Race Results For Sunday, May 18th 2008

Fastlane Raceway & Hobbies   Blue Spring, Mo             05-18-2008

Best Heat Lap/Time for 1/10 Nitro Sedan: 
   Jim Hulse with    18/5:10.01

       -- 1/10 Nitro Sedan - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  26    10:08.55 Jim Hulse             8     14.57
  2   3  14     4:19.68 Charlie Lydon         9     18.38
 --   2  --- DNS ---    Darkseid             12


                               - 1/10 Nitro Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  
  1    14.6  15.9                                                  
  2    17.0  18.5                                                  
  3    17.1  17.9                                                  
  4    16.9  17.9                                                  
  5    17.0  18.1                                                  
  6    17.1  18.0                                                  
  7    17.5  18.0                                                  
  8    17.3  17.8                                                  
  9    17.0  18.2                                                  
 10    20.3  18.5                                                  
 11    24.3  19.0                                                  
 12   166.6  20.1                                                  
 13    17.5  21.1                                                  
 14    17.4  20.1                                                  
 15    17.6  
 16    17.0                                                          
 17    17.8                                                         
 18    17.6                                                         
 19    17.2                                                         
 20    17.1                                                         
 21    17.2                                                         
 22    17.2                                                         
 23    17.0                                                         
 24    17.5                                                         
 25    18.2                                                         
 26    18.2                                                         
       _____  _____  _____  _____  _____  _____  _____  _____  _____  
laps    26     14                                                   
time  608.5   259.6                                                 

       -- 1/10 Nitro Sedan - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  31    10:17.09 Shane Patzer          6     17.13
  2   1  30    10:08.41 Arlynn Simon          7     16.81
  3   3  27    10:05.11 Robert Sode           4     15.21


                               - 1/10 Nitro Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  
  1    17.8   19.1   20.8                                             
  2    18.9   19.1   21.2                                             
  3    19.3   18.4   20.8                                             
  4    18.7   18.8   21.0                                             
  5    19.0   19.2   21.7                                             
  6    19.0   18.9   21.7                                             
  7    19.0   18.4   21.5                                            
  8    18.7   18.9   21.3                           
  9    20.6   19.5   22.9                            
 10    19.3   21.8   21.0                            
 11    18.8   19.0   21.7                              
 12    18.7   18.9   23.5                           
 13    19.2   19.0   21.5                              
 14    19.0   18.6   21.6                            
 15    19.1   18.9   21.2                             
 16    19.3   19.5   32.9                               
 17    48.9   31.1   21.9                        
 18    19.0   19.2   22.3                             
 19    19.8   19.2   22.7                            
 20    19.4   19.1   23.2                              
 21    20.2   19.3   22.8                           
 22    18.9   18.7   21.6                           
 23    19.9   19.1   23.9                               
 24    19.3   19.4   22.2                                  
 25    20.7   19.5   22.3                           
 26    19.1   26.0   22.2                              
 27    19.5   21.3   22.5                         
 28    18.8   19.7                                  
 29    19.1   19.1                                                    
 30    19.8   19.3                                         
 31           19.6                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  
laps    30     31     27                                  
time  608.4  617.0  605.1             

Best Heat Lap/Time for 1/8 4wd: 
   Scott Simon with    19/5:00.44

            -- 1/8 4wd - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  39    10:10.25 Scott Simon          11     21.79
  2   3  37    10:08.80 Lance Simon
  3   2  34    10:00.76 Billy Sydor          10     19.29
  

                                   - 1/8 4wd -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  
  1    13.1   13.4   14.3                   
  2    15.5   16.3   16.3                                           
  3    15.7   18.7   16.4                                  
  4    15.8   16.0   16.6                                
  5    15.3   16.2   16.2                          
  6    15.4   16.1   15.8                                 
  7    15.5   16.0   16.4                      
  8    15.7   16.0   16.1                          
  9    15.7   15.7   16.0                                
 10    15.7   16.1   17.7                            
 11    15.6   16.1   15.7                             
 12    16.0   15.8   16.2                               
 13    15.6   15.7   15.9                            
 14    15.6   15.8   16.6                             
 15    15.6   16.3   15.8                            
 16    15.7   16.1   16.2                          
 17    15.5   16.1   16.0                              
 18    15.4   16.0   16.3                               
 19    15.7   16.6   16.5                          
 20    15.6   22.3   23.0                            
 21    21.2   15.3   17.0                            
 22    15.5   15.8   15.9                             
 23    15.4   15.5   15.8                              
 24    15.3   15.8   16.2                             
 25    15.4   15.3   16.2                           
 26    15.5   15.8   15.9                             
 27    15.2   15.5   17.2                             
 28    15.1   15.9   16.8                               
 29    15.4   15.8   16.2                             
 30    15.4   22.3   16.1                               
 31    15.6   23.6   16.1                             
 32    15.5   16.2   16.0                           
 33    15.4   22.3   16.0                              
 34    15.3   46.5   16.4                           
 35    15.5          16.8                           
 36    16.0          16.3                                
 37    15.3          16.0                             
 38    15.4                                              
 39    15.3                                                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____ 
laps    39     34     37            
time  610.2  600.7  608.8                            

Best Heat Lap/Time for Mod Sedan: 
   Dustin Layne with    16/5:02.70

           -- Mod Sedan - A  Main -- 
Pos Car Laps    time     name                id
  1   2  15     5:03.68 Chris Henson          2 
  2   1   2     0:40.26 Dustin Layne          3 
 --   3  --- DNS ---    Big Bad Bob Degood    1
 --   4  --- DNS ---    Brock                 5


                                  - Mod Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__ 
  1    20.0   19.9                          
  2    20.1   18.5                                        
  3           18.7                                         
  4           19.0                                              
  5           19.0                                          
  6           18.4                                             
  7           24.2                                       
  8           18.7                                           
  9           23.5                                             
 10           21.5                                      
 11           20.1                                           
 12           21.1                                         
 13           19.6                                            
 14           19.3                                          
 15           21.5                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  
laps     2     15                      
time   40.2  303.6                                      

More Race Results