Race Results For Saturday, May 13th 2006

Total Entries: 12
1-12  stock A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____R  aceTime____Fast Lap___Behind_
                   Scott Simon    #4      37     8:09.819     12.858           
            Big Bad Bob Degood    #3      36     8:01.135     12.862           
                   Lance Simon    #5      36     8:02.160     12.969      1.025
         Jon "Scooby" Frandson    #2      34     8:04.831     13.476           
      Austin "Shaggy" Frandson    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/16.11 3/15.24 1/14.00 2/14.66                                        
         30/03.6 32/08.0 35/10.0 33/03.7                                        

         4/18.66 3/13.48 1/13.14 2/13.70                                        
         28/06.9 34/08.4 36/08.6 34/02.2                                        

         4/13.91 3/12.96 1/12.85 2/13.07                                        
         30/07.0 35/06.5 37/13.3 35/03.5                                        

         4/13.96 3/13.09 1/13.05 2/13.12                                        
         31/05.6 36/13.1 37/10.8 36/11.1                                        

         4/13.89 2/13.18 1/12.97 3/13.96                                        
         32/09.9 36/09.3 37/08.6 36/13.4                                        

         4/14.14 2/13.12 1/13.10 3/14.66                                        
         32/03.7 36/06.5 37/08.0 35/05.3                                        

         4/13.98 2/12.94 1/12.93 3/13.19                                        
         33/13.5 36/03.6 37/06.7 35/01.9                                        

         4/14.29 2/13.66 1/13.07 3/13.10                                        
         33/10.7 36/04.6 37/06.3 36/12.7                                        

         4/13.73 2/13.47 1/13.07 3/12.96                                        
         33/06.6 36/04.7 37/06.0 36/09.8                                        

         4/13.81 2/13.16 1/13.07 3/13.17                                        
         33/03.5 36/03.6 37/05.8 36/08.3                                        

         4/18.59 2/12.86 1/13.03 3/13.65                                        
         32/00.3 36/01.7 37/05.4 36/08.6                                        

         4/14.52 2/13.41 1/12.92 3/13.52                                        
         33/14.0 36/01.8 37/04.8 36/08.4                                        

         4/13.71 2/13.33 1/13.45 3/13.25                                        
         33/10.8 36/01.7 37/05.8 36/07.6                                        

         4/13.78 2/13.04 1/13.06 3/13.54                                        
         33/08.2 36/00.8 37/05.7 36/07.6                                        

         4/13.67 2/13.31 1/13.34 3/13.13                                        
         33/05.8 36/00.7 37/06.2 36/06.6                                        

         4/13.47 2/13.02 1/13.20 3/13.08                                        
         33/03.2 37/13.3 37/06.3 36/05.6                                        

         4/14.05 2/13.18 1/13.25 3/13.48                                        
         33/02.1 37/13.0 37/06.5 36/05.6                                        

         4/14.33 2/13.17 1/13.08 3/13.37                                        
         33/01.5 37/12.7 37/06.4 36/05.3                                        

         4/15.31 2/13.23 1/13.25 3/13.32                                        
         33/02.8 37/12.5 37/06.6 36/05.1                                        

         4/13.82 2/13.09 1/13.08 3/13.21                                        
         33/01.5 37/12.1 37/06.5 36/04.6                                        

         4/14.85 2/13.14 1/13.12 3/13.13                                        
         33/01.9 37/11.8 37/06.4 36/04.0                                        

         4/13.59 2/13.22 1/13.19 3/13.06                                        
         33/00.4 37/11.7 37/06.5 36/03.4                                        

         4/13.89 2/13.34 1/13.38 3/13.33                                        
         34/14.0 37/11.8 37/06.9 36/03.3                                        

         4/13.55 2/13.46 1/13.38 3/13.21                                        
         34/12.6 37/12.0 37/07.3 36/02.9                                        

         4/13.50 2/13.49 1/13.39 3/13.50                                        
         34/11.2 37/12.3 37/07.6 36/03.1                                        

         4/14.48 2/13.02 1/13.21 3/13.01                                        
         34/11.3 37/11.9 37/07.6 36/02.5                                        

         4/13.48 2/13.38 1/13.31 3/13.09                                        
         34/10.1 37/12.0 37/07.8 36/02.1                                        

         4/13.64 2/13.40 1/13.21 3/13.55                                        
         34/09.1 37/12.2 37/07.9 36/02.3                                        

         4/13.78 2/13.27 1/13.45 3/13.28                                        
         34/08.4 37/12.1 37/08.2 36/02.2                                        

         4/13.51 2/14.25 1/13.23 3/13.17                                        
         34/07.5 36/00.0 37/08.3 36/01.9                                        

         4/13.60 2/13.48 1/13.28 3/13.28                                        
         34/06.6 36/00.2 37/08.3 36/01.8                                        

         4/13.76 2/13.51 1/13.14 3/13.33                                        
         34/06.1 36/00.3 37/08.3 36/01.7                                        

         4/13.56 2/13.46 1/13.37 3/13.59                                        
         34/05.3 36/00.5 37/08.5 36/01.9                                        

         4/13.75 2/13.80 1/13.49 3/13.25                                        
         34/04.8 36/01.0 37/08.8 36/01.8                                        

                 2/13.38 1/13.46 3/13.41                                        
                 36/01.0 37/09.1 36/01.8                                        

                 2/13.46 1/13.60 3/13.65                                        
                 36/01.1 37/09.5 36/02.1                                        

                         1/13.53                                                
                         37/09.8                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     34/     36/     37/     36/                                        
     0.0  8:04.8  8:01.1  8:09.8  8:02.1                                        


Scoring Software by www.RCScoringPro.com                9:50:57 PM  05/13/2006

                          Fastlane Raceways & Hobbies

Sportsman A Main                                              Round# 4, Race# 2

________________________Driver___Car#____Laps____R  aceTime____Fast Lap___Behind_
                      Jason Mc    #2      19     5:04.561     14.860           
                 Steve Lanning    #1      19     5:12.911     15.449      8.350
               Rick Scholdberg    #6      18     5:10.779     15.451           
                   Matt Stubbs    #4      15     5:12.343     18.214           
              Shawn McLaughlin    #3      14     5:04.971     18.513           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/21.31 1/19.94 5/28.31 4/27.79         3/27.60                                
 15/19.8 16/19.0 11/11.5 11/05.6         11/03.7                                

 2/15.55 1/16.09 4/18.51 5/20.41         3/16.18                                
 17/13.3 17/06.2 13/04.3 13/13.3         14/06.5                                

 2/16.83 1/15.61 4/19.99 5/25.15         3/19.65                                
 17/04.3 18/09.8 14/11.8 13/17.8         15/17.2                                

 2/16.65 1/15.59 5/25.82 4/18.21         3/17.53                                
 18/16.6 18/02.5 13/01.0 14/20.5         15/03.6                                

 2/15.67 1/16.02 5/20.12 4/19.00         3/16.41                                
 18/09.7 19/16.4 14/15.7 14/09.6         16/11.6                                

 2/15.44 1/15.66 5/22.17 4/20.18         3/16.05                                
 18/04.4 19/13.2 14/14.8 14/05.1         16/02.5                                

 2/16.72 1/16.82 5/18.98 4/22.00         3/15.80                                
 18/03.9 19/14.1 14/07.8 14/05.5         17/13.9                                

 2/15.72 1/15.86 5/23.24 4/20.52         3/15.45                                
 18/01.3 19/12.5 14/10.0 14/03.2         17/07.5                                

 2/16.25 1/15.47 5/19.98 4/18.31         3/15.83                                
 18/00.3 19/10.5 14/06.6 15/19.3         17/03.2                                

 2/15.79 1/15.58 5/21.66 4/18.28         3/15.92                                
 19/15.3 19/09.0 14/06.3 15/14.8         18/17.6                                

 2/15.63 1/14.86 5/18.86 4/20.38         3/15.95                                
 19/13.6 19/06.6 14/02.5 15/14.0         18/14.8                                

 2/15.87 1/16.08 5/25.58 4/19.54         3/19.30                                
 19/12.6 19/06.5 14/07.1 15/12.2         18/17.5                                

 2/18.15 1/16.63 5/20.27 4/18.68         3/16.21                                
 19/15.1 19/07.2 14/05.3 15/09.8         18/15.6                                

 2/16.42 1/15.68 5/21.42 4/23.06         3/16.17                                
 19/14.9 19/06.6 14/04.9 15/12.3         18/13.8                                

 2/16.48 1/15.96         4/20.78         3/17.13                                
 19/14.8 19/06.4         15/12.3         18/13.5                                

 2/16.25 1/15.38                         3/16.71                                
 19/14.4 19/05.5                         18/12.7                                

 2/16.66 1/16.00                         3/16.23                                
 19/14.5 19/05.4                         18/11.5                                

 2/15.80 1/15.73                         3/16.58                                
 19/13.7 19/05.0                         18/10.7                                

 2/15.64 1/15.53                                                                
 19/12.9 19/04.5                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     14/     15/             18/                                
  5:12.9  5:04.5  5:04.9  5:12.3          5:10.7                                


Scoring Software by www.RCScoringPro.com                10:02:24 PM  05/13/2006

                          Fastlane Raceways & Hobbies

1-10 Stock Sedan A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____R  aceTime____Fast Lap___Behind_
                    Bill Sydor    #1      24     5:11.611     12.585           
                     Jim Hulse    #2      23     5:08.616     12.982           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.96 2/15.11                                                                
 22/07.3 20/02.1                                                                

 1/12.59 2/13.22                                                                
 23/05.4 22/11.7                                                                

 1/12.63 2/13.24                                                                
 23/00.5 22/04.9                                                                

 1/12.75 2/13.13                                                                
 24/11.7 22/00.9                                                                

 1/12.75 2/12.98                                                                
 24/10.5 23/11.4                                                                

 1/12.80 2/13.26                                                                
 24/10.0 23/10.3                                                                

 1/12.58 2/13.36                                                                
 24/08.8 23/09.9                                                                

 1/12.82 2/13.53                                                                
 24/08.7 23/10.0                                                                

 1/12.93 2/13.16                                                                
 24/08.9 23/09.2                                                                

 1/12.65 2/13.38                                                                
 24/08.4 23/09.1                                                                

 1/12.88 2/13.18                                                                
 24/08.4 23/08.5                                                                

 1/12.90 2/13.25                                                                
 24/08.6 23/08.2                                                                

 1/12.71 2/13.36                                                                
 24/08.3 23/08.1                                                                

 1/13.09 2/13.22                                                                
 24/08.7 23/07.9                                                                

 1/12.92 2/13.30                                                                
 24/08.8 23/07.7                                                                

 1/13.05 2/13.32                                                                
 24/09.1 23/07.6                                                                

 1/13.38 2/13.32                                                                
 24/09.8 23/07.6                                                                

 1/13.19 2/13.54                                                                
 24/10.2 23/07.8                                                                

 1/12.96 2/13.27                                                                
 24/10.2 23/07.7                                                                

 1/13.05 2/13.56                                                                
 24/10.4 23/07.9                                                                

 1/13.46 2/13.54                                                                
 24/11.0 23/08.1                                                                

 1/13.18 2/13.44                                                                
 24/11.2 23/08.1                                                                

 1/13.23 2/13.86                                                                
 24/11.5 23/08.6                                                                

 1/13.04                                                                        
 24/11.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     23/                                                                
  5:11.6  5:08.6

More Race Results