Race Results For Sunday, January 26th 2014

Total Entries: 153
Scoring Software by www.RCScoringPro.com                1:08:43 PM  01/26/2014

                             2014 Venom Offroad JAM

1-10 13.5 Stadium Truck B Main                                Round# 4, Race# 19

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Flagg, James    #2      27     8:09.453     16.933          
                 Valles, Louie    #3      25     8:11.688     17.796          
                 Spears, Steve    #1      23     7:30.916     18.228          
                   Dunn, Aaron    #5      22     8:21.174     18.944          
                 Spears, Tracy    #6      22     8:25.190     19.950     4.016
                Marchand, Mike    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/17.18 1/14.85 3/19.06         5/22.98 4/21.10                                
 2/20.40 1/17.38 3/21.97         5/19.91 4/20.76                                
 2/19.27 1/18.30 3/18.85         4/22.15 5/23.60                                
 2/20.78 1/17.60 3/18.98         4/19.90 5/20.22                                
 3/20.99 1/20.29 2/19.45         4/19.00 5/20.10                                
 3/19.41 1/20.38 2/19.01         5/23.01 4/21.00                                
 3/19.04 1/17.16 2/18.59         5/21.99 4/21.50                                
 3/21.68 1/16.93 2/18.95         5/31.02 4/31.16                                
 3/20.21 1/17.67 2/19.01         5/22.76 4/19.95                                
 3/18.35 1/18.12 2/19.62         5/23.48 4/22.34                                
 3/19.57 1/17.50 2/21.98         5/20.40 4/21.50                                
 3/22.07 1/17.17 2/20.18         5/23.69 4/25.03                                
 3/18.43 1/18.83 2/18.66         5/19.69 4/20.49                                
 3/18.29 1/17.51 2/19.74         5/27.07 4/23.34                                
 3/21.25 1/17.80 2/19.35         5/23.21 4/20.67                                
 3/19.30 1/16.97 2/21.72         5/18.94 4/23.58                                
 3/19.33 1/20.75 2/19.01         5/26.66 4/21.02                                
 3/20.16 1/17.32 2/20.12         5/20.33 4/20.17                                
 3/18.54 1/17.11 2/18.50         5/20.45 4/20.52                                
 3/18.76 1/17.90 2/18.95         5/26.98 4/34.89                                
 2/19.47 1/17.56 3/21.66         5/25.42 4/25.68                                
 2/18.22 1/18.88 3/18.70         4/22.03 5/26.47                                
 3/20.09 1/18.97 2/17.79                                                        
         1/18.48 2/19.00                                                        
         1/20.60 2/22.72                                                        
         1/17.80                                                                
         1/19.49                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     27/     25/      0/     22/     22/                                
  7:30.9  8:09.4  8:11.6     0.0  8:21.1  8:25.1                                


Scoring Software by www.RCScoringPro.com                1:20:54 PM  01/26/2014

                             2014 Venom Offroad JAM

1-10 Mod Stadium Truck B Main                                 Round# 4, Race# 20

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Stevenson, Hagen    #5      28     8:00.096     16.364          
                 Ashton Brewer    #6      28     8:00.575     16.412     0.479
                   Keel, Tyler    #3      28     8:00.756     16.287     0.660
                   Wood, Derek    #1      28     8:04.762     16.189     4.666
               Edgington, Nick    #8      27     8:01.217     16.434          
            Richtsmeier, Derek    #7      27     8:01.720     16.458     0.503
                   Alex Treber    #4      27     8:02.057     16.458     0.840
                 Wiechens, Tim    #9      26     8:08.784     17.180          
                Belcher, Kenny    #10     26     8:10.665     16.918     1.881
                Wiechens, Josh    #2      24     7:13.684     16.532          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.98 2/15.12 3/15.36 7/18.53 5/17.50 4/16.97 10/20.0 8/19.03 6/18.30 9/19.27
 5/21.28 1/18.07 4/20.59 10/21.2 3/17.49 2/16.98 8/17.26 6/17.56 9/20.79 7/17.77
 6/20.44 1/16.76 4/17.69 8/18.58 3/17.23 2/16.67 9/21.64 5/17.81 7/18.48 10/23.4
 6/17.21 5/23.47 3/17.69 10/22.6 2/17.63 1/18.34 9/21.31 4/17.80 7/19.74 8/18.01
 6/16.53 5/16.59 2/17.11 8/17.14 1/17.13 3/19.85 9/18.72 4/17.16 7/20.57 10/20.7
 5/16.90 4/16.53 2/17.16 7/17.27 1/17.11 3/16.99 8/17.42 6/20.47 10/19.8 9/18.29
 5/17.10 3/16.68 2/16.64 7/17.21 1/16.91 4/17.86 8/17.02 6/17.66 9/17.27 10/17.9
 5/16.87 3/17.24 2/16.44 7/16.84 1/17.17 4/17.21 8/16.98 6/17.66 9/17.22 10/17.9
 5/19.46 4/18.64 2/16.57 7/16.96 1/16.79 3/17.41 8/16.89 6/17.73 9/17.91 10/23.5
 5/16.76 4/17.14 2/16.84 7/16.90 1/16.78 3/17.39 8/17.11 6/18.23 9/17.50 10/23.7
 5/17.28 4/16.60 2/16.75 7/16.91 1/16.84 3/16.41 8/17.01 6/16.89 9/19.22 10/17.7
 4/16.57 6/24.67 2/16.93 8/21.21 1/16.77 3/16.81 7/19.10 5/16.72 9/17.18 10/17.4
 4/17.06 7/22.57 1/16.48 8/18.93 2/17.17 3/17.02 6/17.14 5/17.02 9/17.25 10/17.7
 4/16.67 7/17.01 1/16.62 8/17.00 2/16.94 3/16.84 6/16.82 5/17.28 9/17.32 10/20.0
 4/16.48 7/17.08 1/16.58 8/16.93 2/16.78 3/16.71 6/18.78 5/16.43 9/18.01 10/22.0
 4/17.05 7/16.59 1/16.70 8/18.76 2/16.64 3/16.70 6/17.18 5/17.01 9/18.53 10/18.1
 4/17.22 6/16.68 1/17.14 8/17.01 2/17.05 3/17.57 7/17.14 5/17.25 9/19.01 10/17.5
 4/16.88 7/18.81 1/16.28 8/16.89 2/16.98 3/16.85 6/18.04 5/17.11 9/17.58 10/18.0
 4/16.84 6/17.81 1/16.69 8/17.83 2/17.37 3/16.69 7/18.65 5/17.45 9/21.18 10/17.4
 4/17.50 7/19.53 1/16.59 6/18.19 2/16.36 3/17.17 8/20.49 5/17.30 9/18.75 10/17.8
 4/16.68 7/16.88 1/16.57 6/16.45 2/16.84 3/16.98 8/17.32 5/17.61 9/19.87 10/16.9
 4/17.16 7/17.39 1/16.65 6/17.29 2/17.18 3/16.51 8/16.49 5/20.84 9/18.99 10/17.8
 4/16.38 8/18.61 1/16.84 6/16.85 2/17.33 3/17.85 7/16.66 5/18.89 9/18.34 10/17.7
 4/16.76 8/17.13 1/17.77 6/17.37 2/16.51 3/16.97 7/16.65 5/21.13 9/20.93 10/18.2
 4/19.41         2/21.50 6/16.51 1/19.46 3/16.53 7/16.70 5/17.06 8/21.21 9/17.44
 4/18.49         2/17.36 6/17.08 1/17.22 3/17.39 7/16.45 5/16.85 8/17.64 9/17.66
 4/16.53         2/16.99 7/17.36 1/17.14 3/16.63 6/16.58 5/17.13                
 4/16.18         3/18.10         1/17.64 2/17.13                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     24/     28/     27/     28/     28/     27/     27/     26/     26/
  8:04.7  7:13.6  8:00.7  8:02.0  8:00.0  8:00.5  8:01.7  8:01.2  8:08.7  8:10.6


Scoring Software by www.RCScoringPro.com                1:32:45 PM  01/26/2014

                             2014 Venom Offroad JAM

1-10 4wd Mod Buggy B Main                                     Round# 4, Race# 21

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Cathlina, Jeremy    #1      31     8:03.709     15.148          
                  Jaskot, Nate    #5      31     8:08.623     15.136     4.914
                  McGee, Devin    #9      31     8:14.404     15.071    10.695
                   Rippee, Rod    #2      31     8:18.467     15.167    14.758
                   Keel, Tyler    #6      30     8:04.980     15.434          
                Hisel, Brandon    #3      30     8:11.917     15.093     6.937
                Wiechens, Josh    #8      29     8:15.137     15.388          
             Timmerman, Taylor    #7      28     8:01.882     15.471          
                 Wall, Spencer    #4      26     6:51.324     15.318          
                  Walters, Joe    #10      7     2:01.700     15.138          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.02 2/13.61 3/13.97 5/14.71 4/14.34 6/15.20 8/15.96 7/15.76 9/16.16 10/17.9
 1/15.69 2/15.49 3/15.62 5/15.74 4/15.70 8/17.13 7/16.06 6/15.70 9/16.27 10/15.5
 1/15.65 5/17.93 2/15.73 4/15.59 3/15.60 8/16.77 6/16.11 9/17.95 7/16.37 10/16.2
 1/15.30 5/15.79 2/15.65 3/15.89 4/16.60 9/19.05 6/15.75 8/16.71 7/15.38 10/18.6
 1/15.51 5/15.74 2/15.63 3/16.06 4/16.08 9/16.53 7/16.67 8/15.95 6/15.89 10/22.4
 1/15.14 5/15.72 2/15.64 3/15.50 4/15.52 9/16.10 8/19.38 7/17.10 6/15.66 10/15.6
 1/15.51 4/16.53 6/20.06 2/16.31 3/16.24 9/16.30 8/15.53 7/15.85 5/16.00 10/15.1
 1/15.48 4/15.67 6/15.77 2/15.52 3/15.59 9/16.04 8/15.47 7/15.38 5/15.49        
 1/15.56 4/15.59 6/15.56 3/16.15 2/15.36 8/15.95 9/18.97 7/15.59 5/15.63        
 1/15.51 4/15.96 6/15.22 3/15.55 2/15.67 8/15.88 9/16.77 7/15.58 5/15.50        
 1/15.99 4/15.32 7/18.68 3/15.45 2/15.49 8/15.68 9/16.40 6/15.67 5/15.60        
 1/15.71 4/15.88 7/15.72 3/15.52 2/15.68 8/16.02 9/19.01 6/15.52 5/15.65        
 1/17.24 4/15.77 7/15.74 3/15.82 2/15.45 8/15.43 9/18.08 6/16.05 5/19.10        
 1/15.69 4/15.81 6/17.02 3/15.58 2/15.43 8/15.93 9/16.87 7/18.80 5/16.43        
 1/15.67 4/15.49 5/15.80 3/15.68 2/15.51 7/16.23 9/15.59 8/18.23 6/18.63        
 1/15.57 4/15.56 5/15.57 3/16.06 2/15.36 7/15.61 9/17.72 8/15.46 6/15.45        
 1/15.71 4/20.13 5/16.75 2/16.39 3/20.09 7/16.18 9/15.55 8/21.26 6/15.74        
 1/15.67 4/15.24 5/15.60 2/15.99 3/15.65 7/16.09 9/15.66 8/15.91 6/15.43        
 1/15.22 4/15.66 5/16.26 3/17.30 2/15.27 7/16.02 9/16.12 8/16.25 6/16.21        
 1/15.96 4/15.54 7/19.17 3/16.45 2/15.65 6/16.46 9/17.26 8/18.45 5/15.69        
 1/15.80 4/15.83 7/15.87 3/15.62 2/15.77 6/15.90 9/18.08 8/19.48 5/15.40        
 1/15.51 4/16.02 7/19.73 3/15.75 2/15.56 6/16.64 9/18.44 8/15.92 5/16.14        
 1/16.80 4/15.67 7/15.48 3/15.31 2/15.87 6/15.92 9/15.97 8/16.17 5/15.94        
 1/15.55 4/15.29 7/15.09 3/15.44 2/15.77 6/16.22 9/16.01 8/16.91 5/15.25        
 1/15.53 4/15.16 7/15.29 3/16.08 2/15.55 6/15.97 8/15.83 9/18.68 5/15.49        
 1/15.59 4/15.20 7/19.31 3/15.75 2/15.13 6/16.39 8/19.81 9/19.04 5/15.07        
 1/15.57 3/15.61 6/15.67         2/15.70 5/15.86 8/21.70 7/16.22 4/15.66        
 1/15.74 3/15.23 6/18.51         2/15.54 5/15.99 8/21.01 7/23.12 4/15.43        
 1/15.53 3/16.36 6/15.71         2/15.61 5/15.66         7/16.28 4/15.64        
 1/15.59 3/15.74 6/15.97         2/15.79 5/15.70                 4/15.82        
 1/15.55 4/23.77                 2/15.92                         3/16.17        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     31/     30/     26/     31/     30/     28/     29/     31/      7/
  8:03.7  8:18.4  8:11.9  6:51.3  8:08.6  8:04.9  8:01.8  8:15.1  8:14.4  2:01.7


Scoring Software by www.RCScoringPro.com                1:43:25 PM  01/26/2014

                             2014 Venom Offroad JAM

Pro-Lite 17.5 2wd SCT B Main                                  Round# 4, Race# 22

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Culley, Braxten    #8      25     8:13.999     18.117          
                McDonald, Jeff    #2      25     8:18.385     17.909     4.386
                Duncan, Trevor    #3      24     8:12.116     18.843          
                 Gilbird, Mike    #6      24     8:19.935     18.748     7.819
               Ellingson, Wade    #9      23     8:02.116     18.837          
              Spruill, Cameron    #4      23     8:12.949     18.129    10.833
               Deardoff, Kevin    #5      15     5:29.713     19.481          
                  Little, Zack    #1       3       57.046     19.622          
                Workman, Keith    #7       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/17.40 6/23.77 1/17.16 7/24.81 8/26.09 3/17.56         4/20.25 5/22.95        
 2/20.01 5/17.90 1/19.52 7/19.68 8/19.65 3/20.85         4/19.36 6/20.03        
 1/19.62 5/20.58 3/21.91 8/26.52 7/21.67 2/19.81         4/19.21 6/23.38        
         4/19.32 2/20.26 7/20.09 6/21.48 1/20.22         3/20.66 5/19.72        
         4/21.93 1/19.09 7/21.01 6/22.10 3/24.27         2/20.85 5/19.52        
         3/18.36 1/19.71 7/19.74 6/19.49 4/20.38         2/18.11 5/21.26        
         3/18.94 1/18.84 7/22.07 6/21.10 4/19.23         2/18.52 5/22.11        
         3/20.43 1/18.98 7/18.12 6/19.48 4/21.15         2/18.90 5/19.23        
         3/21.47 1/20.10 7/22.12 6/19.95 4/20.48         2/20.36 5/20.58        
         3/18.61 1/20.90 7/20.96 6/21.42 4/19.34         2/20.45 5/18.95        
         3/19.10 2/22.50 7/22.72 6/19.94 4/19.35         1/18.63 5/21.56        
         3/19.57 2/20.03 7/19.39 6/20.06 4/20.55         1/19.47 5/18.83        
         3/20.80 2/20.31 6/25.16 7/30.45 4/20.22         1/18.75 5/20.29        
         3/19.59 2/20.12 7/25.46 6/24.37 4/20.02         1/19.55 5/21.54        
         2/19.26 3/21.10 6/19.56 7/22.38 4/22.88         1/19.58 5/23.98        
         2/19.12 3/19.84 6/19.99         4/18.74         1/19.97 5/19.67        
         2/19.63 3/20.21 6/19.43         4/21.40         1/18.97 5/22.65        
         2/19.73 3/23.00 6/21.70         4/21.71         1/22.89 5/19.22        
         2/20.44 3/19.85 6/20.40         4/20.72         1/19.50 5/21.24        
         2/19.57 3/21.43 6/18.75         4/22.50         1/20.50 5/20.41        
         2/19.34 3/22.37 6/18.97         4/19.70         1/19.37 5/25.07        
         2/20.02 3/22.54 6/23.35         4/23.73         1/19.13 5/20.09        
         2/19.90 3/20.92 6/22.86         4/21.33         1/20.25 5/19.70        
         2/19.75 3/21.34                 4/23.68         1/20.38                
         2/21.15                                         1/20.29                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      3/     25/     24/     23/     15/     24/      0/     25/     23/        
    57.0  8:18.3  8:12.1  8:12.9  5:29.7  8:19.9     0.0  8:13.9  8:02.1        


Scoring Software by www.RCScoringPro.com                1:55:31 PM  01/26/2014

                             2014 Venom Offroad JAM

Pro2 Mod 2wd SCT B Main                                       Round# 4, Race# 23

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Pestka, Neil    #2      28     8:17.484     17.296          
              Ashley McCorMick    #1      27     8:02.889     17.341          
                   Smith, Mark    #4      27     8:14.100     17.454    11.211
               Henriksen, Cole    #6      26     8:00.455     17.245          
                  Redd, Dalton    #9      24     8:01.051     17.718          
                   Lewis, Nick    #7      24     8:05.903     18.127     4.852
                 Culley, Gerad    #10     23     7:21.843     17.675          
               Townsend, Coach    #3       8     2:38.222     17.356          
                Whipple, Jerod    #5       0        0.000                     
                McDonald, Jeff    #8       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/16.35 1/16.14 3/16.78 5/18.82         4/17.42 8/21.17         7/19.67 6/19.08
 2/18.12 1/17.58 3/18.18 5/18.03         4/18.37 8/18.70         7/19.45 6/18.39
 2/17.60 1/17.58 3/17.52 5/17.91         4/17.80 7/18.16         6/17.98 8/22.09
 2/18.41 1/17.36 5/20.60 4/17.76         3/17.79 6/18.53         8/20.94 7/18.10
 2/18.93 1/17.48 5/21.45 4/18.22         3/18.30 8/22.10         6/18.71 7/19.93
 2/17.37 1/18.48 8/26.90 4/17.61         3/18.25 7/18.12         5/17.87 6/17.67
 2/17.47 1/17.65 8/19.40 4/17.74         3/17.36 6/19.47         7/23.23 5/18.52
 2/17.50 1/17.58 8/17.35 4/20.52         3/17.62 7/21.20         6/18.53 5/18.07
 2/17.34 1/18.08         4/18.09         3/17.52 7/24.18         6/18.24 5/19.60
 2/18.12 1/17.90         4/18.04         3/18.05 7/18.26         6/22.17 5/17.94
 2/17.50 1/17.73         4/18.30         3/17.80 7/21.49         6/24.39 5/18.43
 2/18.35 1/17.34         4/19.00         3/17.71 7/20.21         6/19.04 5/17.95
 2/17.47 1/17.52         4/18.30         3/17.24 7/19.98         6/17.71 5/18.68
 2/17.40 1/17.76         4/19.03         3/18.02 7/18.98         6/18.36 5/19.98
 2/17.59 1/18.77         4/17.77         3/17.55 7/18.81         6/22.55 5/23.35
 2/17.43 1/17.29         4/18.84         3/18.23 6/19.89         7/20.87 5/20.86
 2/17.47 1/17.66         4/17.96         3/17.33 7/23.66         6/20.41 5/17.74
 2/18.14 1/17.89         4/17.75         3/18.11 7/18.60         6/20.50 5/17.70
 2/17.52 1/17.54         4/18.39         3/18.35 7/19.30         6/17.84 5/20.39
 1/17.34 2/18.53         4/17.45         3/17.28 7/22.33         6/19.48 5/17.74
 1/17.73 2/18.03         4/18.23         3/21.63 7/19.70         6/19.80 5/21.25
 1/17.61 2/17.89         4/18.33         3/21.84 7/25.48         6/23.48 5/18.52
 1/17.42 2/17.50         4/18.48         3/17.93 7/18.22         6/18.90 5/19.78
 2/21.02 1/17.58         3/18.43         4/25.39 6/19.24         5/20.82        
 2/17.93 1/17.50         3/18.87         4/18.69                                
 2/18.79 1/19.43         3/18.15         4/18.75                                
 2/18.84 1/17.72         3/17.95                                                
         1/17.84                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     28/      8/     27/      0/     26/     24/      0/     24/     23/
  8:02.8  8:17.4  2:38.2  8:14.1     0.0  8:00.4  8:05.9     0.0  8:01.0  7:21.8


Scoring Software by www.RCScoringPro.com                2:06:56 PM  01/26/2014

                             2014 Venom Offroad JAM

Pro4 Mod 4wd SCT B Main                                       Round# 4, Race# 24

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Koepping, Ken    #1      28     8:03.508     16.315          
             Henriksen, Marvin    #2      28     8:06.220     16.771     2.712
                  Garner, Mark    #7      27     8:16.054     16.945          
            McClarrinon, Jason    #4      26     8:01.291     16.865          
                     Wall, Ron    #8      26     8:18.559     17.044    17.268
                  Flagg, Chris    #3      26     8:20.169     16.358    18.878
                  Garner, Noah    #10     25     8:02.761     16.701          
                Gearhart, Eric    #9      25     8:02.928     17.248     0.167
                  Rhoda, Chris    #5       1       20.253                     
                 Brandon Peper    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.00 2/14.99 9/21.16 3/16.64 7/20.25         4/17.80 6/20.02 8/21.00 5/18.31
 1/17.30 2/17.73 7/18.13 3/17.63                 4/18.05 6/17.87 8/21.84 5/18.62
 1/16.53 2/16.90 6/18.20 3/17.97                 4/18.30 5/18.34 8/17.73 7/21.66
 1/16.59 2/17.25 7/21.83 4/21.79                 3/16.94 5/18.15 8/20.38 6/17.72
 1/16.99 2/17.08 6/17.99 4/17.18                 3/17.36 5/17.43 8/21.41 7/21.44
 1/17.40 2/16.89 7/19.55 5/20.38                 3/18.14 4/17.50 8/19.54 6/17.66
 1/17.25 2/17.15 6/16.54 5/19.63                 3/18.88 4/17.47 8/17.41 7/19.15
 2/19.76 1/17.28 7/18.56 5/17.71                 3/18.29 4/17.56 8/19.46 6/16.70
 2/16.96 1/17.16 6/21.19 5/17.04                 3/18.00 4/18.41 8/18.45 7/22.95
 1/17.84 2/19.04 6/16.72 5/17.11                 3/18.04 4/19.21 8/20.38 7/17.03
 1/16.31 2/17.26 7/19.04 4/17.42                 3/17.14 5/26.50 8/17.78 6/17.56
 2/20.40 1/18.01 5/17.81 4/17.06                 3/17.68 8/25.48 7/18.20 6/19.34
 2/17.63 1/17.13 6/20.75 4/16.86                 3/17.52 8/20.88 7/18.31 5/19.02
 2/16.38 1/17.05 7/22.84 4/19.61                 3/17.23 8/17.98 6/17.69 5/16.73
 2/16.69 1/16.77 7/22.09 4/18.25                 3/18.49 8/23.21 6/17.24 5/19.65
 2/20.98 1/17.14 8/21.97 4/19.21                 3/21.17 7/17.12 6/18.04 5/20.24
 2/16.60 1/17.79 8/21.97 4/17.27                 3/18.36 7/17.10 6/19.72 5/18.15
 2/16.54 1/17.90 8/16.35 4/17.04                 3/16.94 7/17.39 6/20.80 5/21.98
 2/16.62 1/16.81 8/17.34 4/18.44                 3/17.66 6/17.27 7/20.88 5/16.96
 2/17.35 1/18.42 8/20.48 4/17.43                 3/17.47 6/17.56 7/17.49 5/18.22
 2/16.85 1/16.96 8/17.83 4/21.33                 3/20.17 6/17.04 7/17.63 5/16.98
 2/18.68 1/18.55 8/16.41 4/17.36                 3/17.44 7/22.76 6/19.15 5/21.11
 2/17.14 1/16.88 8/19.83 4/17.35                 3/19.73 6/18.70 7/20.93 5/21.93
 2/16.83 1/16.77 8/16.65 4/20.93                 3/17.79 5/17.18 7/19.05 6/21.13
 2/17.42 1/17.84 6/18.43 4/21.33                 3/19.08 5/19.05 8/22.32 7/22.41
 1/16.96 2/18.79 6/20.39 4/21.22                 3/17.74 5/21.28                
 1/16.65 2/17.80                                 3/24.51                        
 1/16.73 2/16.78                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     28/     26/     26/      1/      0/     27/     26/     25/     25/
  8:03.5  8:06.2  8:20.1  8:01.2    20.2     0.0  8:16.0  8:18.5  8:02.9  8:02.7


Scoring Software by www.RCScoringPro.com                2:45:31 PM  01/26/2014

                             2014 Venom Offroad JAM

Stock Spec Slash A Main                                       Round# 4, Race# 25

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Culley, Braxten    #3      24     8:23.790     19.187          
                  Garner, Noah    #4      23     8:06.373     18.913          
                     Wall, Ron    #2      23     8:07.864     19.279     1.491
                 Simon, Arlynn    #1      22     8:03.024     19.592          
                  Niffen, Adam    #6      22     8:15.382     19.369    12.358
         Kleinhagen, Big Chuck    #5      22     8:21.799     19.135    18.775
            Kovachevich, Chris    #7      21     8:10.653     21.583          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/19.08 1/17.31 6/24.25 3/21.18 5/23.16 4/21.94 7/29.43                        
 1/20.28 2/24.88 5/21.04 6/27.92 4/21.60 3/22.05 7/23.17                        
 1/21.66 2/20.59 3/21.11 4/21.65 5/27.83 6/29.56 7/21.88                        
 1/20.82 2/19.59 3/20.48 4/19.87 5/20.84 6/22.79 7/22.95                        
 1/21.09 2/21.02 3/20.46 4/19.72 5/21.90 6/23.41 7/23.40                        
 2/23.57 1/20.42 3/20.63 4/21.39 5/22.34 6/20.40 7/21.86                        
 2/20.19 1/21.24 3/19.64 4/19.93 5/20.34 6/20.91 7/24.05                        
 2/21.64 1/21.95 3/21.71 4/18.91 5/21.40 6/20.32 7/25.66                        
 3/22.92 1/20.43 2/21.38 4/23.51 5/19.13 6/20.61 7/22.18                        
 4/25.07 1/20.51 2/20.51 3/19.04 5/23.41 6/21.60 7/21.65                        
 4/22.82 1/19.62 2/20.75 3/18.96 5/29.29 6/28.70 7/21.58                        
 4/20.87 3/26.56 1/20.69 2/21.50 6/27.26 5/21.74 7/23.48                        
 4/19.89 3/21.56 1/20.34 2/21.05 6/21.52 5/21.30 7/22.09                        
 4/21.30 3/19.87 1/19.50 2/20.05 6/21.66 5/24.20 7/22.43                        
 4/20.60 2/20.44 1/21.46 3/21.91 6/25.48 5/22.64 7/25.68                        
 4/19.59 1/19.88 2/25.05 3/23.14 6/20.95 5/19.91 7/21.58                        
 4/24.30 1/21.81 2/19.66 3/19.89 6/19.89 5/19.90 7/22.83                        
 4/20.74 3/23.51 1/19.18 2/19.79 6/21.50 5/21.72 7/25.10                        
 4/30.26 3/23.75 1/19.33 2/19.56 6/22.02 5/19.36 7/21.81                        
 4/19.60 3/22.85 1/20.20 2/23.40 6/24.96 5/20.55 7/22.39                        
 4/25.72 3/20.17 1/19.59 2/24.81 6/22.24 5/27.63 7/25.36                        
 4/20.92 3/20.51 1/19.22 2/19.98 6/22.97 5/24.05                                
         3/19.27 1/21.75 2/19.11                                                
                 1/25.76                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     23/     24/     23/     22/     22/     21/                        
  8:03.0  8:07.8  8:23.7  8:06.3  8:21.7  8:15.3  8:10.6                        


Scoring Software by www.RCScoringPro.com                2:58:42 PM  01/26/2014

                             2014 Venom Offroad JAM

1-10 2wd Stock 17.5 buggy A Main                              Round# 4, Race# 26

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kropf, Fred    #3      28     8:04.320     16.768          
               Brad Cunningham    #2      28     8:04.732     16.015     0.412
                Carver, Marcus    #4      28     8:05.159     16.578     0.839
             Rinderknecht, Tom    #5      28     8:09.104     16.339     4.784
                 Bowers, Bryan    #1      28     8:11.694     16.698     7.374
               Edgington, Nick    #10     28     8:16.366     16.229    12.046
                   Smith, Dave    #8      27     8:01.978     16.901          
             Andrew Cunningham    #9      26     8:00.845     16.658          
               Brendan Orahood    #7      26     8:07.411     16.828     6.566
                Stevenson, Jon    #6      25     8:07.804     16.615          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.27 2/15.06 3/15.41 5/16.47 9/21.17 4/15.97 8/20.00 6/16.96 7/18.85 10/21.8
 1/17.42 6/20.14 2/17.17 3/17.16 9/17.61 4/18.27 8/17.62 5/17.77 7/16.84 10/17.3
 1/16.95 6/17.70 2/17.09 3/17.27 10/19.0 4/17.25 7/19.02 5/17.72 9/21.85 8/17.69
 1/16.85 5/18.00 2/17.16 3/17.16 10/17.9 4/18.11 7/16.91 6/18.85 9/17.49 8/17.04
 1/16.91 5/17.89 2/17.77 3/19.75 10/17.1 6/19.61 7/17.20 4/17.16 9/16.83 8/17.16
 1/16.90 5/16.97 2/17.32 3/16.62 8/16.72 6/17.06 7/17.41 4/16.90 9/18.89 10/20.2
 1/16.69 6/18.02 2/17.08 3/16.57 8/17.05 5/16.61 7/17.62 4/17.27 9/20.62 10/20.3
 1/16.93 5/16.55 2/16.96 3/16.89 7/16.71 8/21.07 6/17.13 4/17.38 9/18.88 10/19.5
 2/20.51 4/16.63 1/17.12 3/17.62 6/17.12 8/20.46 5/17.31 7/21.43 10/20.8 9/18.34
 2/16.84 4/16.74 1/16.89 3/17.62 5/17.50 7/17.38 8/24.08 6/18.52 10/20.9 9/16.67
 2/19.43 4/16.75 1/18.58 3/16.94 5/17.68 8/20.34 7/17.12 6/17.72 10/16.8 9/17.98
 2/16.96 4/16.97 1/17.13 3/17.12 5/16.66 7/18.51 9/23.56 6/17.90 10/19.9 8/16.96
 2/16.70 4/20.24 1/17.33 3/17.28 5/17.15 9/22.78 8/17.58 6/17.57 10/18.5 7/16.64
 2/17.24 4/16.27 1/17.10 3/18.06 5/19.16 8/18.97 10/23.8 6/17.31 9/17.50 7/17.11
 2/17.02 4/17.66 1/17.20 3/16.95 5/17.25 8/16.95 10/17.2 6/17.50 9/17.19 7/17.47
