Race Results For Saturday, October 5th 2013

Total Entries: 61
Scoring Software by www.RCScoringPro.com                6:47:15 PM  10/05/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy B Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Kenny Belcher    #1      24     6:05.875     14.569          
               Hagen Stevenson    #2      23     6:06.964     14.875          
                   Dutch Curry    #7      23     6:10.109     15.075     3.145
               Charlie Hicklin    #4      22     6:01.612     14.576          
                 Jon Stevenson    #5      22     6:14.102     15.123    12.490
              Brent, Dillinger    #6      22     6:15.400     14.987    13.788
                  Devin Wright    #3      12     3:05.847     14.872          
               Jeremy Cathlina    #8       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.672 2/4.012 3/4.230 4/4.687 6/5.906 5/5.060 7/6.684                        
 2/16.37 6/22.35 1/15.39 7/23.75 4/17.01 3/16.30 5/17.42                        
 2/15.24 5/15.65 1/15.21 7/14.94 3/16.67 4/18.48 6/18.24                        
 1/15.01 5/16.01 2/16.25 7/17.26 3/15.86 4/16.20 6/16.38                        
 2/16.75 4/16.01 1/15.42 7/20.77 3/15.65 6/19.11 5/16.15                        
 1/14.96 4/14.96 2/16.29 7/18.02 3/15.59 6/16.80 5/15.52                        
 1/14.92 4/14.87 2/15.79 7/14.95 3/15.12 6/18.48 5/15.23                        
 1/15.24 5/18.85 2/14.87 7/14.99 3/15.47 6/15.55 4/16.61                        
 1/14.85 5/15.67 2/15.36 7/15.51 3/17.58 6/14.98 4/15.80                        
 1/14.62 4/15.04 2/15.37 7/16.74 3/17.44 6/17.21 5/16.08                        
 1/15.12 4/15.47 2/20.54 7/17.92 3/15.52 6/16.81 5/15.65                        
 1/14.56 3/15.84 4/21.08 7/16.66 2/16.28 6/15.67 5/16.25                        
 1/15.18 4/18.89         6/16.29 3/18.60 5/18.10 2/15.50                        
 1/15.51 3/17.89         6/22.74 4/21.02 5/15.28 2/19.60                        
 1/19.88 3/16.20         6/15.05 4/16.29 5/17.68 2/15.07                        
 1/16.98 3/15.70         6/15.35 4/15.73 5/15.85 2/15.79                        
 1/15.09 2/15.61         6/20.66 4/20.46 5/19.16 3/18.21                        
 1/15.41 2/15.72         6/15.17 4/17.52 5/20.82 3/15.77                        
 1/14.80 2/14.94         5/14.98 6/28.93 4/17.08 3/16.27                        
 1/14.87 2/16.16         5/15.62 6/17.62 4/15.49 3/17.69                        
 1/16.38 2/15.71         4/14.89 6/16.75 5/23.20 3/18.62                        
 1/14.89 2/15.76         4/14.57 5/17.00 6/22.00 3/15.99                        
 1/17.77 2/19.55                                 3/15.49                        
 1/17.72                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     23/     12/     22/     22/     22/     23/      0/                
  6:05.8  6:06.9  3:05.8  6:01.6  6:14.1  6:15.4  6:10.1     0.0                


Scoring Software by www.RCScoringPro.com                6:58:12 PM  10/05/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT B Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Frank Covell    #2      24     6:14.005     14.364          
                 Mike Marchand    #1      23     6:00.192     14.948          
                Robbie Stouder    #4      22     6:03.253     15.943          
            Brendan Chivington    #3      21     6:04.414     15.267          
                   Mike McDuff    #5      21     6:13.371     15.017     8.957
                    Kevin Pyle    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.516 2/4.009 3/4.635 4/4.913 5/5.486                                        
 2/17.14 3/16.71 1/15.76 4/17.02 5/21.31                                        
 2/15.67 4/22.92 1/15.67 3/17.03 5/18.27                                        
 1/16.79 4/14.36 2/18.63 3/17.04 5/15.68                                        
 2/18.01 4/14.94 1/15.73 3/16.63 5/18.32                                        
 2/15.39 3/16.59 1/15.73 4/20.76 5/15.01                                        
 1/15.60 3/15.78 2/18.49 5/17.70 4/16.63                                        
 1/15.43 2/16.01 3/18.80 5/16.40 4/15.68                                        
 1/16.60 2/16.27 5/33.48 3/16.78 4/21.70                                        
 1/15.53 2/15.06 5/16.87 3/16.34 4/18.39                                        
 1/16.01 2/16.57 5/15.85 3/16.14 4/20.25                                        
 1/18.11 2/15.55 4/15.26 3/16.10 5/19.64                                        
 1/14.99 2/14.88 4/18.15 3/16.30 5/20.56                                        
 1/15.92 2/15.48 4/16.41 3/18.71 5/16.23                                        
 2/17.89 1/16.60 4/15.65 3/16.15 5/16.33                                        
 2/15.66 1/14.94 5/26.94 3/15.94 4/16.66                                        
 1/15.31 2/17.67 5/17.36 3/16.53 4/17.73                                        
 2/17.30 1/15.40 5/17.52 3/16.14 4/22.48                                        
 2/14.94 1/14.81 4/16.19 3/18.45 5/18.69                                        
 2/15.76 1/16.34 4/15.55 3/18.52 5/18.46                                        
 2/15.51 1/15.71 4/15.66 3/16.84 5/19.77                                        
 2/17.66 1/15.19         3/16.72                                                
 2/15.35 1/16.95                                                                
         1/15.15                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     24/     21/     22/     21/      0/                                
  6:00.1  6:14.0  6:04.4  6:03.2  6:13.3     0.0                                


Scoring Software by www.RCScoringPro.com                7:06:57 PM  10/05/2013

                                Fastlane Raceway

Stock SPEC Slash 2wd A Main                                   Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Grady Ashton    #1      18     5:07.274     16.728          
                     Big Chuck    #2      16     5:00.453     18.252          
                  brent mcduff    #3      13     5:03.625     18.681          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.563 2/5.114 3/6.388                                                        
 1/17.45 2/19.85 3/23.27                                                        
 1/17.20 2/20.18 3/22.55                                                        
 1/17.38 2/19.73 3/24.85                                                        
 1/17.24 2/18.57 3/26.87                                                        
 1/17.20 2/18.39 3/21.10                                                        
 1/17.48 2/20.71 3/25.85                                                        
 1/17.24 2/18.88 3/27.29                                                        
 1/22.69 2/19.19 3/18.68                                                        
 1/17.24 2/19.11 3/30.15                                                        
 1/17.83 2/18.25 3/24.67                                                        
 1/16.72 2/23.38 3/21.30                                                        
 1/19.38 2/19.28 3/30.60                                                        
 1/17.08 2/19.52                                                                
 1/16.88 2/18.66                                                                
 1/17.60 2/21.57                                                                
 1/17.20                                                                        
 1/18.80                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     16/     13/                                                        
  5:07.2  5:00.4  5:03.6                                                        


Scoring Software by www.RCScoringPro.com                7:16:24 PM  10/05/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Rick Hisel    #2      20     5:15.264     15.100          
                  Jeremy Riggs    #1      19     5:12.471     15.301          
                  Adam, Kohler    #5      17     5:03.285     16.408          
                   Bob Stouder    #6      15     5:15.302     18.329          
               Brendan Orahood    #3      11     3:27.281     14.981          
                Robbie Stouder    #4       0        0.000                     
                 Aaron, Mclear    #7       0        0.000                0.000
             Blake, Harrington    #8       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.953 2/4.355 3/4.774         4/4.841 5/5.617                                
 3/20.84 2/19.00 1/17.83         5/21.99 4/19.77                                
 3/16.62 2/15.51 1/15.65         4/18.31 5/21.20                                
 3/15.33 2/16.19 1/15.10         4/16.75 5/18.32                                
 3/15.48 2/16.25 1/17.60         4/16.83 5/18.90                                
 2/15.87 1/16.20 5/52.08         3/17.37 4/20.30                                
 2/17.32 1/16.22 5/14.98         3/18.96 4/29.38                                
 2/15.30 1/16.38 4/16.82         3/16.86 5/31.40                                
 2/15.87 1/16.16 4/16.44         3/24.13 5/24.89                                
 1/16.09 2/18.42 4/16.42         3/16.40 5/19.08                                
 1/15.84 2/15.42 4/19.54         3/16.53 5/19.39                                
 1/15.78 2/15.10                 3/17.12 4/21.42                                
 2/19.33 1/15.79                 3/19.50 4/20.24                                
 2/16.17 1/15.82                 3/18.24 4/19.11                                
 2/19.00 1/16.10                 3/20.02 4/26.23                                
 2/15.89 1/16.49                 3/17.31                                        
 2/15.43 1/16.26                 3/22.06                                        
 2/15.44 1/17.26                                                                
 2/26.84 1/15.99                                                                
         1/16.26                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/     11/      0/     17/     15/      0/      0/                
  5:12.4  5:15.2  3:27.2     0.0  5:03.2  5:15.3     0.0     0.0                


Scoring Software by www.RCScoringPro.com                7:25:44 PM  10/05/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Allen Toumberlin    #1      20     5:15.095     15.904          
                    Herb Hanss    #3      17     5:14.032     17.601          
                   Bob Stouder    #4      14     5:21.505     19.153          
                  Noah Hicklin    #2      13     4:59.510     18.902          
                    Kevin Pyle    #5      13     5:05.275     20.694     5.765
                 Jackson Flagg    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.953 2/4.635 3/4.814 5/8.846 4/7.516                                        
 1/16.05 5/57.24 2/17.88 4/29.32 3/21.89                                        
 1/17.91 5/22.31 2/18.70 4/25.74 3/31.49                                        
 1/16.26 5/21.20 2/18.45 4/22.99 3/20.71                                        
 1/16.77 5/27.02 2/17.60 3/20.67 4/31.25                                        
 1/16.22 5/20.39 2/19.20 3/27.77 4/23.70                                        
 1/16.14 5/23.86 2/19.89 4/26.11 3/23.18                                        
 1/15.96 5/19.33 2/20.38 4/25.89 3/22.37                                        
 1/17.09 5/20.15 2/20.28 4/23.23 3/26.98                                        
 1/16.30 5/24.04 2/22.97 4/20.25 3/20.76                                        
 1/15.96 4/18.90 2/19.93 3/24.61 5/30.24                                        
 1/16.32 4/19.81 2/18.34 3/19.15 5/24.44                                        
 1/15.90 4/20.58 2/19.27 3/23.62 5/20.69                                        
 1/15.91         2/18.63 3/23.24                                                
 1/15.90         2/19.54                                                        
 1/16.96         2/18.39                                                        
 1/16.40         2/19.71                                                        
 1/16.25                                                                        
 1/16.12                                                                        
 1/16.64                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     13/     17/     14/     13/      0/                                
  5:15.0  4:59.5  5:14.0  5:21.5  5:05.2     0.0                                


Scoring Software by www.RCScoringPro.com                7:42:58 PM  10/05/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nick Gibson    #2      21     5:03.775     13.908          
               Wayne Schroeder    #4      21     5:08.871     14.367     5.096
                    Chad Parks    #5      21     5:12.290     14.409     8.515
                 Brandon Hisel    #3      21     5:14.462     13.946    10.687
                   Joe Walters    #7      20     5:04.587     14.662          
                 Dave Alberico    #6      19     4:58.993     14.587          
                 Kenny Belcher    #9      19     5:04.183     14.904     5.190
                  Spencer Wall    #8      19     5:05.045     14.473     6.052
               Mitchel Gardner    #1      19     5:06.017     14.254     7.024

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.328 2/3.604 3/4.194 4/4.445 5/4.684 6/4.986 7/5.292 8/5.840 9/6.328        
 2/15.97 1/14.42 5/16.67 3/15.51 6/16.36 4/15.46 7/16.12 8/16.08 9/15.89        
 9/22.99 1/13.90 3/15.56 2/15.16 6/17.28 7/19.30 4/15.75 5/16.03 8/19.87        
 8/14.25 1/14.27 3/14.67 2/15.26 5/14.79 7/14.99 4/14.83 6/16.20 9/20.39        
 8/14.36 1/14.37 2/14.64 3/15.63 5/15.32 6/14.58 4/15.35 7/15.83 9/15.29        
 6/15.21 1/15.62 8/24.99 2/15.00 4/15.19 5/15.06 3/15.08 7/20.23 9/15.77        
 6/14.34 1/15.52 7/15.10 2/15.75 4/15.24 5/15.28 3/15.29 9/19.97 8/16.00        
 5/14.47 1/14.51 7/13.94 2/15.70 4/14.40 6/15.59 3/15.42 9/14.76 8/14.90        
 5/14.84 1/15.29 7/14.38 2/15.55 3/15.04 6/15.28 4/15.41 9/20.89 8/17.82        
 6/17.67 1/14.16 7/14.49 2/15.06 4/17.19 5/16.18 3/16.13 9/16.37 8/18.94        
 5/14.35 1/14.09 6/14.47 2/14.85 4/15.10 7/16.73 3/15.25 9/18.47 8/15.12        
 7/20.89 1/14.77 4/15.84 2/15.12 3/14.70 6/16.75 5/19.95 9/16.13 8/15.25        
 7/15.45 1/15.44 4/14.31 2/14.79 3/14.67 6/16.20 5/15.07 9/16.87 8/15.78        
 6/14.88 1/17.18 4/14.54 2/14.83 3/14.51 7/17.62 5/15.21 9/15.48 8/16.17        
 6/15.22 1/15.53 4/14.64 2/14.36 3/15.54 7/15.27 5/14.66 9/15.65 8/17.02        
 6/17.23 1/15.02 4/14.59 2/14.80 3/15.96 7/20.12 5/15.62 9/15.64 8/15.74        
 7/21.80 1/14.41 4/16.70 2/15.38 3/14.84 6/14.88 5/14.70 9/14.47 8/15.83        
 9/23.25 1/16.78 4/14.74 2/15.57 3/15.34 6/15.92 5/15.26 8/15.10 7/16.82        
 9/15.44 1/13.97 4/15.96 2/15.34 3/15.22 6/18.71 5/16.30 8/14.98 7/15.15        
         1/15.54 4/14.88 2/15.29 3/15.16         5/17.80                        
         1/15.29 4/15.08 2/15.37 3/15.67                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     21/     21/     21/     21/     19/     20/     19/     19/        
  5:06.0  5:03.7  5:14.4  5:08.8  5:12.2  4:58.9  5:04.5  5:05.0  5:04.1        


Scoring Software by www.RCScoringPro.com                7:51:51 PM  10/05/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Allen Toumberlin    #4      21     5:08.971     14.422          
                   Kenny Hogan    #2      21     5:10.145     14.500     1.174
                  Jeremy Feiss    #5      21     5:10.927     14.741     1.956
                    Marc Moody    #6      21     5:11.922     14.472     2.951
                  Jamie Barker    #3      21     5:14.947     14.663     5.976
               Charlie Hicklin    #1      20     5:04.466     14.680          
                  Frank Covell    #8      20     5:13.109     14.679     8.643
                Steve Marchand    #7      19     5:05.160     14.558          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.219 2/3.526 3/3.890 4/4.367 5/4.596 6/5.026 7/5.335 8/5.587                
 6/18.45 1/15.11 2/15.46 3/15.76 7/17.36 4/15.66 5/16.19 8/17.23                
 8/19.06 1/16.18 3/18.78 2/15.15 5/16.79 4/17.69 6/17.87 7/16.73                
 6/15.33 2/15.98 3/15.01 1/14.92 4/15.25 7/17.84 8/17.45 5/15.20                
 8/18.17 2/14.91 3/15.19 1/15.10 4/15.35 6/15.17 7/16.21 5/16.32                
 8/15.91 2/15.25 3/15.50 1/15.19 4/15.07 6/16.05 7/15.55 5/15.77                
 7/16.01 1/14.80 3/14.66 2/15.72 4/14.91 5/14.53 8/19.99 6/15.94                
 7/14.94 1/14.92 3/14.80 2/14.71 4/15.04 5/14.82 8/15.04 6/15.67                
 7/15.64 2/16.01 3/14.94 1/14.77 4/15.05 5/14.81 8/16.91 6/17.07                
 6/14.96 2/15.62 5/20.87 1/15.29 3/14.84 4/14.47 8/15.19 7/18.17                
 6/14.68 2/14.50 5/14.80 1/15.19 3/15.44 4/14.96 8/18.10 7/14.91                
 6/15.10 2/15.00 5/14.71 1/15.21 3/15.17 4/16.17 8/17.43 7/16.04                
 6/16.76 2/14.83 5/14.78 1/14.42 3/15.34 4/14.80 8/19.32 7/15.88                
 6/14.89 2/15.03 5/16.30 1/15.55 3/14.94 4/14.97 8/15.65 7/17.26                
 6/15.27 2/15.66 5/14.88 1/15.40 3/14.74 4/15.21 8/18.63 7/14.67                
 6/15.17 2/14.57 5/14.66 1/14.92 3/14.89 4/14.62 8/14.55 7/16.50                
 6/14.89 2/15.36 5/15.11 1/15.33 3/15.54 4/14.85 8/15.11 7/15.12                
 6/15.34 2/15.38 5/14.95 1/14.71 3/15.55 4/14.80 8/15.28 7/16.16                
 6/15.31 2/17.39 5/15.10 1/15.04 3/15.05 4/15.72 8/15.28 7/17.74                
 6/15.28 2/15.06 5/14.90 1/15.83 3/15.15 4/14.79         7/15.06                
         2/14.99 5/15.56 1/16.30 3/14.78 4/14.85                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     21/     21/     21/     21/     21/     19/     20/                
  5:04.4  5:10.1  5:14.9  5:08.9  5:10.9  5:11.9  5:05.1  5:13.1                


Scoring Software by www.RCScoringPro.com                7:59:40 PM  10/05/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Rick Hisel    #2      19     5:03.828     15.958          
                  Grady Ashton    #1      19     5:14.432     15.365    10.604
                      Ron Wall    #3      17     5:04.662     15.859          
                  Tyler Felten    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.625 2/4.210 3/5.220                                                        
 2/19.57 1/16.94 3/20.17                                                        
 2/19.46 1/17.36 3/20.80                                                        
 2/15.64 1/16.58 3/16.96                                                        
 2/19.67 1/17.77 3/16.94                                                        
 2/16.53 1/16.62 3/16.30                                                        
 2/16.11 1/16.11 3/15.85                                                        
 2/16.44 1/16.18 3/17.20                                                        
 2/15.53 1/16.77 3/20.52                                                        
 2/16.42 1/17.36 3/21.10                                                        
 2/20.14 1/16.26 3/18.61                                                        
 2/15.82 1/16.46 3/17.51                                                        
 2/15.69 1/16.94 3/17.22                                                        
 2/15.79 1/16.26 3/20.87                                                        
 2/16.08 1/16.45 3/21.87                                                        
 2/15.71 1/16.17 3/20.63                                                        
 2/16.99 1/16.52 3/16.82                                                        
 2/15.36 1/15.95                                                                
 2/23.78 1/16.86                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     17/      0/                                                
  5:14.4  5:03.8  5:04.6     0.0                                                


Scoring Software by www.RCScoringPro.com                8:08:53 PM  10/05/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy A Main                                     Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Jeff Gardner    #9      22     5:08.157     13.245          
               Wayne Schroeder    #2      22     5:12.722     14.008     4.565
                Steve Marchand    #4      20     5:02.705     14.630          
                  Jamie Barker    #5      20     5:04.964     14.589     2.259
                  Spencer Wall    #1      20     5:05.528     14.049     2.823
               Hagen Stevenson    #3      20     5:09.869     14.232     7.164
                  Jeremy Feiss    #7      19     5:03.666     14.624          
                   Chris Flagg    #8      14     5:13.602     16.085          
                 Mike Marchand    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.782 2/4.246 3/4.417 4/4.812 5/4.944         6/5.380 7/5.745 8/6.000        
 1/14.04 2/14.20 6/20.67 3/15.46 5/19.17         7/21.27 8/22.26 4/14.83        
 1/14.12 2/14.00 6/14.36 4/15.84 5/14.62         7/15.27 8/23.91 3/13.74        
 2/15.16 1/14.44 6/18.05 4/14.91 5/14.73         7/15.76 8/16.08 3/13.87        
 2/19.20 1/14.46 6/15.51 3/16.00 5/15.33         7/17.62 8/19.30 4/18.86        
 2/14.72 1/14.48 6/16.27 4/16.21 5/15.16         7/16.06 8/32.70 3/15.13        
 2/14.43 1/14.36 6/14.63 4/14.69 5/15.24         7/16.13 8/21.46 3/13.76        
 5/19.00 1/14.86 6/14.23 3/15.64 4/14.93         7/15.38 8/20.71 2/13.73        
 4/14.16 1/16.56 6/14.65 3/14.63 5/16.65         7/18.14 8/18.49 2/13.48        
 3/15.05 1/14.36 6/15.06 4/16.36 5/16.22         7/15.23 8/20.79 2/15.69        
 3/14.47 1/14.07 5/15.17 4/15.68 6/18.13         7/17.11 8/18.39 2/13.28        
 6/26.07 1/14.98 4/16.93 3/15.46 5/18.13         7/15.21 8/20.68 2/13.24        
 6/14.35 1/14.27 4/14.97 3/15.65 5/15.06         7/14.62 8/54.68 2/13.84        
 5/15.01 2/15.06 4/14.66 3/14.66 6/16.04         7/15.12 8/18.35 1/13.57        
 6/16.87 2/14.09 4/15.11 3/15.70 5/15.46         7/20.41         1/13.53        
 6/14.47 2/14.86 4/14.96 3/16.04 5/14.58         7/16.14         1/16.00        
 5/15.54 2/14.89 6/21.33 3/18.27 4/14.84         7/14.71         1/14.41        
 5/16.60 2/16.06 6/17.28 3/15.11 4/15.18         7/18.71         1/13.75        
 5/14.27 2/14.85 6/16.24 3/16.44 4/15.56         7/15.32         1/13.98        
 5/14.12 2/14.63 6/15.29 3/15.06 4/14.89                         1/14.06        
         2/14.54                                                 1/14.21        
         2/14.34                                                 1/15.08        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     22/     20/     20/     20/      0/     19/     14/     22/        
  5:05.5  5:12.7  5:09.8  5:02.7  5:04.9     0.0  5:03.6  5:13.6  5:08.1        



More Race Results