Race Results For Wednesday, May 29th 2013

Total Entries: 17
Scoring Software by www.RCScoringPro.com                9:51:49 PM  5/29/2013

                                FASTLANE RACEWAY

E BUGGY A Main                                                Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stoeltzing, Craig			#3 		23		 9:18.055		 23.952		          
Carroll, Dennis			#1 		23		 9:35.895		 23.840		    17.840
York, Bryan			#2 		10		 4:22.980		 25.372		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/8.427 2/7.752 1/6.962                                                        
 2/26.45 3/30.17 1/24.82                                                        
 2/25.34 3/26.67 1/24.74                                                        
 2/26.88 3/25.37 1/26.71                                                        
 2/26.42 3/31.01 1/24.50                                                        
 2/24.84 3/25.55 1/24.03                                                        
 2/23.84 3/25.68 1/26.71                                                        
 2/25.18 3/29.72 1/24.63                                                        
 2/28.67 3/32.98 1/24.45                                                        
 2/25.51 3/28.04 1/28.28                                                        
 2/25.95         1/25.28                                                        
 2/25.07         1/25.74                                                        
 2/26.10         1/25.24                                                        
 2/24.15         1/25.35                                                        
 2/25.22         1/24.04                                                        
 2/25.86         1/24.42                                                        
 2/23.92         1/25.37                                                        
 2/24.11         1/24.43                                                        
 2/32.49         1/24.83                                                        
 2/26.87         1/24.50                                                        
 2/25.20         1/24.33                                                        
 2/24.30         1/23.95                                                        
 2/25.01         1/24.64                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     10/     23/                                                        
  9:35.8  4:22.9  9:18.0                                                        


Scoring Software by www.RCScoringPro.com                10:09:18 PM  5/29/2013

                                FASTLANE RACEWAY

OPEN BUGGY B Main                                             Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Hisel, Rick			#2 		25		10:17.655		 24.050		          
Flagg, James			#3 		25		10:24.510		 23.759		     6.855
Barnard, Ryan			#4 		25		10:36.241		 24.212		    18.586
Duffy, Jason			#1 		22		10:01.524		 23.485		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/7.285 3/7.211 2/6.719 1/5.554                                                
 2/26.52 3/27.55 4/28.89 1/24.87                                                
 3/29.59 2/24.49 4/28.08 1/25.25                                                
 3/24.04 2/24.05 4/23.98 1/26.58                                                
 4/24.21 2/26.13 3/23.75 1/25.71                                                
 4/28.58 2/24.55 3/24.12 1/24.55                                                
 4/24.70 2/24.36 3/24.80 1/24.42                                                
 4/24.33 1/24.50 3/25.83 2/26.44                                                
 4/27.00 1/25.28 3/24.12 2/25.35                                                
 4/38.39 3/33.47 1/25.37 2/31.03                                                
 4/28.12 3/26.22 1/24.35 2/24.52                                                
 4/24.73 3/24.33 1/27.15 2/24.21                                                
 4/23.81 3/24.38 1/25.33 2/25.34                                                
 4/23.57 3/24.06 1/24.52 2/25.54                                                
 4/23.48 2/25.13 1/24.68 3/27.70                                                
 4/24.33 2/24.62 1/26.65 3/27.14                                                
 4/26.73 2/28.08 1/25.19 3/24.97                                                
 4/24.66 2/24.53 1/25.67 3/25.42                                                
 4/24.51 2/24.29 1/25.81 3/29.34                                                
 4/74.98 1/25.85 2/32.34 3/24.40                                                
 4/23.75 1/24.53 2/24.78 3/24.74                                                
 4/24.09 1/24.20 2/24.14 3/26.70                                                
         1/24.63 2/24.79 3/24.96                                                
         1/25.08 2/23.92 3/24.94                                                
         1/26.05 2/29.42 3/36.46                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     25/     25/     25/                                                
 10:01.5 10:17.6 10:24.5 10:36.2                                                


Scoring Software by www.RCScoringPro.com                10:21:18 PM  5/29/2013

                                FASTLANE RACEWAY

4WD SHORT COURSE A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stoeltzing, Craig			#4 		19		 8:14.766		 25.394		          
Rowe, Josh			#3 		18		 8:20.740		 25.989		          
Correll, Kevin			#1 		15		 7:23.984		 27.731		          
McMillin, Rich			#2 		10		 8:26.202		 27.132		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/7.593 4/8.015 2/7.556 1/7.383                                                
 1/29.34 2/29.50 4/36.04 3/30.64                                                
 1/28.99 2/30.27 4/27.60 3/30.02                                                
 2/31.40 4/269.1 3/27.26 1/28.13                                                
 3/29.58 4/27.13 2/28.02 1/26.84                                                
 2/28.10 4/29.45 3/30.28 1/27.01                                                
 2/31.90 4/27.27 3/31.47 1/26.15                                                
 3/30.00 4/27.78 2/25.98 1/27.74                                                
 3/29.93 4/30.40 2/26.08 1/27.08                                                
 3/27.73 4/27.26 2/27.40 1/26.53                                                
 3/39.92         2/28.99 1/26.03                                                
 3/28.13         2/30.10 1/26.58                                                
 3/39.29         2/27.00 1/26.10                                                
 3/28.58         2/32.05 1/26.31                                                
 3/33.43         2/27.61 1/26.48                                                
                 2/33.07 1/25.39                                                
                 2/27.54 1/27.67                                                
                 2/26.61 1/27.05                                                
                         1/25.55                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     10/     18/     19/                                                
  7:23.9  8:26.2  8:20.7  8:14.7                                                


Scoring Software by www.RCScoringPro.com                10:42:00 PM  5/29/2013

                                FASTLANE RACEWAY

OPEN BUGGY A Main                                             Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Parks, Chad			#5 		39		15:10.614		 22.560		          
Cathlina, Jeremy			#2 		39		15:16.508		 22.929		     5.894
Hisel, Brandon			#4 		38		15:05.008		 22.810		          
Walters, Joe			#1 		38		15:07.283		 22.944		     2.275
Duffy, Jason			#6 		33		15:23.739		 23.933		          
Gibson, Nick			#3 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/5.423 3/5.599         1/5.009 5/6.248 4/5.972                                
 2/24.47 3/24.86         1/23.50 4/26.80 5/28.46                                
 2/23.44 3/23.75         1/23.17 4/24.83 5/25.19                                
 3/25.32 2/23.91         1/23.45 4/23.80 5/24.30                                
 4/29.15 2/23.39         1/23.51 3/23.10 5/24.41                                
 4/23.63 1/23.51         2/26.91 3/22.71 5/27.39                                
 4/23.23 1/23.29         2/23.53 3/23.76 5/23.93                                
 4/22.97 1/23.43         2/23.82 3/22.80 5/24.13                                
 4/23.71 1/23.33         2/22.83 3/23.75 5/24.35                                
 4/24.38 1/23.59         2/24.30 3/23.19 5/27.32                                
 4/23.13 1/23.37         2/23.56 3/22.95 5/24.07                                
 4/23.31 1/23.69         3/23.96 2/23.32 5/29.71                                
 4/25.79 1/23.60         3/29.80 2/22.56 5/27.98                                
 3/24.07 1/23.72         4/27.83 2/23.30 5/25.14                                
 3/23.42 1/27.59         4/23.70 2/28.80 5/103.7                                
 3/23.34 1/23.59         4/23.15 2/22.74 5/24.62                                
 3/23.20 1/24.44         4/23.93 2/24.87 5/24.83                                
 3/22.95 1/22.93         4/22.81 2/22.84 5/24.02                                
 2/23.90 3/28.09         4/22.86 1/23.88 5/24.19                                
 1/23.40 4/30.05         2/23.64 3/32.43 5/23.95                                
 1/24.00 3/23.19         4/32.39 2/23.04 5/24.89                                
 3/30.55 2/23.26         4/23.51 1/23.90 5/26.27                                
 3/23.92 2/23.39         4/23.39 1/22.99 5/47.11                                
 2/23.27 3/24.63         4/26.68 1/23.40 5/28.83                                
 2/23.50 3/23.73         4/24.72 1/22.74 5/27.82                                
 3/26.25 2/23.40         4/25.19 1/22.98 5/24.75                                
 3/23.32 2/23.48         4/23.28 1/23.23 5/23.96                                
 3/23.12 2/23.63         4/23.13 1/23.65 5/24.32                                
 3/22.94 2/23.23         4/23.42 1/22.65 5/31.28                                
 3/23.75 2/22.92         4/23.25 1/23.07 5/24.06                                
 3/23.35 2/23.24         4/23.03 1/22.76 5/24.16                                
 3/23.26 2/23.45         4/25.50 1/22.61 5/24.15                                
 3/25.51 2/23.83         4/23.80 1/23.02 5/24.33                                
 3/23.81 2/23.20         4/23.45 1/22.65                                        
 3/23.12 2/23.36         4/23.20 1/22.88                                        
 3/28.12 2/23.99         4/23.75 1/23.80                                        
 4/29.15 2/23.49         3/24.79 1/23.24                                        
 4/23.94 2/23.21         3/23.10 1/24.25                                        
         2/23.96                 1/24.89                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     39/      0/     38/     39/     33/                                
 15:07.2 15:16.5     0.0 15:05.0 15:10.6 15:23.7                                



More Race Results