Race Results For Saturday, April 13th 2013

Total Entries: 30
Scoring Software by www.RCScoringPro.com                5:10:42 PM  04/13/2013

                                Fastlane Raceway

Stock SPEC Slash 2wd A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arlynn Simon			#1 		16		 5:18.152		 18.980		          
Tabitha Moore			#3 		13		 5:03.103		 22.637		          
Kevan Smith			#4 		13		 5:19.310		 12.942		    16.207
Billy Davis Jr			#2 		12		 5:00.936		 21.644		          
Rick Kennicutt			#5 		12		 5:18.791		 20.088		    17.855

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.985 2/5.003 3/9.342 4/10.46 5/14.35                                        
 1/18.98 2/25.92 3/23.74 4/26.95 5/31.41                                        
 1/22.70 4/34.15 2/23.68 3/22.72 5/20.08                                        
 1/20.90 4/32.27 2/25.84 3/29.55 5/33.47                                        
 1/20.47 4/24.62 2/22.96 3/24.44 5/28.71                                        
 1/20.02 4/30.12 2/24.25 3/22.92 5/35.72                                        
 1/19.76 4/23.52 2/32.12 3/27.48 5/20.27                                        
 1/21.37 4/21.64 2/25.90 3/31.23 5/31.80                                        
 1/19.88 3/23.98 2/24.27 4/30.11 5/26.70                                        
 1/25.90 4/26.60 2/22.81 3/12.94 5/23.63                                        
 1/20.12 4/28.10 2/22.63 3/23.84 5/28.31                                        
 1/19.11 4/24.97 2/22.78 3/25.47 5/24.29                                        
 1/20.12         2/22.73 3/31.15                                                
 1/23.14                                                                        
 1/20.83                                                                        
 1/20.82                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     12/     13/     13/     12/                                        
  5:18.1  5:00.9  5:03.1  5:19.3  5:18.7                                        


Scoring Software by www.RCScoringPro.com                5:20:19 PM  04/13/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Sam Reed			#1 		17		 5:08.210		 17.012		          
Rick Hisel			#2 		17		 5:09.989		 17.344		     1.779
Jason Duffy			#3 		16		 5:23.401		 17.610		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.156 2/4.653 3/5.240                                                        
 1/17.32 3/21.01 2/18.69                                                        
 1/18.00 3/19.01 2/19.46                                                        
 1/17.39 3/18.32 2/18.26                                                        
 1/17.19 2/17.88 3/21.02                                                        
 1/17.53 2/17.67 3/18.22                                                        
 1/18.49 2/17.73 3/18.60                                                        
 1/17.02 2/17.34 3/17.68                                                        
 1/17.13 2/17.87 3/26.15                                                        
 1/17.29 2/17.88 3/28.24                                                        
 1/17.01 2/22.54 3/24.86                                                        
 1/23.30 2/17.77 3/19.20                                                        
 1/17.32 2/17.64 3/20.89                                                        
 2/26.89 1/18.66 3/23.36                                                        
 2/18.64 1/18.33 3/17.61                                                        
 1/20.73 2/24.09 3/25.85                                                        
 1/22.75 2/21.51                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     16/                                                        
  5:08.2  5:09.9  5:23.4                                                        


Scoring Software by www.RCScoringPro.com                5:31:41 PM  04/13/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jeremy Cathlina			#3 		18		 5:00.700		 15.673		          
Hagen Stevenson			#4 		18		 5:03.089		 16.515		     2.389
Jon Stevenson			#5 		11		 3:33.508		 18.012		          
Chris Rupard			#2 		 6		 1:41.872		 17.320		          
Nick Gibson			#1 		 0		    0.000		       		          
Joe Walters			#6 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/3.903 1/3.484 3/4.319 4/4.758                                        
         3/22.13 1/16.74 2/19.03 4/22.27                                        
         3/17.32 1/17.22 2/17.51 4/18.01                                        
         3/19.27 1/17.62 2/16.67 4/18.70                                        
         4/21.17 2/20.05 1/17.48 3/18.16                                        
         4/18.06 1/17.67 2/17.91 3/18.33                                        
                 2/18.08 1/17.10 3/18.17                                        
                 2/17.11 1/16.51 3/29.26                                        
                 2/16.58 1/16.85 3/22.56                                        
                 1/17.25 2/23.73 3/23.77                                        
                 1/18.48 2/17.17 3/19.47                                        
                 1/16.44 2/16.96                                                
                 1/15.67 2/16.64                                                
                 1/16.92 2/16.72                                                
                 1/15.78 2/16.61                                                
                 1/16.77 2/17.34                                                
                 1/20.62 2/17.14                                                
                 1/18.14 2/17.32                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      6/     18/     18/     11/      0/                                
     0.0  1:41.8  5:00.7  5:03.0  3:33.5     0.0                                


Scoring Software by www.RCScoringPro.com                5:40:43 PM  04/13/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Allen Toumberlin			#1 		18		 5:08.659		 16.602		          
Joe Duffy			#2 		17		 5:15.438		 17.535		          
Jason Duffy			#3 		16		 5:16.650		 17.832		          
John Albrelt			#4 		15		 5:08.771		 19.564		          
Billy Davis Jr			#7 		14		 5:19.017		 19.903		          
Mark Cain			#6 		12		 4:25.863		 21.079		          
Chance Hines			#5 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.719 2/4.139 3/4.420 4/4.970         5/5.472 6/6.303                        
 1/17.46 2/20.20 3/21.39 4/23.23         6/25.14 5/23.31                        
 1/16.60 2/18.06 3/19.88 4/21.21         6/26.92 5/24.38                        
 1/18.97 2/18.32 3/17.83 4/20.09         6/22.92 5/24.66                        
 1/17.52 2/18.46 3/21.41 4/20.25         6/25.49 5/24.90                        
 1/17.04 2/22.59 3/19.97 4/22.71         5/21.07 6/27.91                        
 1/21.23 2/19.07 3/24.50 4/21.04         5/24.29 6/19.90                        
 1/17.22 2/18.16 3/23.77 4/23.12         5/22.44 6/22.89                        
 1/17.84 2/18.54 3/19.38 4/24.26         5/21.32 6/23.10                        
 1/16.83 2/19.53 3/20.07 4/20.01         5/22.19 6/22.17                        
 1/18.90 2/18.67 3/18.04 4/20.87         5/23.26 6/25.75                        
 1/17.43 2/21.91 3/19.61 4/20.02         5/25.30 6/24.11                        
 1/17.38 2/22.31 3/18.51 4/19.56                 5/22.58                        
 1/19.56 2/17.53 3/20.13 4/27.21                 5/26.97                        
 1/17.97 2/18.41 3/24.03 4/20.15                                                
 1/17.78 2/17.91 3/23.64                                                        
 1/17.71 2/21.54                                                                
 1/17.42                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     16/     15/      0/     12/     14/                        
  5:08.6  5:15.4  5:16.6  5:08.7     0.0  4:25.8  5:19.0                        


Scoring Software by www.RCScoringPro.com                5:50:01 PM  04/13/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Sam Reed			#1 		19		 5:13.517		 16.388		          
Scott Simon			#3 		19		 5:15.221		 16.445		     1.704
Ryan Barnard			#4 		18		 5:21.341		 17.186		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.594         2/3.965 3/4.314                                                
 1/16.43         2/16.69 3/18.26                                                
 1/17.00         2/16.78 3/22.59                                                
 1/16.73         2/16.65 3/17.59                                                
 1/16.71         2/17.07 3/20.44                                                
 1/16.38         2/16.66 3/17.18                                                
 1/17.13         2/16.66 3/17.61                                                
 2/18.03         1/16.84 3/21.60                                                
 2/16.83         1/16.75 3/17.79                                                
 2/16.62         1/17.11 3/18.81                                                
 1/19.37         2/21.29 3/18.07                                                
 1/16.84         2/17.05 3/17.38                                                
 1/16.83         2/16.44 3/17.78                                                
 1/16.82         2/16.76 3/17.38                                                
 2/18.84         1/17.07 3/17.54                                                
 2/16.63         1/16.49 3/17.24                                                
 2/16.61         1/16.90 3/17.73                                                
 1/19.49         2/20.04 3/21.96                                                
 1/16.53         2/17.95                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/             19/     18/                                                
  5:13.5          5:15.2  5:21.3                                                


Scoring Software by www.RCScoringPro.com                5:58:19 PM  04/13/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jason Duffy			#3 		17		 5:14.907		 17.075		          
Dennis Carroll			#2 		16		 5:00.487		 16.787		          
Ryan Barnard			#4 		16		 5:03.640		 16.838		     3.153
Jason Burge			#5 		16		 5:15.915		 17.329		    15.428
Joe Duffy			#6 		12		 5:05.163		 18.291		          
Keith Myers			#1 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/3.719 4/4.786 2/4.020 3/4.292 5/5.137                                
         3/23.57 4/22.84 5/23.73 2/21.59 1/18.29                                
         1/16.83 3/18.28 5/20.46 4/22.25 2/21.15                                
         4/24.96 2/20.66 5/22.35 3/20.56 1/20.78                                
         3/17.97 2/18.27 4/17.55 5/20.35 1/19.24                                
         1/17.27 3/23.31 2/17.84 5/21.29 4/24.31                                
         1/20.30 5/21.72 2/19.04 4/18.41 3/18.96                                
         1/19.21 4/20.38 2/18.86 3/18.69 5/30.45                                
         2/19.55 4/18.88 1/18.07 3/21.43 5/45.36                                
         1/21.40 3/19.79 2/26.03 4/22.64 5/18.32                                
         1/19.37 3/20.73 2/20.91 4/18.96 5/26.54                                
         1/19.23 3/17.18 2/16.83 4/19.99 5/56.56                                
         2/21.13 1/17.07 3/21.12 4/21.25                                        
         1/16.78 2/18.75 3/17.32 4/23.39                                        
         2/20.82 1/17.28 3/19.00 4/23.41                                        
         2/18.32 1/17.70 3/20.43 4/17.32                                        
                 1/17.21                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     16/     17/     16/     16/     12/                                
     0.0  5:00.4  5:14.9  5:03.6  5:15.9  5:05.1                                



More Race Results