Race Results For Sunday, February 17th 2013

Total Entries: 13
Scoring Software by www.RCScoringPro.com                4:13:46 PM  02/17/2013

                                        

17.5 Truck A Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Big Chuck			#3 		53		 4:04.232		  4.471		          
Howard Cano			#1 		52		 4:00.645		  4.534		          
Rick Burmahl			#2 		52		 4:00.905		  4.504		     0.260

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.488 3/4.152 2/3.546                                                        
 1/4.599 3/4.574 2/4.772                                                        
 1/4.625 3/4.734 2/4.471                                                        
 1/4.720 3/4.653 2/4.656                                                        
 2/4.989 3/4.646 1/4.881                                                        
 2/5.107 3/4.917 1/5.014                                                        
 2/4.690 3/4.732 1/4.578                                                        
 2/4.534 3/4.825 1/4.631                                                        
 2/4.544 3/4.589 1/4.525                                                        
 2/4.561 3/4.637 1/4.491                                                        
 2/4.588 3/4.734 1/4.499                                                        
 2/4.556 3/4.542 1/4.616                                                        
 2/4.574 3/4.589 1/4.566                                                        
 2/4.621 3/4.522 1/4.474                                                        
 2/4.625 3/4.504 1/4.518                                                        
 2/4.589 3/4.523 1/4.547                                                        
 2/4.586 3/4.575 1/4.553                                                        
 2/4.547 3/4.553 1/4.638                                                        
 2/4.617 3/4.646 1/4.596                                                        
 2/4.592 3/4.640 1/4.648                                                        
 2/4.563 3/4.677 1/4.564                                                        
 2/4.596 3/4.594 1/4.626                                                        
 2/4.643 3/4.583 1/4.576                                                        
 2/4.579 3/4.602 1/4.627                                                        
 2/4.598 3/4.559 1/4.584                                                        
 2/4.637 3/4.575 1/4.594                                                        
 2/4.593 3/4.556 1/4.619                                                        
 2/4.651 3/4.664 1/4.618                                                        
 2/4.640 3/4.655 1/4.628                                                        
 2/4.622 3/4.548 1/4.592                                                        
 2/4.664 3/4.697 1/4.564                                                        
 2/4.627 3/4.590 1/4.586                                                        
 2/4.695 3/4.674 1/4.680                                                        
 2/4.670 3/4.541 1/4.584                                                        
 2/4.613 3/4.645 1/4.622                                                        
 2/4.620 3/4.604 1/4.679                                                        
 2/4.662 3/4.650 1/4.655                                                        
 2/4.629 3/4.598 1/4.621                                                        
 2/4.636 3/4.651 1/4.593                                                        
 2/4.636 3/4.827 1/4.705                                                        
 2/4.702 3/4.574 1/4.636                                                        
 2/4.626 3/4.670 1/4.594                                                        
 2/4.673 3/4.740 1/4.728                                                        
 2/4.723 3/4.630 1/4.734                                                        
 2/4.695 3/4.713 1/4.640                                                        
 2/4.644 3/4.613 1/4.710                                                        
 2/4.710 3/4.658 1/4.643                                                        
 2/4.710 3/4.770 1/4.705                                                        
 2/4.773 3/4.608 1/4.676                                                        
 2/4.693 3/4.655 1/4.677                                                        
 2/4.699 3/4.796 1/4.607                                                        
 2/4.671 3/4.701 1/4.658                                                        
                 1/4.687                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     52/     52/     53/                                                        
  4:00.6  4:00.9  4:04.2                                                        


Scoring Software by www.RCScoringPro.com                4:23:07 PM  02/17/2013

                                        

Street Stock A Main                                           Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Team Fastlane			#3 		48		 4:04.405		  4.997		          
Nick Kisner			#2 		47		 4:00.762		  5.030		          
Travis Hammond			#1 		40		 4:03.243		  5.463		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.946 1/2.173 2/2.581                                                        
 3/5.645 1/5.108 2/5.088                                                        
 3/5.476 1/5.127 2/5.058                                                        
 3/5.503 1/5.047 2/4.997                                                        
 3/5.788 1/5.140 2/5.047                                                        
 3/5.617 1/5.106 2/5.068                                                        
 3/5.717 1/5.030 2/5.024                                                        
 3/5.679 1/5.255 2/5.194                                                        
 3/5.463 1/5.797 2/5.969                                                        
 3/5.627 1/5.389 2/5.345                                                        
 3/5.576 1/5.074 2/5.074                                                        
 3/6.783 1/5.147 2/5.140                                                        
 3/5.589 1/5.177 2/5.095                                                        
 3/5.588 1/5.079 2/5.206                                                        
 3/5.643 1/5.112 2/5.046                                                        
 3/5.544 2/5.239 1/5.020                                                        
 3/5.625 2/5.262 1/5.027                                                        
 3/7.121 2/5.191 1/5.073                                                        
 3/6.310 2/5.139 1/5.116                                                        
 3/5.650 2/5.173 1/5.038                                                        
 3/5.649 2/5.103 1/5.137                                                        
 3/5.639 2/5.126 1/5.155                                                        
 3/5.821 2/5.107 1/5.176                                                        
 3/13.83 2/5.233 1/5.132                                                        
 3/5.668 2/5.067 1/5.110                                                        
 3/5.549 2/5.265 1/5.134                                                        
 3/5.590 2/5.178 1/5.188                                                        
 3/7.423 2/5.095 1/5.067                                                        
 3/6.326 2/5.144 1/5.189                                                        
 3/5.766 2/5.260 1/5.111                                                        
 3/5.846 2/5.202 1/5.227                                                        
 3/5.728 2/5.125 1/5.082                                                        
 3/8.388 2/5.133 1/5.132                                                        
 3/5.840 2/5.098 1/5.120                                                        
 3/5.561 2/5.161 1/5.123                                                        
 3/5.665 2/5.107 1/5.188                                                        
 3/9.043 2/5.190 1/5.162                                                        
 3/5.761 2/5.173 1/5.134                                                        
 3/5.548 2/5.176 1/5.195                                                        
 3/5.710 2/5.140 1/5.207                                                        
         2/5.218 1/5.177                                                        
         2/5.292 1/5.117                                                        
         2/5.173 1/5.146                                                        
         2/5.440 1/5.132                                                        
         2/5.366 1/5.171                                                        
         2/5.236 1/5.153                                                        
         2/5.189 1/5.116                                                        
                 1/5.218                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     47/     48/                                                        
  4:03.2  4:00.7  4:04.4                                                        


Scoring Software by www.RCScoringPro.com                4:32:40 PM  02/17/2013

                                        

Breakout Oval A Main                                          Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shane Schmidt			#4 		47		 4:04.043		  5.028		          
Rick Burmahl			#3 		47		 4:04.968		  5.003		     0.925
Howard Cano			#2 		46		 4:01.142		  5.010		          
Wendell Lyon			#5 		42		 4:00.129		  5.019		          
Alan Hicks			#7 		42		 4:01.886		  5.050		     1.757
Travis Hammond			#6 		40		 4:04.322		  5.279		          
Big Chuck			#1 		35		 4:17.680		  5.036		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/4.877 2/3.444 1/3.153 3/3.771 4/3.999 7/5.210 5/4.323                        
 5/5.191 7/10.00 1/5.053 2/5.082 3/5.023 6/5.760 4/5.126                        
 5/5.191 7/5.043 1/5.042 2/5.076 3/5.346 6/5.575 4/5.192                        
 5/5.103 7/5.069 1/5.057 2/5.090 3/5.019 6/5.504 4/5.172                        
 5/5.089 6/5.090 1/5.101 2/5.066 3/5.356 7/14.67 4/5.060                        
 4/5.124 5/5.116 1/5.032 2/5.041 3/5.462 7/5.709 6/9.874                        
 3/5.058 5/5.098 1/5.058 2/5.086 4/5.491 7/5.485 6/5.130                        
 3/5.155 5/5.142 1/5.152 2/5.031 4/5.342 7/5.512 6/5.108                        
 3/5.144 5/5.525 1/5.127 2/5.047 4/5.384 7/5.482 6/5.205                        
 3/5.063 5/5.155 1/5.003 2/5.065 4/5.425 7/5.805 6/10.11                        
 3/5.206 5/5.267 1/5.074 2/5.074 4/5.307 7/7.775 6/5.149                        
 3/5.103 5/5.099 1/5.150 2/5.050 4/5.321 7/5.455 6/5.167                        
 3/5.061 5/6.649 1/5.108 2/5.078 4/5.321 7/5.608 6/5.068                        
 3/5.114 5/5.111 1/5.110 2/5.031 4/5.879 7/5.381 6/10.13                        
 3/5.098 5/5.078 1/5.043 2/5.055 4/5.370 6/6.054 7/10.07                        
 3/5.042 5/5.039 1/5.060 2/5.029 4/5.586 6/5.394 7/10.02                        
 3/5.049 5/5.068 1/5.112 2/5.118 4/5.443 6/5.402 7/5.066                        
 2/5.036 5/5.097 1/5.083 3/10.12 4/6.632 6/5.584 7/5.050                        
 2/5.076 4/5.187 1/5.057 3/5.028 5/5.687 6/5.310 7/5.156                        
 2/5.230 4/5.091 1/5.062 3/5.082 5/5.824 6/6.048 7/5.129                        
 2/5.066 4/5.060 1/5.289 3/5.152 5/5.369 6/5.684 7/5.104                        
 2/5.078 4/5.096 1/5.074 3/5.078 5/5.623 6/5.865 7/5.113                        
 2/5.099 4/5.063 1/5.056 3/5.150 5/5.309 6/5.342 7/5.145                        
 2/5.261 4/5.282 1/5.195 3/5.036 5/5.062 6/5.397 7/5.128                        
 2/5.155 4/5.107 1/5.041 3/5.156 5/5.186 6/5.529 7/5.103                        
 2/5.106 4/5.195 1/5.144 3/5.028 5/5.158 6/5.465 7/5.199                        
 2/5.068 4/5.138 1/5.360 3/5.067 5/5.601 7/6.567 6/5.185                        
 2/5.046 4/5.119 1/5.125 3/5.093 5/5.572 7/8.299 6/5.241                        
 2/5.149 4/5.037 1/5.183 3/5.114 5/5.241 7/5.460 6/5.319                        
 2/5.064 4/5.010 1/5.200 3/5.171 5/5.692 7/10.60 6/5.417                        
 2/5.116 4/5.109 1/5.327 3/5.112 5/16.91 7/6.383 6/5.382                        
 2/5.079 4/5.268 1/5.174 3/5.054 5/5.659 7/7.397 6/5.477                        
 2/7.150 4/5.085 1/5.209 3/5.136 5/5.783 7/5.477 6/5.238                        
 2/5.196 4/5.192 1/5.318 3/5.143 5/5.353 7/5.508 6/5.161                        
 7/82.03 3/5.198 1/5.259 2/5.508 4/5.169 6/5.536 5/5.156                        
         3/5.204 1/7.110 2/5.139 4/5.955 6/5.339 5/5.126                        
         3/5.163 2/9.260 1/5.241 4/5.197 6/5.302 5/5.262                        
         3/5.243 2/5.128 1/5.098 4/5.615 6/5.483 5/5.181                        
         3/5.208 2/5.037 1/5.103 4/5.751 6/5.279 5/5.192                        
         3/5.228 2/5.110 1/5.144 4/5.676 6/5.680 5/5.372                        
         3/5.089 2/5.040 1/5.134 4/5.368         5/5.708                        
         3/5.118 2/5.094 1/5.274 4/5.654         5/5.355                        
         3/5.055 2/5.117 1/5.115                                                
         3/5.301 2/5.121 1/5.113                                                
         3/5.071 2/5.064 1/5.171                                                
         3/5.128 2/5.149 1/5.221                                                
                 2/5.147 1/5.267                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/     46/     47/     47/     42/     40/     42/                        
  4:17.6  4:01.1  4:04.9  4:04.0  4:00.1  4:04.3  4:01.8                        



More Race Results