Race Results For Sunday, January 27th 2013

Total Entries: 124
Scoring Software by www.RCScoringPro.com                1:30:18 PM  1/27/2013

                               Venom Offroad JAM

Pro4 Mod 4wd SCT B Main                                       Round# 4, Race# 22

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
David Johnson			#1 		27		 7:11.005		 14.882		          
Steve Marchand			#2 		26		 7:08.181		 15.753		          
Tim Wiechens			#4 		26		 7:09.018		 15.932		     0.837
Brian Cain			#3 		26		 7:16.005		 15.833		     7.824
Bo Peters			#5 		25		 7:02.938		 15.716		          
Shannon Caldwell			#8 		24		 7:11.593		 15.693		          
Rich McMillin			#7 		24		 7:12.252		 15.598		     0.659
Bryan York			#6 		23		 7:09.922		 16.099		          
Kevin Correll			#9 		23		 7:18.542		 16.424		     8.620
Woody Woodruff			#10		22		 7:15.819		 17.170		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.843 9/7.381 2/4.749 3/4.751 4/5.062 10/7.42 5/5.696 7/6.036 6/5.933 8/6.463
 1/14.88 4/17.29 9/25.05 2/18.37 6/22.20 8/21.92 5/20.34 10/24.3 3/18.06 7/22.80
 1/15.55 3/17.50 7/16.79 2/16.09 5/18.80 8/18.44 4/19.12 10/22.8 6/22.17 9/20.18
 1/15.46 3/17.23 5/16.14 2/16.14 6/18.09 10/23.4 4/15.59 9/16.42 8/21.86 7/18.28
 1/16.67 3/16.84 6/22.07 2/17.21 5/16.49 9/21.71 4/17.26 8/17.14 7/18.05 10/29.6
 1/16.27 3/15.75 6/18.92 2/17.58 4/16.01 9/17.27 5/20.99 8/18.42 7/18.13 10/19.8
 1/17.84 3/16.11 6/16.49 2/16.43 4/18.20 9/18.57 5/16.40 8/21.69 7/20.13 10/19.4
 1/15.38 3/16.98 6/16.95 2/16.11 4/15.97 9/17.25 5/16.20 8/16.57 7/18.87 10/19.6
 1/17.84 3/19.83 6/15.92 2/15.93 4/16.44 8/17.95 5/17.69 9/25.04 7/16.67 10/19.2
 1/15.63 3/18.35 6/16.08 2/16.21 4/17.12 8/21.12 5/16.41 9/18.41 7/21.20 10/17.9
 1/15.30 3/15.83 6/16.50 2/17.27 5/18.00 9/20.78 4/16.00 7/17.66 8/24.63 10/19.3
 1/15.73 3/15.77 6/16.18 2/16.59 4/17.87 8/18.80 5/19.37 7/16.02 9/19.43 10/19.2
 1/18.44 3/16.50 5/15.83 2/16.84 4/16.92 9/18.85 6/17.09 7/16.00 8/16.42 10/18.0
 1/15.96 3/16.54 4/16.95 2/17.73 5/17.84 9/16.69 6/19.38 7/16.04 8/18.30 10/22.8
 1/15.29 3/16.13 4/16.16 2/16.40 5/16.82 9/20.56 6/18.32 7/15.98 8/20.54 10/17.8
 1/15.46 3/17.24 4/17.49 2/16.93 5/16.94 8/17.29 6/16.31 7/19.33 9/19.04 10/27.1
 1/15.79 3/17.16 4/15.90 2/16.28 5/17.30 8/16.09 6/19.15 7/19.11 9/20.57 10/20.4
 1/15.24 3/16.23 4/17.31 2/16.70 5/15.71 8/17.97 6/23.90 7/16.93 9/24.74 10/19.3
 1/16.12 3/17.98 4/17.46 2/17.14 5/18.74 8/20.11 6/16.20 7/16.59 9/20.04 10/18.3
 1/15.81 3/16.15 4/17.61 2/16.55 5/18.58 8/16.61 6/16.81 7/22.58 9/19.11 10/17.1
 1/15.80 3/16.91 4/16.82 2/16.41 5/16.20 8/18.33 6/17.09 7/16.45 9/16.89 10/20.2
 1/16.51 3/16.98 4/16.18 2/17.21 5/16.19 8/23.83 6/17.35 7/17.32 9/16.86 10/22.2
 1/18.80 3/16.35 4/16.86 2/16.80 5/16.11 8/18.80 6/21.29 7/15.69 9/20.82        
 1/15.89 3/15.80 4/16.73 2/16.25 5/16.85         7/28.18 6/18.91                
 1/15.21 3/16.92 4/16.60 2/19.06 5/18.37                                        
 1/19.85 2/16.32 4/16.17 3/19.92                                                
 1/20.34                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     26/     26/     26/     25/     23/     24/     24/     23/     22/
  7:11.0  7:08.1  7:16.0  7:09.0  7:02.9  7:09.9  7:12.2  7:11.5  7:18.5  7:15.8


Scoring Software by www.RCScoringPro.com                1:39:48 PM  1/27/2013

                               Venom Offroad JAM

1-10 Mod 4wd Buggy B Main                                     Round# 4, Race# 23

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Sam Reed			#4 		30		 7:10.768		 14.043		          
Rod Rippee			#2 		29		 7:05.248		 13.888		          
Patrick Meyer			#7 		29		 7:10.302		 14.221		     5.054
Dillon Caldwell			#6 		29		 7:13.882		 14.128		     8.634
Richard Cantrell			#9 		28		 7:08.813		 14.301		          
Eli Clark			#8 		28		 7:11.646		 14.563		     2.833
Jason Bond			#5 		27		 6:43.330		 14.345		          
Brett Nelson			#10		 8		 2:03.473		 15.275		          
Kyle Simmonds			#1 		 0		    0.000		       		          
Wayne Snider			#3 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/3.562         2/3.908 3/4.866 8/5.774 5/5.276 6/5.507 4/5.196 7/5.694
         1/14.29         2/15.44 3/14.77 5/15.21 4/14.88 7/16.99 6/16.18 8/17.42
         8/24.96         1/15.09 2/17.14 4/17.00 5/18.37 7/17.13 3/16.32 6/15.60
         8/14.50         1/14.84 2/15.19 5/15.52 4/14.91 7/15.81 3/14.72 6/16.54
         8/14.56         1/14.75 2/14.99 5/15.32 4/15.09 7/16.41 3/15.05 6/15.27
         6/14.35         1/14.76 2/15.23 5/15.34 4/14.84 7/15.66 3/15.17 8/17.35
         6/14.41         1/14.83 2/14.78 5/14.93 4/14.95 7/16.75 3/15.51 8/16.68
         6/14.54         1/14.80 2/15.05 5/14.75 4/14.97 7/18.13 3/14.51 8/18.89
         6/14.78         1/14.50 2/14.52 5/16.11 4/14.63 7/15.44 3/14.41        
         4/14.28         1/14.60 3/16.88 6/15.19 2/14.53 7/15.28 5/17.76        
         4/14.24         1/14.72 3/14.60 6/17.29 2/14.43 7/15.28 5/14.60        
         5/17.01         1/14.20 3/15.96 6/15.37 2/14.55 7/15.09 4/15.00        
         5/16.96         1/14.27 3/15.40 6/17.25 2/16.57 7/15.88 4/15.42        
         5/14.62         1/14.68 3/14.34 6/14.74 2/14.62 7/15.00 4/16.51        
         5/14.18         1/14.97 3/15.17 6/14.28 2/14.78 7/15.23 4/14.30        
         4/14.52         1/14.28 5/17.46 6/14.57 2/14.84 7/14.77 3/14.74        
         3/14.23         1/14.26 5/15.08 6/14.13 2/15.71 7/14.79 4/15.50        
         3/13.88         1/14.70 5/15.08 6/14.54 2/14.91 7/15.00 4/15.00        
         3/14.48         1/14.14 4/16.05 5/16.61 2/14.48 7/15.13 6/19.42        
         3/14.22         1/15.20 4/14.65 5/14.64 2/14.26 7/15.42 6/15.46        
         3/14.19         1/14.57 5/16.31 4/14.33 2/14.22 7/14.56 6/16.01        
         3/14.73         1/14.74 5/14.78 4/14.81 2/14.65 7/17.12 6/15.29        
         3/14.35         1/14.43 5/14.90 4/14.71 2/15.03 7/15.38 6/14.74        
         3/14.17         1/14.31 5/14.86 4/15.08 2/14.45 7/15.23 6/17.33        
         2/14.54         1/14.04 5/14.67 4/15.02 3/14.59 7/18.18 6/20.56        
         2/16.49         1/14.24 5/15.27 4/14.12 3/17.70 7/15.30 6/14.41        
         2/14.53         1/14.79 4/15.21 5/17.61 3/15.22 7/15.78 6/14.45        
         2/14.65         1/14.37         4/14.86 3/15.82 6/15.27 5/15.11        
         2/14.91         1/16.87         4/14.64 3/16.89                        
                         1/15.34                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     29/      0/     30/     27/     29/     29/     28/     28/      8/
     0.0  7:05.2     0.0  7:10.7  6:43.3  7:13.8  7:10.3  7:11.6  7:08.8  2:03.4


Scoring Software by www.RCScoringPro.com                1:53:38 PM  1/27/2013

                               Venom Offroad JAM

Super-Lite SCT (15 & Under) A Main                            Round# 4, Race# 24

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mason Fuller			#2 		31		 8:09.307		 15.661		          
Derek Richtsmeier			#1 		31		 8:09.530		 15.381		     0.223
Brendan Chivington			#3 		28		 8:14.170		 16.038		          
AJ Maclean			#4 		 6		 1:32.089		 16.751		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.875 2/4.254 4/5.101 3/4.989                                                
 1/15.67 2/16.01 3/17.25 4/18.46                                                
 1/15.94 2/16.15 3/16.47 4/16.75                                                
 1/15.64 2/15.81 3/16.86 4/16.94                                                
 1/16.45 2/15.93 3/16.28 4/17.65                                                
 1/16.15 2/16.04 3/16.86 4/17.29                                                
 2/20.02 1/19.20 3/16.36                                                        
 2/17.44 1/16.46 3/16.54                                                        
 2/15.73 1/15.90 3/18.15                                                        
 2/16.12 1/15.79 3/16.44                                                        
 2/16.00 1/16.17 3/16.03                                                        
 2/15.53 1/16.56 3/16.24                                                        
 2/15.79 1/15.82 3/16.54                                                        
 2/17.39 1/15.85 3/16.48                                                        
 2/16.04 1/15.90 3/17.34                                                        
 2/15.69 1/15.66 3/18.26                                                        
 2/16.34 1/16.31 3/19.81                                                        
 2/17.15 1/16.20 3/18.47                                                        
 2/15.91 1/16.59 3/20.15                                                        
 2/16.12 1/16.69 3/21.27                                                        
 2/15.38 1/16.33 3/16.40                                                        
 2/15.93 1/15.72 3/23.15                                                        
 2/16.03 1/15.94 3/24.73                                                        
 2/15.92 1/16.23 3/18.95                                                        
 2/16.23 1/16.15 3/18.19                                                        
 2/15.92 1/16.02 3/16.77                                                        
 2/15.50 1/15.81 3/16.63                                                        
 2/15.81 1/15.77 3/22.32                                                        
 2/16.47 1/15.86                                                                
 2/15.43 1/16.07                                                                
 2/15.79 1/15.99                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     31/     28/      6/                                                
  8:09.5  8:09.3  8:14.1  1:32.0                                                


Scoring Software by www.RCScoringPro.com                2:07:26 PM  1/27/2013

                               Venom Offroad JAM

Stock SPEC Slash 2wd A Main                                   Round# 4, Race# 25

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Christian Blake			#1 		28		 8:00.267		 16.482		          
Jamie Barker			#3 		28		 8:00.977		 16.607		     0.710
James Flagg			#2 		27		 8:04.212		 16.603		          
Adam Spence			#5 		27		 8:17.162		 16.932		    12.950
Arlynn Simon			#6 		26		 8:12.098		 16.740		          
Chris Kovachevich			#9 		24		 8:11.416		 18.260		          
Jim Harden			#8 		24		 8:18.453		 17.769		     7.037
Brendan Chivington			#7 		22		 7:55.588		 18.122		          
Rick Kennicutt			#10		20		 8:28.773		 19.444		          
Andrew Joiner			#4 		 2		   29.509		 23.408		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.047 6/6.448 2/4.753 4/6.101 9/8.574 3/5.880 10/9.47 5/6.280 8/7.856 7/7.745
 1/16.48 4/20.87 3/20.60 6/23.40 5/19.55 2/18.53 7/20.79 9/27.82 8/23.07 10/31.0
 1/16.60 4/17.33 2/17.89         5/18.19 3/19.09 8/23.24 7/18.57 6/19.79 9/33.74
 1/16.80 4/17.08 2/17.20         5/22.30 3/17.70 8/21.58 7/21.15 6/20.21 9/20.83
 1/17.15 3/17.38 2/17.69         5/18.60 4/18.33 8/18.51 7/18.29 6/18.86 9/23.67
 1/17.08 3/17.33 2/17.13         5/18.55 4/18.66 7/19.72 8/27.07 6/18.85 9/27.38
 1/16.94 3/17.54 2/17.43         5/18.27 4/17.66 8/25.44 7/18.94 6/18.46 9/23.70
 1/16.99 3/17.89 2/16.79         5/18.47 4/17.19 8/23.13 7/20.51 6/22.07 9/24.95
 1/16.69 3/16.60 2/16.92         5/18.74 4/19.84 8/24.43 7/17.76 6/19.30 9/21.31
 1/19.32 3/17.91 2/16.60         5/17.59 4/16.76 8/26.33 7/18.17 6/22.43 9/30.63
 1/16.76 3/17.81 2/17.70         5/17.87 4/22.33 8/20.68 7/21.51 6/18.57 9/26.05
 1/17.30 3/16.88 2/17.23         5/18.81 4/18.46 8/22.90 7/26.94 6/21.94 9/21.30
 1/18.62 3/17.65 2/17.07         5/19.48 4/19.18 8/18.12 7/22.84 6/18.54 9/27.87
 1/17.26 3/17.71 2/17.48         5/18.40 4/16.74 8/23.45 7/22.73 6/23.46 9/20.12
 1/16.97 3/17.58 2/18.35         5/20.48 4/18.95 8/20.33 7/19.53 6/21.44 9/19.44
 1/16.72 3/18.10 2/17.79         5/19.17 4/17.44 8/26.33 7/22.85 6/18.62 9/28.82
 1/16.63 3/17.00 2/17.47         5/18.18 4/23.64 8/29.17 7/18.13 6/19.10 9/28.10
 1/17.38 3/16.76 2/16.61         5/18.98 4/17.39 8/23.62 7/24.38 6/20.56 9/28.03
 1/16.55 3/16.93 2/17.48         5/18.14 4/18.98 8/19.64 7/18.02 6/18.79 9/29.27
 1/17.33 3/19.20 2/17.96         4/18.39 5/24.73 8/20.37 7/22.83 6/18.26 9/34.69
 1/17.52 3/20.56 2/16.65         4/17.38 5/17.97 8/18.75 7/18.62 6/25.42        
 1/22.85 3/23.31 2/17.90         4/17.91 5/21.48 8/19.48 7/18.06 6/28.05        
 1/16.83 3/22.23 2/18.09         4/17.37 5/19.01         7/24.66 6/28.69        
 1/19.83 3/17.64 2/19.33         4/23.05 5/21.35         7/22.69 6/18.97        
 1/16.85 3/22.92 2/16.79         4/18.21 5/20.53                                
 1/19.23 3/17.64 2/18.01         4/16.93 5/24.17                                
 1/20.23 3/17.82 2/18.61         4/19.47                                        
 1/17.20         2/17.34                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     27/     28/      2/     27/     26/     22/     24/     24/     20/
  8:00.2  8:04.2  8:00.9    29.5  8:17.1  8:12.0  7:55.5  8:18.4  8:11.4  8:28.7


Scoring Software by www.RCScoringPro.com                2:20:50 PM  1/27/2013

                               Venom Offroad JAM

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 26

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mason Fuller			#3 		32		 8:04.555		 15.008		          
Brandon Moreland			#10		32		 8:10.636		 14.882		     6.081
Bryan Bowers			#2 		32		 8:13.601		 14.803		     9.046
Dave Strand			#6 		31		 8:03.078		 15.140		          
Derek Richtsmeier			#4 		31		 8:07.369		 15.112		     4.291
Nick Edgington			#7 		31		 8:07.613		 14.929		     4.535
Chris Puller			#1 		31		 8:10.298		 15.105		     7.220
Allen Toumberlin			#8 		30		 8:12.050		 15.585		          
Alex Schell			#5 		29		 8:20.972		 14.818		          
Austin Becker			#9 		28		 8:05.166		 15.282		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.797 2/4.244 4/4.559 3/4.526 5/5.291 6/5.298 7/5.317 8/5.566 9/5.568 10/5.99
 1/15.72 8/19.14 2/15.72 3/16.25 5/16.18 4/15.77 7/17.16 9/17.86 10/22.1 6/15.93
 1/16.13 8/17.04 2/15.94 6/18.18 7/18.47 3/15.62 5/15.77 9/19.00 10/15.8 4/15.60
 2/16.70 8/17.00 1/15.64 5/15.78 7/16.03 3/15.93 6/17.30 9/16.12 10/18.8 4/15.88
 2/15.45 8/15.12 1/15.14 5/15.50 6/15.00 3/16.06 7/15.97 9/15.58 10/16.2 4/16.55
 1/15.61 8/15.63 3/17.62 5/15.40 6/15.26 2/15.47 7/15.84 9/18.55 10/15.4 4/15.15
 1/15.10 8/15.29 3/15.28 5/15.63 6/15.28 2/15.36 7/15.60 9/15.65 10/15.6 4/15.28
 4/19.49 6/15.90 2/15.92 5/17.67 7/18.24 1/15.32 8/17.63 9/15.87 10/16.6 3/16.14
 4/15.82 6/15.38 1/16.19 5/15.22 10/23.5 3/18.22 7/17.50 8/15.85 9/16.08 2/16.14
 4/15.96 5/15.72 1/15.19 6/16.75 9/15.27 3/15.56 7/15.47 8/15.88 10/24.7 2/15.43
 4/15.90 5/15.65 1/15.41 7/18.97 9/14.96 3/15.68 6/15.33 8/15.78 10/16.0 2/15.38
 4/15.38 5/15.39 1/15.32 7/15.38 9/15.04 3/15.56 6/15.14 8/15.87 10/18.6 2/15.36
 4/15.29 5/15.36 1/15.11 7/16.02 9/15.60 3/15.56 6/16.10 8/15.74 10/15.7 2/15.02
 4/15.46 5/15.46 1/15.29 7/15.98 8/14.92 3/15.71 6/16.20 9/19.17 10/16.5 2/15.22
 4/15.62 5/15.52 1/15.13 7/16.19 8/17.12 3/15.54 6/15.35 9/19.09 10/16.0 2/15.16
 4/15.40 5/15.31 1/15.46 7/15.56 9/23.90 3/15.64 6/15.64 8/16.20 10/15.2 2/15.43
 5/16.75 4/16.12 1/15.25 7/15.59 9/16.86 3/16.46 6/15.57 8/16.20 10/15.3 2/16.06
 5/15.92 3/15.58 1/15.20 7/15.38 9/16.13 4/16.35 6/14.92 8/15.66 10/15.7 2/15.78
 4/15.40 3/15.38 1/15.11 7/15.11 9/14.81 6/19.38 5/15.71 8/17.31 10/15.2 2/15.40
 4/15.54 3/15.19 1/15.40 7/15.49 9/15.26 6/15.48 5/15.35 8/15.96 10/21.9 2/15.15
 3/15.32 4/17.06 1/15.37 7/15.71 8/15.28 6/15.27 5/15.48 9/16.37 10/28.9 2/15.10
 4/17.96 3/15.55 1/15.01 7/15.65 9/25.47 6/16.28 5/15.65 8/22.66 10/16.0 2/17.71
 7/25.56 3/15.19 1/15.00 4/15.67 9/18.71 5/16.33 6/18.02 8/15.94 10/22.1 2/15.97
 7/15.87 3/15.37 1/15.52 6/17.54 9/15.74 4/15.74 5/15.89 8/15.94 10/16.7 2/14.88
 7/15.74 3/17.61 1/15.29 6/15.81 9/22.47 4/15.65 5/15.70 8/16.15 10/15.5 2/15.87
 7/15.70 3/15.24 1/15.34 6/15.44 9/23.60 4/15.14 5/15.25 8/15.68 10/16.1 2/16.12
 7/15.13 3/15.53 1/15.51 5/15.55 9/18.81 4/15.55 6/18.32 8/15.93 10/15.5 2/15.36
 7/16.07 3/15.21 1/15.51 5/15.77 9/15.76 4/15.79 6/15.39 8/15.74 10/20.1 2/15.14
 7/15.46 3/15.32 1/15.77 5/16.28 9/21.85 4/15.81 6/15.72 8/18.35         2/15.44
 7/15.46 3/15.30 1/15.46 5/17.70         4/15.83 6/17.63 8/16.24         2/16.03
 7/15.44 3/14.80 1/15.24 5/15.52         4/15.60 6/15.52                 2/15.26
         3/15.87 1/15.51                                                 2/15.60
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     32/     32/     31/     29/     31/     31/     30/     28/     32/
  8:10.2  8:13.6  8:04.5  8:07.3  8:20.9  8:03.0  8:07.6  8:12.0  8:05.1  8:10.6


Scoring Software by www.RCScoringPro.com                2:34:06 PM  1/27/2013

                               Venom Offroad JAM

1-10 Mod 2wd Buggy A Main                                     Round# 4, Race# 27

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Gosch			#1 		34		 8:04.269		 14.093		          
Mitchel Gardner			#2 		34		 8:07.683		 14.038		     3.414
Chad Karstens			#3 		34		 8:13.956		 14.262		     9.687
Chad Parks			#5 		34		 8:14.664		 14.377		    10.395
Justin Driemeier			#10		33		 8:03.480		 14.359		          
Trevor Nault			#4 		33		 8:05.336		 14.167		     1.856
Brandon Hisel			#9 		33		 8:08.243		 14.290		     4.763
Tyler Keel			#7 		33		 8:11.335		 14.307		     7.855
Rod Rippee			#6 		33		 8:13.408		 14.210		     9.928
Dustin Thompson			#8 		32		 8:09.671		 14.089		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.031 2/4.272 3/4.551 4/4.695 5/5.009 6/5.574 8/5.839 7/5.645 9/6.227 10/7.43
 1/14.91 2/15.09 3/15.12 4/15.30 5/15.48 9/18.08 10/18.3 8/17.50 6/15.74 7/15.10
 1/14.92 2/14.93 3/15.29 4/15.20 5/14.97 8/14.66 10/15.7 9/16.26 6/14.64 7/14.62
 1/14.70 2/14.73 3/14.92 6/16.77 4/15.15 8/14.58 9/14.96 10/16.5 5/14.78 7/15.11
 1/14.27 2/14.84 3/14.76 7/15.79 4/14.45 8/15.31 9/14.94 10/14.6 5/14.77 6/14.91
 1/14.52 2/14.46 3/14.56 7/14.47 4/14.49 8/14.58 9/14.86 10/14.5 5/15.02 6/14.53
 1/14.38 2/14.35 3/14.62 7/14.57 4/14.79 8/14.70 9/15.00 10/14.9 5/14.57 6/14.76
 1/14.48 2/14.28 3/14.74 7/14.76 4/14.62 8/14.96 9/14.85 10/15.0 5/14.74 6/14.70
 1/14.35 2/14.23 4/15.48 7/14.61 3/14.45 8/16.04 9/14.84 10/18.3 5/14.71 6/14.47
 1/14.51 2/14.83 4/14.63 7/17.15 3/14.50 8/15.20 9/17.40 10/14.9 6/17.36 5/14.72
 1/14.78 2/14.09 4/14.71 7/14.66 3/14.65 8/14.66 9/15.11 10/14.6 6/14.90 5/14.82
 2/16.39 1/14.58 4/14.29 8/15.92 3/14.63 7/14.73 9/14.38 10/14.5 6/14.60 5/14.54
 2/14.53 1/14.36 4/14.52 8/14.43 3/14.68 7/14.53 9/15.20 10/20.4 6/14.29 5/14.52
 2/14.42 1/14.51 4/16.75 8/14.73 3/14.63 7/14.57 9/14.79 10/14.6 6/14.75 5/15.09
 2/14.81 1/14.03 4/14.82 8/14.31 3/14.38 7/14.43 9/15.08 10/15.3 6/14.42 5/14.73
 2/14.34 1/16.60 4/15.09 8/14.16 3/14.45 7/14.50 9/14.62 10/14.5 6/14.79 5/15.13
 1/14.23 2/15.38 4/14.42 7/14.64 3/15.00 8/15.88 9/14.86 10/14.7 6/14.44 5/14.84
 1/14.68 2/14.10 4/14.65 7/14.50 3/14.49 8/14.42 9/14.87 10/14.0 6/14.64 5/14.56
 1/14.10 2/14.05 4/14.75 8/17.58 3/14.99 6/15.12 9/14.34 10/18.7 7/17.46 5/14.84
 1/14.73 2/14.55 4/14.71 8/14.87 3/14.37 6/14.55 9/14.91 10/14.8 7/14.51 5/16.24
 1/14.33 2/14.48 4/14.65 8/14.98 3/14.46 7/15.22 9/14.72 10/15.1 6/14.81 5/14.56
 1/14.28 2/14.14 4/14.63 8/14.51 3/17.12 6/14.64 9/14.83 10/14.6 7/15.51 5/15.33
 1/14.40 2/14.56 4/14.73 8/14.85 3/14.79 6/14.45 9/14.30 10/16.7 7/14.69 5/14.41
 1/14.16 2/14.88 4/14.74 8/14.81 3/14.56 6/14.65 9/15.37 10/14.8 7/14.42 5/14.94
 1/14.41 2/14.63 4/14.26 8/14.61 3/14.65 6/14.52 9/15.83 10/14.9 7/14.98 5/14.35
 1/14.09 2/14.64 4/15.60 8/15.76 3/14.57 6/14.87 9/15.84 10/14.5 7/14.80 5/14.54
 1/14.30 2/15.25 4/14.68 8/14.63 3/14.50 6/14.78 9/14.81 10/14.8 7/15.63 5/14.66
 1/14.51 2/16.86 4/14.40 8/14.83 3/14.50 6/17.62 9/14.79 10/15.5 7/15.68 5/14.63
 1/14.69 2/14.27 4/14.83 7/14.74 3/14.46 8/15.33 9/15.42 10/17.3 6/14.72 5/14.89
 1/14.51 2/14.46 4/14.51 7/14.78 3/14.74 8/18.30 9/14.95 10/16.0 6/14.81 5/14.70
 1/14.27 2/14.43 4/14.59 6/14.34 3/14.86 9/16.94 8/15.50 10/14.5 7/14.92 5/17.03
 1/14.38 2/14.14 3/14.83 6/14.59 4/17.40 9/14.21 8/14.97 10/15.5 7/14.78 5/14.94
 1/15.03 2/14.20 3/14.87 6/14.64 4/14.67 9/16.69 8/14.94         7/17.01 5/14.68
 1/14.69 2/14.33 3/15.13         4/15.04                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     34/     34/     33/     34/     33/     33/     32/     33/     33/
  8:04.2  8:07.6  8:13.9  8:05.3  8:14.6  8:13.4  8:11.3  8:09.6  8:08.2  8:03.4


Scoring Software by www.RCScoringPro.com                2:47:37 PM  1/27/2013

                               Venom Offroad JAM

1-10 Stock 17.5 Stadium Truck A Main                          Round# 4, Race# 28

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Nick Edgington			#1 		31		 8:08.341		 15.445		          
James Flagg			#3 		31		 8:13.446		 15.617		     5.105
Adam Spence			#4 		31		 8:15.211		 15.448		     6.870
Rickie Johnson			#5 		30		 8:04.129		 15.668		          
Derek Richtsmeier			#2 		29		 7:45.006		 15.151		          
Rick Hisel			#8 		29		 8:01.810		 16.015		    16.804
Brendan Chivington			#6 		29		 8:10.797		 15.598		    25.791
Brian Valles			#9 		29		 8:11.332		 15.910		    26.326
Evert Shiever			#7 		29		 8:15.950		 15.883		    30.944
Terry Roach			#10		28		 8:17.494		 16.390		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.688 2/4.130 3/4.517 6/6.122 4/4.777 10/7.85 8/6.672 5/6.010 7/6.481 9/7.376
 1/16.26 2/16.15 4/18.98 3/16.48 6/19.54 9/18.09 8/18.48 7/18.40 5/17.22 10/18.8
 1/16.70 3/19.06 5/17.04 2/15.96 6/16.51 9/17.88 8/17.01 7/17.43 4/16.40 10/18.0
 1/15.75 3/15.78 5/16.00 2/15.44 6/16.25 7/15.59 9/19.23 8/18.07 4/16.16 10/17.9
 1/15.89 6/19.16 4/16.76 2/15.54 5/16.71 7/15.71 9/18.20 8/18.90 3/16.71 10/18.3
 1/15.87 5/15.99 4/16.49 2/16.03 6/20.18 9/22.00 8/17.48 7/16.76 3/16.58 10/17.4
 1/15.50 5/18.01 3/15.84 2/16.20 6/16.06 10/20.7 8/16.57 7/16.30 4/16.57 9/17.27
 1/16.42 5/15.53 3/16.27 2/15.83 6/16.04 10/16.2 8/16.23 7/16.27 4/16.52 9/17.96
 1/15.85 5/15.69 3/16.10 2/15.96 6/16.00 10/19.3 8/17.13 7/16.26 4/16.31 9/17.87
 1/18.19 4/15.75 3/16.29 2/20.30 6/15.67 10/15.7 8/16.36 7/16.01 5/16.34 9/16.61
 1/16.08 6/20.03 3/16.06 2/16.01 5/16.51 10/15.7 8/18.80 7/18.74 4/18.60 9/16.64
 1/15.44 5/16.97 3/15.70 2/15.69 4/16.55 10/16.5 8/16.65 7/16.32 6/18.56 9/16.72
 1/16.44 5/17.70 3/16.65 2/16.17 4/15.89 9/16.33 8/16.68 7/16.36 6/17.70 10/17.6
 1/16.51 5/15.69 2/15.92 3/17.13 4/16.16 9/15.84 8/16.73 7/16.23 6/16.02 10/18.0
 1/15.72 5/15.69 2/16.21 3/16.42 4/15.90 9/16.45 8/15.88 7/16.78 6/16.29 10/18.2
 1/16.05 4/15.43 2/15.67 3/15.62 5/19.15 9/19.01 8/16.25 7/16.35 6/15.96 10/17.8
 1/15.56 4/15.15 2/17.30 3/17.35 5/15.85 9/16.87 8/16.85 7/16.50 6/15.91 10/17.9
 1/16.20 4/17.11 2/16.28 3/16.80 5/16.68 9/16.74 8/17.20 7/17.08 6/17.47 10/20.2
