Race Results For Sunday, January 27th 2013

Total Entries: 174
Scoring Software by www.RCScoringPro.com                9:11:13 AM  1/27/2013

                               Venom Offroad JAM

1-10 2wd Stock 17.5 Buggy E Main                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rich McMillin			#1 		22		 6:04.925		 15.978		          
Ty Nunnenkamp			#6 		21		 6:05.290		 16.021		          
Brandon Shrout			#2 		21		 6:16.733		 15.890		    11.443
Louie Valles			#4 		21		 6:18.303		 16.309		    13.013
Lisa Simmonds			#3 		20		 6:08.928		 16.407		          
Arlynn Simon			#5 		20		 6:15.930		 16.870		     7.002
Brandon Brown			#8 		16		 6:06.715		 16.512		          
Tracy Spears			#7 		16		 6:12.521		 18.711		     5.806

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.032 8/8.371 6/6.694 2/5.030 7/7.537 5/6.617 4/6.515 3/5.622                
 1/17.11 4/17.66 5/21.38 2/19.17 6/21.75 3/18.83 7/26.09 8/54.67                
 1/17.99 3/19.90 4/18.98 2/17.08 6/18.76 5/22.13 7/22.50 8/16.51                
 1/17.55 3/16.34 4/16.46 2/17.02 6/17.96 5/17.32 7/32.51 8/29.12                
 1/18.89 5/19.32 3/17.25 2/17.84 6/19.91 4/16.26 7/21.27 8/27.03                
 1/18.26 3/17.05 5/18.50 2/19.65 6/20.46 4/17.58 7/21.70 8/24.03                
 1/17.06 5/20.78 4/19.67 2/18.86 6/23.74 3/16.43 7/20.13 8/18.36                
 1/16.18 4/18.80 5/20.55 3/18.57 6/22.13 2/16.42 7/20.84 8/30.29                
 1/16.32 5/18.88 4/17.04 3/17.91 6/17.31 2/16.42 7/24.65 8/19.23                
 1/16.51 5/19.74 4/18.60 3/18.31 6/17.69 2/16.66 7/22.96 8/16.91                
 1/16.68 4/17.18 5/20.87 3/17.63 6/16.98 2/17.99 7/27.51 8/21.04                
 1/18.16 4/18.96 5/20.79 3/16.72 6/16.94 2/17.03 7/24.85 8/23.34                
 1/18.79 4/15.89 5/21.67 3/17.26 6/22.48 2/18.37 7/27.60 8/17.46                
 1/17.39 4/19.11 5/17.71 3/19.78 6/18.78 2/20.57 8/26.59 7/21.46                
 1/16.63 4/20.28 5/21.42 3/16.30 6/21.78 2/17.25 7/18.71 8/19.56                
 1/16.15 4/18.47 5/19.63 3/21.64 6/19.55 2/16.02 8/28.04 7/22.01                
 1/16.57 4/16.36 5/20.17 3/22.19 6/18.45 2/20.87                                
 1/17.31 4/18.07 5/17.12 3/18.42 6/16.87 2/16.75                                
 1/15.97 4/16.95 5/16.40 3/16.95 6/18.92 2/17.99                                
 1/16.69 3/18.51 5/17.94 4/21.91 6/17.85 2/18.27                                
 1/16.30 3/20.03         4/19.98         2/19.43                                
 1/18.29                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     21/     20/     21/     20/     21/     16/     16/                
  6:04.9  6:16.7  6:08.9  6:18.3  6:15.9  6:05.2  6:12.5  6:06.7                


Scoring Software by www.RCScoringPro.com                9:13:01 AM  1/27/2013

                               Venom Offroad JAM

1-10 Mod 2wd Buggy E Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jimmy Forrester			#1 		 3		   13.593		       		          
Larry Toliver			#2 		 2		    5.468		       		          
Brandon Moreland			#3 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/7.687 1/2.562                                                                
 2/2.859 1/2.906                                                                
 1/3.047                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      3/      2/      0/                                                        
    13.5     5.4     0.0                                                        


Scoring Software by www.RCScoringPro.com                9:26:30 AM  1/27/2013

                               Venom Offroad JAM

1-10 2wd Stock 17.5 Buggy D Main                              Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brian Valles			#3 		22		 6:02.633		 16.121		          
Jon Stevenson			#1 		22		 6:08.400		 15.889		     5.767
Dean Porter			#6 		22		 6:17.135		 15.947		    14.502
Ty Nunnenkamp			#10		21		 6:04.592		 15.937		          
A.J. Maclean			#5 		21		 6:04.897		 16.030		     0.305
Terry Roach			#8 		21		 6:04.990		 16.221		     0.398
Rich McMillin			#9 		21		 6:09.127		 15.935		     4.535
Steve Spears			#4 		21		 6:13.015		 15.780		     8.423
Brendan Orahood			#7 		21		 6:16.653		 16.481		    12.061
Bryan York			#2 		13		 3:46.090		 15.838		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/4.172 3/4.215 1/3.797 4/5.443 9/8.161 5/6.727 7/6.994 6/6.852 10/8.55 8/7.522
 1/16.70 9/24.67 4/20.54 2/16.43 5/17.13 7/20.74 6/19.06 8/21.80 10/21.8 3/15.93
 1/16.10 9/18.81 4/16.12 2/17.09 5/16.62 6/16.51 7/19.90 10/20.9 8/16.37 3/16.21
 1/16.46 9/17.23 3/16.33 4/18.91 5/16.71 6/16.85 7/16.75 10/17.2 8/16.30 2/16.40
 1/18.88 9/16.57 2/16.73 4/16.75 8/22.09 5/16.15 6/17.23 10/17.8 7/17.51 3/17.95
 1/16.20 8/19.15 2/16.22 3/17.40 6/17.11 5/15.94 7/19.51 9/17.96 10/22.6 4/18.40
 1/16.58 8/16.41 2/16.50 3/16.97 6/16.59 5/18.19 7/16.48 9/16.22 10/16.3 4/17.95
 1/16.63 8/19.94 2/16.37 3/16.49 6/16.17 5/18.89 7/16.58 9/19.42 10/20.4 4/16.29
 2/19.44 7/17.34 1/16.39 3/15.78 9/25.31 5/16.97 6/19.33 8/16.68 10/16.5 4/16.02
 2/18.65 9/20.10 1/19.14 4/21.47 8/17.06 5/18.18 6/17.44 7/16.96 10/19.0 3/18.95
 2/16.51 9/15.83 1/16.68 3/16.44 8/16.63 5/16.46 6/19.07 7/17.08 10/17.3 4/17.86
 2/17.75 8/15.95 1/17.27 5/19.19 9/16.91 4/16.20 6/17.19 7/16.88 10/18.6 3/16.36
 2/16.45 8/19.81 1/16.35 9/28.17 6/18.14 3/16.20 7/20.00 5/17.42 10/15.9 4/22.32
 2/15.98         1/17.01 9/25.85 6/16.38 3/18.49 8/23.62 5/17.22 7/17.63 4/18.98
 2/23.09         1/16.89 9/16.41 6/16.59 4/21.01 8/17.13 5/16.61 7/15.93 3/16.26
 2/19.94         1/16.50 9/21.20 7/22.11 3/17.07 8/18.22 4/17.64 6/17.14 5/23.39
 2/16.31         1/17.10 9/17.40 7/17.31 3/19.67 8/16.58 4/17.06 6/16.82 5/17.49
 2/15.88         1/16.66 9/16.42 6/18.20 3/16.28 8/19.76 4/16.66 7/24.69 5/16.43
 2/17.33         1/16.97 8/16.59 6/16.21 3/16.07 9/21.52 4/16.22 7/16.55 5/17.09
 2/16.25         1/16.32 8/16.28 6/16.03 3/17.03 9/16.68 5/21.84 7/16.02 4/18.16
 2/16.64         1/18.68 8/16.25 5/17.34 3/16.18 9/17.53 6/18.40 7/16.79 4/18.53
 2/16.38         1/17.95                 3/21.21                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     13/     22/     21/     21/     22/     21/     21/     21/     21/
  6:08.4  3:46.0  6:02.6  6:13.0  6:04.8  6:17.1  6:16.6  6:04.9  6:09.1  6:04.5


Scoring Software by www.RCScoringPro.com                9:36:59 AM  1/27/2013

                               Venom Offroad JAM

1-10 Mod 2wd Buggy D Main                                     Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Spencer Wall			#4 		24		 6:12.444		 15.067		          
Chris Rupard			#5 		24		 6:12.663		 14.838		     0.219
Jamie Barker			#1 		22		 5:59.621		 15.459		          
Jimmy Strait			#2 		22		 6:01.005		 14.772		     1.384
Rex Franke			#3 		22		 6:05.324		 15.141		     5.703
Larry Toliver			#10		22		 6:11.850		 15.870		    12.229
Jesse Gildea			#6 		22		 6:14.245		 15.485		    14.624
Jimmy Forrester			#9 		22		 6:20.733		 15.224		    21.112
Tim Davis			#8 		22		 6:21.364		 15.355		    21.743
Clint Seitz			#7 		17		 4:55.322		 15.032		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.000 2/4.246 3/4.679 4/4.928 7/5.605 6/5.301 9/6.122 8/5.875 5/5.219 10/6.26
 2/16.28 1/15.11 9/23.41 4/16.89 3/15.12 8/21.24 10/26.0 6/19.50 5/19.44 7/19.85
 2/17.21 1/14.90 8/16.18 3/16.13 4/18.49 7/16.71 10/23.1 5/16.09 9/20.85 6/16.35
 2/15.45 1/15.51 7/17.99 3/15.69 4/15.36 6/18.28 10/15.8 9/26.57 8/18.62 5/18.50
 2/15.68 1/15.41 6/16.21 3/15.37 4/14.93 7/17.66 9/15.12 10/19.5 8/15.93 5/16.05
 3/16.26 1/16.88 5/15.36 2/15.37 4/19.15 8/20.82 9/15.03 10/15.5 7/17.08 6/19.63
 3/18.64 1/17.29 5/15.76 2/16.03 4/15.06 9/21.75 10/20.8 8/16.81 7/21.80 6/19.19
 4/19.78 2/19.06 5/15.75 1/15.90 3/16.53 10/18.4 9/17.20 8/16.99 7/17.03 6/18.85
 4/16.29 2/15.38 5/17.84 1/17.07 3/15.30 9/16.32 10/22.0 8/15.79 7/15.80 6/16.71
 4/20.08 2/15.32 5/17.69 1/15.33 3/15.58 9/16.66 10/15.4 8/20.06 6/15.97 7/17.07
 4/15.82 2/16.31 5/19.67 1/15.19 3/15.81 9/19.10 10/15.4 8/16.04 6/15.48 7/16.35
 4/16.57 2/14.77 5/15.78 1/15.81 3/14.99 9/16.57 10/19.7 8/15.77 7/17.87 6/15.88
 4/16.32 2/15.34 5/18.43 1/15.17 3/15.24 9/16.40 10/17.0 7/15.35 6/15.22 8/22.02
 4/17.90 1/16.00 6/20.44 2/18.09 3/16.34 9/15.68 10/15.8 7/17.34 5/15.24 8/16.23
 4/16.10 3/23.21 5/16.04 1/15.06 2/15.07 9/16.93 10/18.3 7/15.59 6/19.76 8/17.31
 4/16.03 3/15.68 6/19.24 1/15.37 2/15.41 9/15.48 10/15.4 7/18.30 5/17.71 8/15.87
 4/17.70 3/19.17 5/15.81 1/15.53 2/15.27 9/16.45 10/16.4 7/17.16 6/18.69 8/17.23
 4/16.06 3/20.81 5/15.78 1/15.39 2/15.51 9/18.28         7/16.26 6/16.68 8/15.93
 4/18.64 3/15.82 5/16.08 1/15.69 2/17.34 9/16.63         7/18.47 8/19.06 6/16.78
 3/16.46 4/21.52 5/15.49 1/16.15 2/19.54 8/15.69         7/15.42 9/18.41 6/16.32
 3/16.18 4/17.85 5/16.47 1/19.36 2/15.16 7/16.07         9/21.29 8/17.77 6/16.80
 3/16.08 4/15.31 5/15.14 1/15.87 2/14.83 7/17.72         9/21.48 8/21.02 6/16.58
                         1/15.51 2/15.98                                        
                         1/15.46 2/14.94                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     22/     22/     24/     24/     22/     17/     22/     22/     22/
  5:59.6  6:01.0  6:05.3  6:12.4  6:12.6  6:14.2  4:55.3  6:21.3  6:20.7  6:11.8


Scoring Software by www.RCScoringPro.com                9:46:04 AM  1/27/2013

                               Venom Offroad JAM

1-10 Mod Stadium Truck D Main                                 Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mark Dunn			#1 		23		 6:00.011		 15.124		          
Rex Franke			#3 		23		 6:08.489		 15.219		     8.478
Jay Kalahurka			#2 		23		 6:13.761		 15.497		    13.750
Todd Wiechens			#5 		22		 6:18.323		 15.808		          
Robbie Reed			#7 		20		 6:01.423		 16.324		          
Jeremy Reed			#6 		19		 6:00.489		 16.313		          
Larry Toliver			#4 		17		 4:54.474		 16.572		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.828 3/4.541 2/4.448 5/5.101 4/4.863 6/5.534 7/5.833                        
 1/16.35 4/17.92 3/17.62 5/18.07 2/16.37 7/20.38 6/18.46                        
 1/15.72 2/16.19 5/19.02 4/16.87 3/17.89 6/19.72 7/22.76                        
 1/15.43 2/15.93 3/16.66 5/19.90 4/18.93 7/19.13 6/16.64                        
 1/15.44 2/15.71 3/15.91 4/17.23 5/20.44 6/19.39 7/22.44                        
 1/16.23 2/18.47 3/18.91 5/19.96 4/17.44 7/23.17 6/17.52                        
 1/15.44 2/18.39 3/15.64 5/18.67 4/15.80 7/20.02 6/18.89                        
 1/16.11 2/15.65 3/16.08 5/16.79 4/16.30 7/20.87 6/19.65                        
 1/15.55 2/15.65 3/17.10 5/18.35 4/17.64 7/16.31 6/16.58                        
 1/15.88 2/15.65 3/15.79 5/19.33 4/16.15 7/16.45 6/17.30                        
 1/16.98 2/15.49 3/15.21 5/21.41 4/19.54 7/22.03 6/17.12                        
 1/18.77 2/16.50 3/16.82 5/16.88 4/20.55 7/18.73 6/16.32                        
 1/18.56 2/17.74 3/15.57 5/16.57 4/16.33 7/17.40 6/16.42                        
 1/16.00 2/16.03 3/16.02 6/18.61 4/16.25 7/16.88 5/16.69                        
 1/16.18 2/16.65 3/15.73 5/16.83 4/16.29 7/20.89 6/18.70                        
 1/15.12 3/20.01 2/17.29 5/17.10 4/17.82 7/19.09 6/18.20                        
 1/15.63 3/16.20 2/16.54 5/16.73 4/16.35 7/22.47 6/19.44                        
 1/15.73 3/15.67 2/16.63         4/18.08 6/21.00 5/18.81                        
 1/16.30 3/15.66 2/16.64         4/20.30 6/20.94 5/22.05                        
 1/16.68 3/17.12 2/16.32         4/18.53         5/21.55                        
 1/15.84 3/15.99 2/16.21         4/15.95                                        
 1/15.86 3/15.96 2/16.47         4/20.42                                        
 1/16.30 3/20.54 2/15.77                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     23/     23/     17/     22/     19/     20/                        
  6:00.0  6:13.7  6:08.4  4:54.4  6:18.3  6:00.4  6:01.4                        


Scoring Software by www.RCScoringPro.com                9:53:50 AM  1/27/2013

                               Venom Offroad JAM

Pro2 Mod 2wd SCT D Main                                       Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Austin Johnson			#3 		21		 6:01.544		 16.743		          
Chris Kline			#2 		19		 5:51.101		 16.947		          
Heath Leuck			#1 		14		 4:02.655		 15.982		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.360 3/9.013 2/5.379                                                        
 1/18.89 3/22.52 2/18.42                                                        
 2/19.71 3/17.12 1/18.77                                                        
 2/18.35 3/21.40 1/17.72                                                        
 2/18.24 3/19.26 1/16.85                                                        
 2/17.37 3/18.29 1/17.30                                                        
 2/17.56 3/19.70 1/16.74                                                        
 2/19.13 3/23.31 1/17.19                                                        
 2/18.02 3/17.88 1/17.14                                                        
 2/17.51 3/18.04 1/16.99                                                        
 2/18.14 3/16.94 1/17.31                                                        
 2/17.21 3/20.54 1/17.36                                                        
 2/22.12 3/17.72 1/17.06                                                        
 2/15.98 3/17.18 1/19.35                                                        
         2/17.93 1/20.46                                                        
         2/17.83 1/17.62                                                        
         2/18.19 1/17.25                                                        
         2/17.54 1/18.21                                                        
         2/20.60 1/18.07                                                        
                 1/17.56                                                        
                 1/18.69                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     19/     21/                                                        
  4:02.6  5:51.1  6:01.5                                                        


Scoring Software by www.RCScoringPro.com                10:02:28 AM  1/27/2013

                               Venom Offroad JAM

1-10 Mod 4wd Buggy D Main                                     Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brett Nelson			#4 		23		 6:02.824		 14.865		          
Jay Kalahurka			#8 		23		 6:08.572		 15.082		     5.748
Hagen Stevenson			#1 		21		 5:48.071		 15.715		          
Austin Johnson			#9 		21		 6:02.404		 15.607		    14.333
Mike Marchand			#10		21		 6:09.336		 15.865		    21.265
Andrew Joiner			#2 		21		 6:12.478		 15.224		    24.407
Heath Leuck			#6 		21		 6:13.363		 15.283		    25.292
Brian Cain			#7 		20		 6:07.114		 15.825		          
Steve Spears			#5 		20		 6:16.028		 15.819		     8.914
Rickie Johnson			#3 		 5		 1:12.906		 15.022		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.828 2/4.331 3/4.880 8/6.776 5/5.266 10/7.54 4/5.007 6/5.935 9/7.035 7/6.103
 1/16.14 2/16.93 5/20.87 4/18.41 10/27.4 6/20.67 8/25.98 9/25.93 3/16.09 7/23.75
 1/16.26 2/15.93 5/15.29 4/15.09 10/24.8 6/15.28 9/24.12 7/15.58 3/15.86 8/21.65
 1/16.17 2/15.80 4/15.02 5/16.25 10/16.7 6/16.67 9/18.78 7/15.41 3/15.65 8/16.51
 1/17.03 5/21.85 4/16.83 3/16.25 10/18.8 6/16.24 9/17.61 7/15.32 2/15.62 8/17.05
 2/17.36 6/23.21         3/15.59 9/21.71 4/16.47 8/16.18 5/15.93 1/15.60 7/17.02
 1/16.57 6/15.84         2/15.55 9/16.90 5/17.81 8/20.34 4/15.68 3/18.91 7/17.97
 1/16.08 6/16.26         3/16.75 9/15.81 5/16.23 8/15.82 4/15.08 2/15.65 7/17.56
 1/16.05 6/15.22         2/15.32 9/19.76 4/15.32 8/17.54 3/15.85 5/22.73 7/15.94
 2/16.87 6/19.03         1/15.14 9/28.21 4/16.17 8/17.16 3/15.29 5/17.02 7/15.87
 2/16.17 7/22.78         1/15.59 9/19.88 5/18.67 8/21.42 3/16.20 4/15.81 6/16.58
 2/15.92 7/19.46         1/17.11 9/16.59 5/17.44 8/18.19 3/15.74 4/16.29 6/16.03
 2/16.25 7/15.85         1/15.29 9/21.34 5/19.53 8/22.99 3/15.67 4/18.87 6/15.86
 2/15.90 6/18.75         1/15.50 9/15.98 7/28.68 8/16.49 3/16.22 4/17.52 5/20.11
 1/16.35 7/18.60         2/19.75 9/15.92 6/16.13 8/19.00 3/17.18 4/16.65 5/16.18
 2/19.29 5/15.67         1/15.38 9/19.50 7/18.54 8/21.95 3/18.08 4/16.18 6/22.74
 2/17.97 7/24.49         1/15.08 9/15.96 6/20.59 8/16.75 3/15.97 4/16.55 5/20.20
 3/20.78 6/16.41         1/14.86 9/16.47 7/19.95 8/15.91 2/16.69 4/20.18 5/18.06
 3/16.07 7/21.29         1/17.90 9/22.67 6/17.45 8/17.69 2/15.24 4/16.45 5/19.32
 3/15.71 7/17.51         1/15.59 9/16.09 6/17.95 8/18.09 2/16.10 4/23.60 5/18.25
 3/25.21 6/17.16         1/15.42         7/19.92         2/15.77 4/24.05 5/16.49
                         1/18.30                         2/15.80                
                         1/15.86                         2/17.79                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     21/      5/     23/     20/     21/     20/     23/     21/     21/
  5:48.0  6:12.4  1:12.9  6:02.8  6:16.0  6:13.3  6:07.1  6:08.5  6:02.4  6:09.3


Scoring Software by www.RCScoringPro.com                10:10:20 AM  1/27/2013

                               Venom Offroad JAM

1-10 2wd Stock 17.5 Buggy C Main                              Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
John Kozloff			#3 		23		 6:14.187		 15.254		          
Jerry Dischner			#4 		23		 6:17.254		 15.863		     3.067
Rick Hisel			#2 		22		 6:02.640		 15.848		          
Tim Wiechens			#8 		22		 6:03.610		 15.555		     0.970
Adam Spence			#6 		22		 6:06.827		 15.942		     4.187
Jon Stevenson			#10		22		 6:08.246		 15.865		     5.606
John Steflik			#1 		22		 6:11.730		 15.670		     9.090
Greg Garrison			#5 		22		 6:13.641		 15.607		    11.001
Brian Valles			#9 		21		 6:00.815		 15.932		          
Alex Maclean			#7 		21		 6:01.843		 15.512		     1.028

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.906 2/4.275 4/4.596 3/4.513 5/4.636 6/5.068 7/5.352 10/8.29 8/6.098 9/7.248
 1/16.16 10/23.5 3/16.74 2/16.12 5/17.43 6/18.09 4/16.31 8/16.69 7/18.65 9/19.82
 1/17.55 8/18.21 4/19.29 2/17.62 3/16.81 7/20.58 6/21.81 5/17.52 10/24.5 9/20.13
 1/16.25 6/16.72 4/17.74 2/15.94 3/17.94 7/22.00 9/23.05 5/16.66 10/20.1 8/18.73
 1/15.79 6/16.04 4/15.67 2/16.19 3/16.72 7/16.02 10/20.1 5/16.70 9/16.17 8/18.23
 1/19.48 6/16.80 3/17.41 2/19.70 4/18.14 7/16.79 10/16.7 5/16.41 8/16.28 9/17.83
 1/16.48 6/15.84 5/19.34 2/17.08 3/16.46 7/16.02 10/15.7 4/17.02 8/16.57 9/16.87
 1/15.73 6/16.09 4/15.54 2/15.86 5/18.99 7/16.67 9/17.75 3/16.01 8/16.03 10/19.4
 1/17.32 5/18.30 4/17.15 2/16.30 6/19.32 7/16.17 9/16.17 3/16.04 8/16.80 10/17.0
 1/16.46 5/16.61 3/17.31 2/16.76 6/16.60 7/16.58 9/15.51 4/20.38 8/16.79 10/16.1
 1/15.98 5/15.89 3/15.25 2/17.32 6/15.62 7/16.10 9/20.00 4/15.91 8/17.42 10/18.0
 2/22.45 4/16.16 1/16.61 6/21.37 5/15.93 7/16.67 10/17.6 3/16.65 8/17.18 9/16.04
 3/17.25 5/20.59 1/15.91 4/17.14 7/22.21 6/19.00 10/17.0 2/16.30 8/16.38 9/16.05
 3/16.95 5/16.05 2/18.63 4/16.69 8/20.13 6/16.90 10/16.2 1/16.25 7/16.33 9/16.13
 2/16.12 5/16.19 4/18.73 3/16.06 8/15.60 6/15.94 10/16.5 1/15.90 7/16.17 9/16.43
 2/15.67 5/16.08 4/15.31 3/15.97 8/15.81 6/16.62 10/16.0 1/16.39 7/15.93 9/15.90
 5/23.68 4/16.97 1/16.01 2/17.48 10/22.8 6/20.45 9/17.26 3/19.21 8/20.00 7/16.70
 6/19.07 4/17.09 1/16.19 2/15.92 10/16.0 5/16.28 9/16.97 3/15.93 8/16.52 7/15.94
 7/18.44 3/16.66 1/16.19 2/17.29 8/16.29 5/16.05 10/19.5 4/21.17 9/20.95 6/16.61
 7/15.86 3/16.07 1/15.80 2/16.24 8/16.05 5/15.96 10/16.4 4/15.91 9/16.30 6/16.80
 7/18.31 3/16.36 1/16.50 2/16.17 8/15.73 5/16.66 10/19.4 4/16.62 9/19.48 6/16.14
 7/16.74 3/16.03 1/16.30 2/16.19 8/18.19 5/16.10         4/15.55         6/15.86
                 1/15.85 2/17.26                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     22/     23/     23/     22/     22/     21/     22/     21/     22/
  6:11.7  6:02.6  6:14.1  6:17.2  6:13.6  6:06.8  6:01.8  6:03.6  6:00.8  6:08.2


Scoring Software by www.RCScoringPro.com                10:18:49 AM  1/27/2013

                               Venom Offroad JAM

1-10 Mod 2wd Buggy C Main                                     Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Chris Rupard			#10		24		 6:06.265		 14.842		          
Richard Cantrell			#7 		24		 6:08.531		 14.609		     2.266
Spencer Wall			#9 		23		 6:00.562		 15.009		          
Brad Cunningham			#2 		23		 6:04.909		 14.810		     4.347
Dillon Caldwell			#8 		23		 6:11.808		 14.999		    11.246
Kenny Belcher			#3 		23		 6:12.234		 14.912		    11.672
Jason Bond			#6 		23		 6:15.075		 15.203		    14.513
Austin Becker			#5 		22		 6:14.054		 15.239		          
Jason Porter			#4 		18		 4:24.678		 14.408		          
Wayne Snider			#1 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/3.938 2/4.362 3/4.650 8/6.267 5/5.378 4/5.039 6/5.488 7/5.943 9/6.703
         1/15.46 2/15.25 3/15.22 6/16.57 7/18.47 4/16.08 9/18.74 5/15.96 8/17.22
         1/15.88 3/16.22 2/15.68 8/19.39 9/19.60 4/15.28 7/16.96 5/15.25 6/15.49
         2/15.32 3/15.51 1/14.60 8/15.82 9/17.45 5/17.63 7/16.11 4/15.47 6/15.61
         2/15.50 3/15.99 1/15.20 7/15.59 9/15.20 5/15.16 8/16.50 4/15.96 6/15.24
         2/18.23 5/19.43 1/17.82 8/17.06 9/21.00 3/16.07 7/16.01 6/19.13 4/15.28
         2/15.13 5/15.00 1/14.92 8/15.46 9/16.86 4/16.09 7/15.50 6/15.16 3/15.29
         3/16.92 6/18.46 1/15.19 8/18.89 9/15.43 4/15.54 7/15.71 5/15.27 2/15.05
         3/15.05 7/18.88 1/15.23 8/15.34 9/15.61 4/15.07 6/16.43 5/15.27 2/15.16
         3/15.66 7/14.91 1/14.75 8/20.10 9/17.49 5/19.05 6/16.49 4/16.18 2/14.97
         4/18.59 6/15.44 1/15.18 9/21.96 8/15.23 5/15.08 7/17.29 3/15.55 2/15.17
         3/14.81 7/20.30 1/14.96 9/17.27 8/15.53 4/15.00 6/16.83 5/16.24 2/15.44
         5/17.56 7/15.08 1/15.98 9/15.32 8/15.98 3/14.78 6/15.03 4/15.23 2/15.09
         5/18.24 7/17.67 1/14.89 9/15.23 8/16.57 4/16.26 6/15.48 3/15.00 2/15.22
         5/14.96 7/16.03 1/16.57 9/17.53 8/16.03 4/16.73 6/17.59 3/15.24 2/15.21
         5/14.99 6/16.17 1/14.62 9/20.20 8/15.47 4/15.30 7/20.61 3/16.35 2/14.84
         5/22.57 7/19.93 1/14.40 9/15.74 8/18.14 4/15.25 6/15.67 3/15.90 2/19.36
         5/15.17 8/18.05 1/14.74 9/15.65 7/16.40 3/15.84 6/15.23 4/18.00 2/15.66
         4/15.74 6/15.49         8/18.39 7/16.65 2/16.12 5/18.04 3/15.21 1/16.65
         4/17.57 7/17.78         8/15.58 6/15.67 2/14.60 5/18.28 3/15.49 1/15.37
         4/14.87 6/15.74         8/17.75 7/18.31 2/16.57 5/17.36 3/18.75 1/15.18
         4/16.79 6/14.91         8/22.84 7/15.43 2/15.51 5/14.99 3/17.13 1/15.15
         4/15.88 6/15.56                 7/17.09 2/15.16 5/15.37 3/16.78 1/16.25
                                                 2/15.22                 1/15.57
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     23/     23/     18/     22/     23/     24/     23/     23/     24/
     0.0  6:04.9  6:12.2  4:24.6  6:14.0  6:15.0  6:08.5  6:11.8  6:00.5  6:06.2


Scoring Software by www.RCScoringPro.com                10:28:42 AM  1/27/2013

                               Venom Offroad JAM

1-10 Mod Stadium Truck C Main                                 Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trevor Nault			#4 		25		 6:15.737		 14.388		          
Chris Rupard			#2 		24		 6:11.748		 14.809		          
Brandon Moreland			#8 		23		 6:11.408		 15.452		          
John Kozloff			#6 		23		 6:12.526		 15.455		     1.118
Mark Dunn			#9 		22		 6:02.695		 15.399		          
Jesse Gildea			#5 		22		 6:04.029		 15.302		     1.334
Allen Toumberlin			#1 		22		 6:06.613		 15.497		     3.918
Rex Franke			#10		22		 6:13.185		 15.956		    10.490
Doug Tabor			#3 		21		 6:02.325		 14.966		          
Clint Seitz			#7 		 3		   45.021		 16.850		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
