Race Results For Saturday, January 19th 2013

Total Entries: 88
Scoring Software by www.RCScoringPro.com                7:52:45 PM  01/19/2013

                                        

1-10 2wd Stock 17.5 Buggy B Main                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
TJ Guadagnano			#1 		16		 5:00.391		 16.918		          
Bob Stouder			#4 		16		 5:15.298		 18.714		    14.907
Dennis Garrison			#6 		16		 5:19.444		 18.326		    19.053
John Tubbs			#3 		16		 5:21.280		 17.733		    20.889
Brandon Millett			#2 		15		 5:03.215		 17.597		          
Wesley Millett			#8 		14		 5:14.459		 18.545		          
Rob Fansler			#5 		 0		    0.000		       		          
Tye Fansler			#7 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.984 2/10.40 3/11.40 6/17.56         4/11.94         5/16.39                
 1/16.91 3/22.93 4/22.12 5/18.95         2/18.40         6/24.42                
 1/20.95 5/25.61 4/24.20 3/19.91         2/22.17         6/18.54                
 1/17.90 5/20.16 4/20.83 3/20.79         2/20.21         6/21.63                
 1/17.72 5/21.45 4/19.16 2/19.60         3/24.42         6/21.75                
 1/17.38 4/19.15 6/27.05 2/18.90         3/22.45         5/19.84                
 1/18.53 3/17.66 5/18.21 2/19.59         4/18.76         6/28.16                
 1/17.25 3/17.59 5/18.47 2/18.78         4/18.55         6/28.49                
 1/19.29 4/22.64 5/19.24 2/18.99         3/20.03         6/26.55                
 1/18.09 4/21.17 5/21.75 2/19.11         3/20.19         6/24.40                
 1/23.79 4/17.82 5/18.20 2/19.20         3/18.32         6/20.09                
 1/17.93 5/24.40 4/17.73 2/18.71         3/18.64         6/23.88                
 1/21.43 5/22.18 3/19.62 2/22.74         4/23.92         6/20.18                
 1/24.22 5/18.89 4/22.02 2/18.80         3/20.95         6/20.07                
 1/18.12 5/21.11 4/18.29 2/19.70         3/19.05                                
 1/20.82         4/22.90 2/23.91         3/21.37                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     16/     16/      0/     16/      0/     14/                
  5:00.3  5:03.2  5:21.2  5:15.2     0.0  5:19.4     0.0  5:14.4                


Scoring Software by www.RCScoringPro.com                8:01:05 PM  01/19/2013

                                        

Novice A Main                                                 Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brandon Millett			#1 		17		 5:11.648		 17.387		          
chris chestnut			#2 		15		 5:04.408		 17.731		          
Wesley Millett			#3 		15		 5:18.732		 18.918		    14.324
James Chestnut			#4 		11		 5:22.437		 18.025		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.26 3/13.28 4/13.78 2/13.14                                                
 1/17.76 4/24.41 2/18.91 3/21.44                                                
 1/18.81 3/19.23 4/24.64 2/19.26                                                
 1/17.38 3/18.97 4/21.58 2/18.02                                                
 1/17.42 2/20.01 3/20.73 4/114.9                                                
 1/22.28 2/19.47 3/23.63 4/21.99                                                
 1/21.62 2/18.53 3/18.97 4/18.82                                                
 1/17.81 2/20.54 3/20.78 4/23.06                                                
 1/20.31 2/19.20 3/21.71 4/21.37                                                
 1/18.38 2/21.77 3/21.15 4/22.49                                                
 1/17.94 2/17.73 3/20.74 4/27.90                                                
 1/17.77 2/25.10 3/22.84                                                        
 1/19.75 2/23.01 3/21.97                                                        
 1/17.44 2/24.74 3/25.13                                                        
 1/18.10 2/18.34 3/22.09                                                        
 1/21.08                                                                        
 1/17.45                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     15/     15/     11/                                                
  5:11.6  5:04.4  5:18.7  5:22.4                                                


Scoring Software by www.RCScoringPro.com                8:10:26 PM  01/19/2013

                                        

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		19		 5:03.601		 15.598		          
Allen Toumberlin			#2 		19		 5:04.235		 15.639		     0.634
Adam Spence			#3 		19		 5:13.859		 16.173		    10.258
Rick Hisel			#6 		18		 5:02.759		 16.462		          
Brendan Chivington			#4 		18		 5:06.903		 15.911		     4.144
Arlynn Simon			#5 		18		 5:09.984		 16.465		     7.225
Robbie Stouder			#7 		17		 5:02.964		 15.883		          
TJ Guadagnano			#9 		16		 5:14.942		 17.125		          
Ty Nunnenkamp			#8 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 8/24.79 1/9.846 2/10.66 4/12.08 7/14.80 5/13.23 3/10.92         6/13.69        
         1/16.17 2/16.56 3/16.89 7/16.75 5/17.01 4/18.98         6/17.40        
 1/16.35 2/15.63 3/16.85 4/15.91 7/16.67 6/16.54 5/16.34         8/19.87        
 1/16.60 2/17.69 3/16.23 4/16.52 6/18.21 5/18.16 7/21.44         8/18.35        
 1/16.07 2/15.72 3/16.57 4/18.00 6/17.08 5/16.84 8/25.30         7/17.44        
 3/20.17 1/16.03 2/16.73 4/17.07 6/17.60 5/16.55 8/16.44         7/17.12        
 2/16.01 1/16.46 3/18.96 4/16.26 6/17.57 5/18.30 8/15.88         7/19.22        
 2/17.73 1/15.88 4/17.15 3/16.90 6/16.46 5/16.83 7/16.56         8/21.44        
 2/16.00 1/16.83 3/19.01 4/19.36 6/18.05 5/16.63 7/20.44         8/20.16        
 2/16.32 1/16.43 3/16.58 4/16.76 6/16.94 5/18.51 7/16.72         8/26.38        
 2/16.14 1/16.26 3/17.05 4/17.02 6/17.38 5/16.59 7/20.04         8/22.43        
 2/15.59 1/17.26 3/16.93 4/17.27 6/17.16 5/17.15 7/17.78         8/17.77        
 2/16.15 1/16.25 3/16.17 4/16.62 6/17.09 5/16.50 7/17.07         8/21.69        
 2/15.64 1/16.59 3/16.41 4/16.88 6/16.74 5/16.46 7/17.44         8/17.35        
 2/16.69 1/16.37 3/16.56 4/16.53 6/16.83 5/16.82 7/16.97         8/22.73        
 2/16.02 1/15.98 3/16.36 5/19.18 6/18.66 4/16.54 7/16.70         8/21.85        
 2/15.83 1/16.03 3/16.27 5/17.28 6/18.62 4/17.03 7/17.88                        
 2/15.77 1/15.97 3/16.35 5/20.31 6/17.27 4/16.99                                
 1/15.64 2/16.73 3/16.39                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     19/     18/     18/     18/     17/      0/     16/        
  5:03.6  5:04.2  5:13.8  5:06.9  5:09.9  5:02.7  5:02.9     0.0  5:14.9        


Scoring Software by www.RCScoringPro.com                8:20:56 PM  01/19/2013

                                        

Stock Spec Slash A Main                                       Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arlynn Simon			#2 		16		 5:01.348		 17.954		          
James Flagg			#1 		16		 5:07.030		 17.341		     5.682
TJ Guadagnano			#3 		15		 5:11.568		 17.403		          
James Chestnut			#7 		15		 5:16.588		 19.025		     5.020
Jason Duffy			#4 		14		 5:03.346		 18.357		          
Joe Duffy			#5 		14		 5:06.124		 18.185		     2.778
benjamin whitfill			#6 		14		 5:06.246		 19.122		     2.900
Dennis Garrison			#9 		13		 5:03.044		 19.663		          
chris chestnut			#8 		13		 5:27.976		 20.062		    24.932
Rick Kennicutt			#10		11		 5:04.277		 22.320		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.07 5/14.49 3/13.91 10/25.6 9/18.89 7/16.43 6/15.47 4/14.20 8/17.03 2/12.98
 1/18.68 3/19.97 2/20.00 9/19.51 7/24.94 6/26.76 5/21.85 4/22.35 10/28.8 8/31.79
 3/22.86 2/18.29 1/18.29 10/26.3 8/23.30 5/19.43 4/19.07 6/27.05 7/20.36 9/26.68
 1/18.23 3/20.32 2/20.26 9/24.36 7/21.13 5/20.88 4/22.87 6/20.58 8/24.13 10/25.0
 3/24.59 1/18.30 2/22.13 8/19.72 7/19.98 6/21.45 4/19.02 5/20.06 9/27.77 10/29.3
 4/30.28 1/19.06 2/24.60 8/20.08 6/23.81 7/27.85 3/23.43 5/24.06 9/21.18 10/23.7
 3/19.96 1/19.87 4/29.50 7/19.39 5/18.18 6/19.12 2/23.29 8/29.68 9/24.22 10/35.4
 2/18.74 1/17.95 4/18.24 7/23.99 6/27.70 5/21.95 3/21.38 9/32.00 8/22.24 10/22.3
 2/17.84 1/19.86 3/17.74 6/19.61 7/21.72 5/22.50 4/24.81 9/21.37 8/21.55 10/31.2
 2/17.59 1/18.47 3/18.92 6/18.35 7/18.29 5/19.48 4/23.16 8/20.97 9/25.55 10/34.1
 2/17.34 1/18.80 3/19.03 5/21.05 7/21.34 6/23.06 4/22.28 9/27.99 8/19.68 10/31.3
 2/18.00 1/18.30 3/20.04 5/24.97 7/28.33 6/26.84 4/19.43 9/38.84 8/30.81        
 2/17.49 1/18.11 3/26.24 5/21.26 6/18.25 7/20.63 4/19.94 9/28.77 8/19.66        
 2/17.56 1/20.40 3/25.20 5/19.01 6/20.19 7/19.81 4/21.41                        
 2/17.99 1/19.14 3/17.40                         4/19.11                        
 2/17.75 1/19.96                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     15/     14/     14/     14/     15/     13/     13/     11/
  5:07.0  5:01.3  5:11.5  5:03.3  5:06.1  5:06.2  5:16.5  5:27.9  5:03.0  5:04.2


Scoring Software by www.RCScoringPro.com                8:29:05 PM  01/19/2013

                                        

1-10 2wd 13.5 Buggy A Main                                    Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#3 		19		 5:07.868		 15.657		          
Brad Cunningham			#1 		19		 5:08.763		 15.415		     0.895
Adam Spence			#4 		19		 5:15.558		 15.461		     7.690
Chris Flagg			#6 		17		 4:52.272		 15.512		          
Hagen Stevenson			#2 		15		 4:11.256		 15.502		          
Brendan Chivington			#7 		 9		 2:55.912		 16.194		          
Jon Stevenson			#5 		 5		 1:39.553		 18.485		          
Tye Fansler			#8 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/10.53 1/9.797 5/11.27 2/10.18 4/10.79 7/11.72 6/11.55                        
 2/15.94 1/16.29 3/16.86 5/19.07 6/18.90 4/16.74 7/18.51                        
 2/16.31 1/16.18 3/16.18 4/15.88 7/21.23 5/19.54 6/18.13                        
 2/15.93 1/15.81 3/16.32 4/16.10 7/18.48 5/18.77 6/18.86                        
 2/15.41 1/16.04 3/15.82 4/15.97 7/30.13 5/15.89 6/16.19                        
 2/20.46 1/20.01 3/19.21 4/18.95         5/17.20 6/26.58                        
 1/15.95 4/19.73 2/16.17 3/16.05         5/17.17 6/24.90                        
 2/20.39 4/18.88 3/19.97 1/17.09         5/20.29 6/17.45                        
 3/17.87 2/15.99 1/16.19 4/20.29         5/15.51 6/23.70                        
 3/15.80 2/15.51 1/16.14 4/16.20         5/20.19                                
 3/16.13 2/15.95 1/15.65 4/15.92         5/16.33                                
 3/15.45 2/15.62 1/15.84 4/15.48         5/15.58                                
 2/15.93 3/17.47 1/16.30 4/16.58         5/17.10                                
 2/15.83 3/15.50 1/15.95 4/15.46         5/15.57                                
 2/15.94 4/22.43 1/15.74 3/17.22         5/18.73                                
 2/15.67         1/15.85 3/16.68         4/16.00                                
 2/15.95         1/15.81 3/16.49         4/19.87                                
 2/16.08         1/15.93 3/15.70                                                
 2/17.10         1/16.60 3/20.16                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     15/     19/     19/      5/     17/      9/      0/                
  5:08.7  4:11.2  5:07.8  5:15.5  1:39.5  4:52.2  2:55.9     0.0                


Scoring Software by www.RCScoringPro.com                8:37:40 PM  01/19/2013

                                        

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Cain			#1 		21		 5:14.995		 14.438		          
Marc Moody			#2 		20		 5:01.032		 14.483		          
Kenny Hogan			#3 		20		 5:18.460		 14.848		    17.428
Todd Wiechens			#4 		18		 5:12.496		 16.111		          
Jason Duffy			#5 		16		 5:01.064		 16.398		          
Mark Cain			#6 		15		 5:27.231		 18.484		          
Alex Scott			#7 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/24.00 1/9.841 2/12.33 5/15.52 3/12.80 4/13.74                                
 6/14.59 1/14.52 2/15.12 4/17.66 3/17.81 5/21.42                                
 6/16.41 1/14.90 2/15.33 4/16.49 3/17.95 5/19.31                                
         1/16.35 2/15.51 3/16.73 4/18.75 5/20.40                                
 1/15.20 2/14.93 3/15.67 4/16.76 5/16.39 6/20.22                                
 1/14.43 2/15.08 3/14.93 4/17.74 5/20.81 6/20.18                                
 1/17.78 2/17.12 3/15.81 4/18.76 5/19.09 6/22.54                                
 1/14.64 2/15.70 3/16.01 4/16.17 5/20.46 6/28.09                                
 2/17.09 1/14.86 3/15.70 4/17.25 5/17.13 6/23.05                                
 2/15.16 1/14.48 3/15.54 4/16.65 5/23.10 6/21.85                                
 2/14.64 1/14.98 3/15.57 4/21.87 5/18.54 6/21.56                                
 2/14.96 1/15.03 3/14.92 4/17.59 5/16.99 6/18.48                                
 2/14.74 1/15.02 3/15.28 4/16.46 5/17.11 6/23.04                                
 2/14.69 1/15.01 3/14.84 4/20.56 5/23.15 6/20.75                                
 2/15.44 1/14.82 3/19.19 4/16.48 5/21.94 6/32.53                                
 2/14.67 1/15.19 3/15.37 4/17.37 5/18.95                                        
 1/14.85 2/15.97 3/15.99 4/16.25                                                
 1/14.92 2/14.67 3/15.90 4/16.11                                                
 2/15.75 1/14.57 3/18.02                                                        
 1/14.78 2/17.90 3/21.33                                                        
 1/16.17                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     20/     18/     16/     15/      0/                        
  5:14.9  5:01.0  5:18.4  5:12.4  5:01.0  5:27.2     0.0                        


Scoring Software by www.RCScoringPro.com                8:46:42 PM  01/19/2013

                                        

1-10 4wd Mod Buggy A Main                                     Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Cain			#2 		21		 5:14.160		 14.135		          
Jay Kalahurka			#3 		20		 5:09.680		 14.792		          
John Kozloff			#4 		19		 5:01.464		 14.913		          
Racer X			#1 		19		 5:10.304		 13.845		     8.840
Adam Spence			#5 		18		 5:16.009		 14.882		          
Hagen Stevenson			#7 		15		 5:07.678		 15.668		          
Jon Stevenson			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/12.71 2/10.15 1/9.625 4/12.34 3/10.72         6/26.91                        
 4/15.27 2/14.59 1/14.84 3/15.41 5/17.50         6/59.68                        
         1/15.07 2/16.13 3/17.24 4/20.25         5/16.93                        
 4/14.08 2/15.05 3/15.30 5/14.91 6/15.21         7/16.36                        
 3/18.38 1/14.68 2/14.79 4/16.68 5/17.30         6/19.52                        
 3/14.72 2/17.77 1/15.23 4/15.04 5/18.75         6/16.39                        
 3/14.99 2/14.73 1/15.52 4/15.23 5/35.37         6/17.63                        
 3/14.37 1/16.94 2/17.86 4/15.53 5/18.19         6/17.76                        
 4/19.31 1/18.00 2/18.03 3/15.37 5/15.09         6/16.06                        
 3/15.17 1/14.76 2/14.85 4/19.36 5/14.88         6/17.88                        
 3/16.52 1/14.84 2/15.42 4/16.59 5/15.56         6/16.28                        
 2/13.84 1/14.13 3/19.23 4/18.28 5/14.88         6/16.21                        
 3/21.59 1/14.65 2/14.98 4/15.79 5/16.56         6/15.78                        
 4/25.25 1/14.77 2/15.37 3/15.75 5/19.41         6/18.55                        
 4/18.17 1/14.69 2/15.29 3/16.40 5/15.50         6/15.66                        
 4/14.23 1/14.87 2/15.39 3/15.28 5/16.01                                        
 4/15.94 1/14.91 2/15.52 3/15.15 5/16.95                                        
 4/15.63 1/15.10 2/15.79 3/15.66 5/17.79                                        
 4/15.05 1/14.77 2/15.62 3/15.38                                                
         1/14.87 2/14.82                                                        
         1/14.73                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     21/     20/     19/     18/      0/     15/                        
  5:10.3  5:14.1  5:09.6  5:01.4  5:16.0     0.0  5:07.6                        


Scoring Software by www.RCScoringPro.com                8:54:25 PM  01/19/2013

                                        

1-10 Stock 17.5 Stadium Truck A Main                          Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		19		 5:05.071		 15.924		          
Brendan Chivington			#2 		19		 5:15.165		 15.892		    10.094
Blake Herman			#3 		18		 5:00.292		 16.310		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.20 3/13.70 2/11.50                                                        
 1/16.19 3/16.38 2/16.62                                                        
 1/16.84 3/16.41 2/16.84                                                        
 1/16.44 3/16.24 2/16.45                                                        
 1/16.25 3/18.73 2/17.24                                                        
 1/16.55 3/16.21 2/16.45                                                        
 1/16.57 3/16.21 2/16.52                                                        
 1/16.04 3/16.27 2/16.75                                                        
 1/16.14 3/16.00 2/16.62                                                        
 1/16.16 2/16.00 3/18.01                                                        
 1/15.98 3/18.85 2/16.31                                                        
 1/15.92 2/16.61 3/19.57                                                        
 1/16.61 2/16.63 3/16.60                                                        
 1/15.98 2/16.00 3/17.13                                                        
 1/16.02 2/17.11 3/16.66                                                        
 1/16.37 2/16.80 3/17.02                                                        
 1/16.19 2/15.89 3/16.76                                                        
 1/16.77 2/17.02 3/17.16                                                        
 1/16.77 2/18.01                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     18/                                                        
  5:05.0  5:15.1  5:00.2                                                        


Scoring Software by www.RCScoringPro.com                9:03:53 PM  01/19/2013

                                        

1-10 2wd Mod Buggy A Main                                     Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Patrick Meyer			#2 		21		 5:13.474		 14.664		          
Brandon Hisel			#1 		20		 5:06.154		 14.242		          
Marc Moody			#3 		20		 5:10.559		 14.939		     4.405
Brad Cunningham			#4 		18		 5:03.970		 13.105		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.328 2/9.480 3/10.19 4/10.39                                                
 3/16.48 1/15.26 2/15.06 4/15.92                                                
 3/15.07 1/15.05 2/15.43 4/17.72                                                
 3/17.74 1/14.75 2/16.70 4/16.28                                                
 2/14.52 1/14.92 3/17.91 4/15.62                                                
 2/14.26 1/14.72 3/15.06 4/17.58                                                
 3/19.40 1/15.00 2/16.15 4/15.73                                                
 3/16.27 1/14.79 2/15.28 4/15.71                                                
 3/15.98 1/15.12 2/15.08 4/18.56                                                
 3/14.89 1/14.68 2/14.93 4/19.46                                                
 3/18.48 1/15.01 2/15.16 4/13.10                                                
 3/14.75 1/15.49 2/15.88 4/25.31                                                
 3/14.74 1/15.08 2/17.05 4/16.49                                                
 3/14.89 1/14.95 2/15.64 4/15.61                                                
 3/15.66 1/15.20 2/15.36 4/15.48                                                
 2/15.18 1/15.01 3/16.96 4/18.76                                                
 2/14.82 1/14.66 3/15.93 4/17.30                                                
 2/14.95 1/17.70 3/15.03 4/18.87                                                
 2/14.43 1/14.74 3/15.20                                                        
 2/14.24 1/15.49 3/16.45                                                        
         1/16.28                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     21/     20/     18/                                                
  5:06.1  5:13.4  5:10.5  5:03.9                                                


Scoring Software by www.RCScoringPro.com                9:14:52 PM  01/19/2013

                                        

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Austin Cunningham			#2 		18		 5:13.364		 16.427		          
Allen Toumberlin			#1 		18		 5:14.196		 15.839		     0.832
Todd Wiechens			#3 		17		 5:05.795		 16.730		          
Robbie Stouder			#4 		17		 5:15.633		 16.889		     9.838
Mark Cain			#5 		15		 5:02.337		 19.066		          
John Tubbs			#7 		14		 5:07.244		 19.416		          
Bob Stouder			#6 		13		 5:08.618		 18.479		          
Tanner Calhoun			#8 		13		 5:28.908		 19.344		    20.290
Dustin Clemens			#9 		11		 5:18.067		 24.783		          
Brendan Chivington			#10		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/10.53 1/10.17 3/10.78 4/11.61 6/14.70 8/18.32 5/14.25 9/19.28 7/16.48        
 3/19.55 1/16.42 2/17.99 4/22.03 5/22.16 9/34.76 6/25.04 7/20.94 8/25.31        
 3/17.73 1/18.29 2/17.68 4/17.01 5/19.08 9/23.03 8/29.42 6/28.03 7/26.65        
 3/18.01 1/18.07 2/18.12 4/18.67 5/19.63 6/20.90 8/30.95 9/32.79 7/30.18        
 3/16.71 1/16.90 2/16.79 4/19.32 5/20.74 6/18.47 7/22.49 8/23.18 9/30.43        
 2/17.58 3/20.58 1/17.06 4/20.03 5/21.50 6/19.26 7/19.62 8/19.34 9/27.50        
 1/16.11 2/17.13 3/21.30 4/18.37 5/20.72 6/22.30 7/21.54 8/24.75 9/34.12        
 1/16.58 2/18.21 3/17.46 4/19.62 5/19.06 6/22.23 7/19.41 8/24.50 9/28.34        
 1/18.33 2/16.75 3/17.74 4/20.91 5/22.64 6/22.57 7/22.69 8/22.69 9/24.78        
 1/17.13 2/17.02 3/16.73 4/17.88 5/19.15 6/22.48 7/20.05 8/23.76 9/31.63        
 2/18.93 1/16.76 3/18.54 4/18.85 5/21.82 6/19.30 7/20.37 8/22.60 9/42.59        
 2/16.58 1/17.04 3/17.31 4/17.98 5/21.07 6/23.41 7/21.27 8/36.26                
 1/17.31 2/17.96 3/21.56 4/19.74 5/20.45 7/41.52 6/19.98 8/30.74                
 2/21.92 1/20.12 3/17.86 4/19.41 5/19.42         6/20.11                        
 1/17.91 2/20.93 3/18.01 4/16.88 5/20.12                                        
 1/15.83 2/16.70 3/23.42 4/19.38                                                
 1/15.99 2/16.78 3/17.38 4/17.86                                                
 2/21.39 1/17.44                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     17/     17/     15/     13/     14/     13/     11/      0/
  5:14.1  5:13.3  5:05.7  5:15.6  5:02.3  5:08.6  5:07.2  5:28.9  5:18.0     0.0


Scoring Software by www.RCScoringPro.com                9:24:48 PM  01/19/2013

                                        

1-10 Mod Stadium Truck A Main                                 Round# 4, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brandon Hisel			#4 		18		 5:00.456		 14.439		          
Allen Toumberlin			#2 		18		 5:07.009		 15.484		     6.553
Doug Tabor			#3 		18		 5:14.299		 15.530		    13.843
John Kozloff			#5 		17		 5:05.724		 15.927		          
Todd Wiechens			#8 		17		 5:06.559		 16.191		     0.835
Hagen Stevenson			#7 		17		 5:13.234		 16.196		     7.510
Patrick Meyer			#1 		12		 3:25.613		 14.878		          
Adam Spence			#6 		10		 3:25.795		 17.414		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.594 2/9.401 3/10.04 4/11.63 6/16.42 5/15.75 8/19.89 7/17.89                
 1/15.86 2/16.44 4/18.91 3/14.93 5/16.60 6/17.61 8/17.15 7/17.81                
 1/15.10 2/15.52 4/16.00 3/15.27 6/20.55 7/23.04 8/21.69 5/16.19                
 1/14.87 2/15.88 4/15.91 3/15.88 5/16.28 7/21.07 8/21.20 6/19.88                
 1/15.69 4/21.16 3/17.35 2/15.25 5/15.92 8/19.81 7/16.38 6/18.15                
 1/15.50 3/16.31 4/17.64 2/15.37 5/16.22 7/17.41 8/18.69 6/16.58                
 1/15.50 3/15.51 4/15.62 2/15.55 5/16.30 8/18.08 7/17.54 6/16.39                
 1/15.77 3/15.69 5/26.48 2/16.76 4/19.38 8/27.38 7/16.75 6/17.18                
 1/15.20 3/15.74 4/16.96 2/15.68 6/21.64 8/27.97 7/17.45 5/18.60                
 3/28.27 2/15.65 4/16.12 1/15.23 5/16.90 8/17.63 7/16.31 6/18.00                
 3/26.48 1/15.48 4/16.38 2/21.54 5/16.72         7/16.37 6/18.33                
 3/18.72 1/19.64 4/19.52 2/19.65 5/18.28         7/17.18 6/16.60                
         1/18.75 3/16.53 2/19.98 4/21.24         6/21.95 5/22.20                
         1/20.05 3/20.05 2/18.70 4/19.27         6/20.18 5/20.84                
         1/16.23 3/17.74 2/16.32 4/16.52         6/17.45 5/17.50                
         2/21.18 3/15.53 1/17.18 4/18.64         6/20.81 5/17.51                
         2/22.16 3/21.09 1/21.01 4/18.76         6/16.19 5/16.82                
         2/16.14 3/16.34 1/14.43                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/     18/     18/     18/     17/     10/     17/     17/                
  3:25.6  5:07.0  5:14.2  5:00.4  5:05.7  3:25.7  5:13.2  5:06.5                


Scoring Software by www.RCScoringPro.com                9:26:02 PM  01/19/2013

                                        

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Austin Cunningham			#2 		18		 5:13.364		 16.427		          
Allen Toumberlin			#1 		18		 5:14.196		 15.839		     0.832
Todd Wiechens			#3 		17		 5:05.795		 16.730		          
Robbie Stouder			#4 		17		 5:15.633		 16.889		     9.838
Mark Cain			#5 		15		 5:02.337		 19.066		          
John Tubbs			#7 		14		 5:07.244		 19.416		          
Bob Stouder			#6 		13		 5:08.618		 18.479		          
Tanner Calhoun			#8 		13		 5:28.908		 19.344		    20.290
Dustin Clemens			#9 		11		 5:18.067		 24.783		          
Brendan Chivington			#10		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/10.53 1/10.17 3/10.78 4/11.61 6/14.70 8/18.32 5/14.25 9/19.28 7/16.48        
 3/19.55 1/16.42 2/17.99 4/22.03 5/22.16 9/34.76 6/25.04 7/20.94 8/25.31        
 3/17.73 1/18.29 2/17.68 4/17.01 5/19.08 9/23.03 8/29.42 6/28.03 7/26.65        
 3/18.01 1/18.07 2/18.12 4/18.67 5/19.63 6/20.90 8/30.95 9/32.79 7/30.18        
 3/16.71 1/16.90 2/16.79 4/19.32 5/20.74 6/18.47 7/22.49 8/23.18 9/30.43        
 2/17.58 3/20.58 1/17.06 4/20.03 5/21.50 6/19.26 7/19.62 8/19.34 9/27.50        
 1/16.11 2/17.13 3/21.30 4/18.37 5/20.72 6/22.30 7/21.54 8/24.75 9/34.12        
 1/16.58 2/18.21 3/17.46 4/19.62 5/19.06 6/22.23 7/19.41 8/24.50 9/28.34        
 1/18.33 2/16.75 3/17.74 4/20.91 5/22.64 6/22.57 7/22.69 8/22.69 9/24.78        
 1/17.13 2/17.02 3/16.73 4/17.88 5/19.15 6/22.48 7/20.05 8/23.76 9/31.63        
 2/18.93 1/16.76 3/18.54 4/18.85 5/21.82 6/19.30 7/20.37 8/22.60 9/42.59        
 2/16.58 1/17.04 3/17.31 4/17.98 5/21.07 6/23.41 7/21.27 8/36.26                
 1/17.31 2/17.96 3/21.56 4/19.74 5/20.45 7/41.52 6/19.98 8/30.74                
