Race Results For Sunday, October 14th 2012

Total Entries: 4
Scoring Software by www.RCScoringPro.com                3:05:46 PM  10/14/2012

                                        

ON ROAD BREAKOUT A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Howard Cano			#2 		28		 6:14.907		 11.746		          
Jim Harden			#4 		27		 6:14.630		 11.811		          
Alan Hicks			#3 		26		 6:04.768		 11.807		          
Adam Spence			#1 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/14.89 1/13.47 2/14.20                                                
         2/13.24 1/12.07 3/14.59                                                
         2/12.34 1/12.49 3/15.52                                                
         2/12.05 1/12.37 3/12.41                                                
         2/11.93 1/12.25 3/12.13                                                
         2/12.02 1/11.88 3/12.02                                                
         3/27.50 1/28.49 2/22.67                                                
         3/15.15 2/15.36 1/12.28                                                
         3/12.13 2/12.20 1/12.88                                                
         2/13.03 3/20.09 1/12.15                                                
         2/12.02 3/12.33 1/12.64                                                
         2/12.02 3/11.80 1/11.81                                                
         2/12.04 3/12.53 1/12.35                                                
         2/12.06 3/13.55 1/13.29                                                
         2/11.95 3/12.17 1/12.12                                                
         2/11.96 3/18.98 1/12.15                                                
         2/12.39 3/12.32 1/12.09                                                
         2/11.74 3/13.64 1/12.11                                                
         2/17.66 3/14.11 1/18.20                                                
         2/13.32 3/12.74 1/13.54                                                
         2/12.38 3/12.72 1/12.24                                                
         1/13.10 3/14.73 2/13.69                                                
         2/12.76 3/12.11 1/12.11                                                
         2/12.22 3/12.59 1/12.55                                                
         2/12.34 3/12.97 1/12.25                                                
         2/12.59 3/14.68 1/12.70                                                
         1/12.74         2/27.82                                                
         1/15.20                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     28/     26/     27/                                                
     0.0  6:14.9  6:04.7  6:14.6                                                


More Race Results