Race Results For Saturday, April 21st 2012

Total Entries: 6
Scoring Software by www.RCScoringPro.com                7:27:55 PM  04/21/2012

                                        

Pro 2wd SCT mod A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Steve Marchand    #3      14     5:11.198     20.581           
                 Mike Marchand    #6      13     5:05.018     19.661           
               Barry Lockhause    #4      12     5:17.564     22.407           
                   Taylor Held    #1       0        0.000                      
                     Pit Daddy    #2       0        0.000                 0.000
                   Bob Stouder    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 2/21.42 1/21.25         3/23.11                                
                 15/21.3 15/18.7         13/00.4                                

                 1/30.99 2/31.40         3/30.31                                
                 12/14.4 12/15.9         12/20.5                                

                 1/22.83 2/27.62         3/29.53                                
                 12/01.0 12/21.1         11/04.2                                

                 1/21.26 3/28.08         2/19.66                                
                 13/13.6 12/25.1         12/07.8                                

                 1/20.99 3/34.44         2/27.34                                
                 13/05.5 11/14.1         12/11.9                                

                 1/21.26 3/22.40         2/22.06                                
                 13/00.6 11/02.9         12/04.0                                

                 1/20.58 3/30.84         2/21.08                                
                 14/18.6 11/08.0         13/21.5                                

                 1/20.67 3/26.40         2/21.16                                
                 14/15.0 11/05.8         13/15.7                                

                 1/23.93 3/25.57         2/23.29                                
                 14/17.2 11/03.1         13/14.2                                

                 1/21.71 3/22.54         2/21.48                                
                 14/15.9 12/24.7         13/10.7                                

                 1/21.37 3/22.85         2/22.15                                
                 14/14.4 12/20.1         13/08.7                                

                 1/20.64 3/24.11         2/21.47                                
                 14/12.3 12/17.5         13/06.2                                

                 1/22.53                 2/22.32                                
                 14/12.5                 13/05.0                                

                 1/20.97                                                        
                 14/11.1                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/     14/     12/      0/     13/                                
     0.0     0.0  5:11.1  5:17.5     0.0  5:05.0                                



More Race Results