Race Results For Sunday, April 15th 2012

Total Entries: 10
Scoring Software by www.RCScoringPro.com                4:24:05 PM  04/15/2012

                                        

17.5 Truck A Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Big Chuck			#1 		54		 4:04.311		  4.433		          
Roy Mathiason			#5 		53		 4:00.901		  4.424		          
Howard Cano			#2 		51		 4:01.942		  4.556		          
Jim Harden			#4 		51		 4:02.354		  4.541		     0.412
Randy Kleinberg			#3 		47		 3:58.672		  4.544		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.416 5/4.394 4/4.223 3/4.080 2/3.816                                        
 1/4.602 5/4.959 4/5.046 3/4.684 2/4.675                                        
 1/4.551 5/4.912 4/4.739 3/4.568 2/4.510                                        
 1/4.505 5/4.556 4/4.571 3/4.581 2/4.610                                        
 1/4.469 5/4.670 4/4.605 3/4.541 2/4.472                                        
 1/4.452 5/4.574 4/4.554 3/4.623 2/4.474                                        
 1/4.433 5/4.564 4/4.544 3/4.599 2/4.468                                        
 1/4.538 5/4.649 4/4.715 3/4.687 2/4.535                                        
 1/4.435 5/4.590 4/4.579 3/4.718 2/4.472                                        
 1/4.461 5/4.621 4/4.609 3/4.585 2/4.424                                        
 1/4.443 5/4.748 4/4.722 3/4.906 2/4.495                                        
 1/4.477 5/4.581 4/4.750 3/4.655 2/4.515                                        
 1/4.453 4/4.630 5/5.111 3/4.599 2/4.459                                        
 1/4.476 4/4.596 5/4.773 3/4.670 2/4.477                                        
 1/4.488 4/4.633 5/4.710 3/4.573 2/4.460                                        
 1/4.437 4/4.707 5/4.551 3/4.561 2/4.476                                        
 1/4.520 4/4.617 5/4.679 3/4.666 2/4.438                                        
 1/4.509 4/4.648 5/4.851 3/4.672 2/4.494                                        
 1/4.587 4/4.668 5/4.718 3/4.711 2/4.543                                        
 1/4.504 4/4.740 5/4.571 3/4.673 2/4.581                                        
 1/4.535 4/4.705 5/4.593 3/4.848 2/4.584                                        
 1/4.536 4/4.940 5/4.545 3/4.657 2/4.546                                        
 1/4.530 5/5.111 4/4.778 3/4.783 2/4.474                                        
 1/4.511 3/4.821 5/5.341 4/6.123 2/4.481                                        
 1/4.696 3/4.753 5/6.891 4/5.780 2/4.847                                        
 1/4.538 3/4.719 5/4.839 4/4.847 2/4.725                                        
 1/4.535 3/4.752 5/4.675 4/4.678 2/4.613                                        
 1/4.495 3/4.692 5/4.914 4/4.833 2/4.545                                        
 1/4.478 3/4.770 5/6.434 4/4.817 2/4.566                                        
 1/4.531 3/4.698 5/5.504 4/4.737 2/4.528                                        
 1/4.524 3/4.729 5/4.809 4/4.728 2/4.598                                        
 1/4.486 3/4.760 5/4.861 4/4.698 2/4.538                                        
 1/4.556 3/4.687 5/4.660 4/4.635 2/4.513                                        
 1/4.611 3/4.759 5/4.755 4/4.783 2/4.701                                        
 1/4.570 3/4.753 5/4.595 4/5.018 2/4.555                                        
 1/4.626 3/4.726 5/4.690 4/4.815 2/4.530                                        
 1/4.678 3/4.738 5/4.617 4/4.730 2/4.553                                        
 1/4.538 3/4.765 5/4.790 4/4.694 2/4.559                                        
 1/4.597 3/4.774 5/4.712 4/4.696 2/4.559                                        
 1/4.561 3/4.740 5/4.733 4/4.755 2/4.591                                        
 1/4.550 3/4.764 5/6.688 4/4.910 2/4.596                                        
 1/4.546 3/5.337 5/5.027 4/4.776 2/4.628                                        
 1/4.550 3/4.899 5/4.713 4/4.757 2/4.550                                        
 1/4.623 3/4.736 5/4.706 4/4.781 2/4.550                                        
 1/4.579 3/4.758 5/4.731 4/4.694 2/4.608                                        
 1/4.599 3/4.750 5/14.50 4/4.777 2/4.589                                        
 1/4.585 3/5.102 5/4.947 4/4.739 2/4.687                                        
 1/4.590 3/4.808         4/4.693 2/4.627                                        
 1/4.587 3/4.790         4/4.722 2/4.646                                        
 1/4.666 3/4.763         4/4.691 2/4.632                                        
 1/4.664 3/4.786         4/4.807 2/4.614                                        
 1/4.642                         2/4.583                                        
 1/4.619                         2/4.591                                        
 1/4.623                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     54/     51/     47/     51/     53/                                        
  4:04.3  4:01.9  3:58.6  4:02.3  4:00.9                                        


Scoring Software by www.RCScoringPro.com                4:35:42 PM  04/15/2012

                                        

17.5 Open A Main                                              Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shane Schmidt			#4 		57		 4:02.869		  4.099		          
Bob Williams			#3 		56		 4:02.197		  4.160		          
Mike Kelm			#2 		55		 4:02.523		  4.166		          
Big Chuck			#1 		45		 4:00.033		  4.226		          
Chuck Kleinhagen			#5 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/6.552 3/3.891 2/3.400 1/3.034                                                
 4/4.811 3/4.956 2/4.332 1/4.286                                                
 4/5.368 3/4.433 2/4.296 1/4.182                                                
 4/4.341 3/4.478 2/4.195 1/4.200                                                
 4/4.383 3/4.171 2/4.317 1/4.099                                                
 4/4.226 3/4.201 2/4.230 1/4.139                                                
 4/4.319 3/4.209 2/4.275 1/4.142                                                
 4/4.283 3/4.234 2/4.383 1/4.162                                                
 4/4.258 3/4.261 2/4.208 1/4.146                                                
 4/4.324 3/4.166 2/4.256 1/4.205                                                
 4/4.443 3/4.223 2/4.235 1/4.223                                                
 4/4.411 3/4.356 2/4.194 1/4.204                                                
 4/4.410 3/4.430 2/4.207 1/4.247                                                
 4/4.400 3/5.184 2/4.160 1/4.292                                                
 4/4.287 3/4.256 2/4.281 1/4.252                                                
 4/4.382 3/4.301 2/4.250 1/4.171                                                
 4/4.312 3/4.360 2/4.301 1/4.204                                                
 4/4.371 3/4.323 2/4.301 1/4.280                                                
 4/4.348 3/4.246 2/4.255 1/4.223                                                
 4/4.422 3/4.271 2/4.275 1/4.231                                                
 4/4.351 3/4.297 2/4.232 1/4.235                                                
 4/4.362 3/4.247 2/4.344 1/4.267                                                
 4/4.395 3/4.576 2/4.285 1/4.249                                                
 4/4.457 3/4.442 2/4.245 1/4.256                                                
 4/4.345 3/4.354 2/4.302 1/4.337                                                
 4/4.336 3/4.359 2/4.305 1/4.269                                                
 4/4.577 3/4.423 2/4.304 1/4.246                                                
 4/4.601 3/4.297 2/4.349 1/4.321                                                
 4/4.415 3/4.320 2/4.333 1/4.252                                                
 4/4.317 3/4.370 2/4.310 1/4.262                                                
 4/4.450 3/4.407 2/4.341 1/4.294                                                
 4/4.390 3/4.373 2/4.321 1/4.286                                                
 4/4.357 3/4.414 2/4.300 1/4.297                                                
 4/4.668 3/4.336 2/4.353 1/4.327                                                
 4/4.645 3/4.581 2/4.366 1/4.394                                                
 4/5.217 3/4.760 2/4.322 1/4.281                                                
 4/4.692 3/4.605 2/4.356 1/4.333                                                
 4/4.627 3/4.822 2/4.425 1/4.318                                                
 4/41.08 3/4.469 2/4.699 1/4.328                                                
 4/4.665 3/4.769 2/4.351 1/4.414                                                
 4/4.510 3/4.784 2/4.359 1/4.370                                                
 4/4.429 3/4.560 2/4.479 1/4.315                                                
 4/4.482 3/4.352 2/4.396 1/4.335                                                
 4/4.509 3/4.447 2/4.356 1/4.345                                                
 4/4.504 3/4.326 2/4.378 1/4.338                                                
         3/4.364 2/4.740 1/4.340                                                
         3/4.554 2/4.451 1/4.341                                                
         3/4.376 2/4.428 1/4.349                                                
         3/4.393 2/4.487 1/4.386                                                
         3/4.330 2/4.387 1/4.339                                                
         3/4.305 2/4.516 1/4.357                                                
         3/4.417 2/4.398 1/4.376                                                
         3/4.354 2/4.410 1/4.405                                                
         3/4.384 2/4.419 1/4.349                                                
         3/4.406 2/4.402 1/4.342                                                
                 2/4.397 1/4.340                                                
                         1/4.354                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/     55/     56/     57/      0/                                        
  4:00.0  4:02.5  4:02.1  4:02.8     0.0                                        



More Race Results