Race Results For Sunday, April 1st 2012

Total Entries: 11
Scoring Software by www.RCScoringPro.com                4:22:25 PM  04/01/2012

                                        

17.5 Stock Rubber B Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
JON Frandsen			#1 		29		 6:07.522		 11.689		          
Howard Cano			#4 		29		 6:08.499		 12.123		     0.977
Austin Frandsen			#2 		10		 2:16.067		 11.723		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.70 3/19.83         2/18.33                                                
 1/12.50 3/14.69         2/12.71                                                
 1/11.96 3/11.72         2/12.40                                                
 1/12.46 3/12.40         2/12.28                                                
 1/12.12 3/12.51         2/12.12                                                
 1/12.42 3/11.96         2/12.55                                                
 1/12.86 3/13.66         2/12.45                                                
 1/12.57 3/13.02         2/12.63                                                
 1/12.59 3/12.71         2/12.40                                                
 1/11.93 3/13.52         2/12.62                                                
 1/12.09                 2/12.29                                                
 1/12.58                 2/12.36                                                
 1/11.97                 2/12.54                                                
 1/12.43                 2/12.36                                                
 1/15.82                 2/12.49                                                
 1/12.60                 2/12.92                                                
 2/17.14                 1/12.83                                                
 2/12.22                 1/12.36                                                
 2/11.81                 1/12.43                                                
 1/11.95                 2/12.87                                                
 1/12.38                 2/12.36                                                
 1/11.99                 2/12.37                                                
 2/13.58                 1/12.44                                                
 1/11.93                 2/13.08                                                
 1/12.05                 2/12.28                                                
 1/11.68                 2/12.41                                                
 1/12.94                 2/12.40                                                
 1/12.12                 2/12.66                                                
 1/12.99                 2/12.42                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     29/     10/             29/                                                
  6:07.5  2:16.0          6:08.4                                                


Scoring Software by www.RCScoringPro.com                4:32:59 PM  04/01/2012

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dustin Layne			#3 		33		 6:10.391		 11.029		          
Bill Sydor			#2 		32		 6:02.925		 10.997		          
Scott Simon			#4 		32		 6:04.912		 11.213		     1.987
Chris Henson			#1 		27		 5:12.120		 11.012		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/12.96 2/12.25 1/11.46 3/12.62                                                
 4/11.28 2/11.25 1/11.07 3/11.30                                                
 4/11.55 2/11.33 1/11.03 3/11.40                                                
 4/11.10 2/10.99 1/11.09 3/11.22                                                
 4/11.14 2/11.20 1/11.02 3/11.21                                                
 4/11.37 2/11.38 1/11.29 3/11.28                                                
 4/11.24 2/11.28 1/11.22 3/11.30                                                
 4/11.85 2/11.22 1/11.15 3/11.24                                                
 4/11.29 2/11.12 1/11.18 3/11.25                                                
 4/11.23 2/11.10 1/11.04 3/11.33                                                
 4/11.34 2/11.06 1/11.15 3/11.41                                                
 4/11.26 2/11.12 1/11.09 3/11.37                                                
 4/11.24 2/11.28 1/11.11 3/11.26                                                
 4/11.15 2/11.18 1/11.11 3/11.23                                                
 4/12.71 2/11.23 1/11.07 3/11.58                                                
 4/11.26 2/11.40 1/11.08 3/11.72                                                
 4/11.25 2/11.23 1/11.07 3/11.34                                                
 4/11.59 2/11.22 1/11.13 3/11.29                                                
 4/14.83 2/11.64 1/11.23 3/11.37                                                
 4/11.38 2/11.20 1/11.27 3/11.29                                                
 4/11.15 2/11.31 1/11.10 3/11.26                                                
 4/11.29 2/11.34 1/11.12 3/11.35                                                
 4/11.24 2/11.42 1/11.42 3/11.43                                                
 4/11.64 2/11.34 1/11.33 3/11.51                                                
 4/11.25 2/11.45 1/11.20 3/11.48                                                
 4/11.42 2/11.39 1/11.18 3/11.25                                                
 4/11.01 2/11.27 1/11.26 3/11.43                                                
         2/11.31 1/11.30 3/11.26                                                
         2/12.05 1/11.85 3/11.70                                                
         2/11.38 1/11.81 3/11.45                                                
         2/11.48 1/11.29 3/11.22                                                
         2/11.36 1/11.25 3/11.43                                                
                 1/11.27                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     32/     33/     32/                                                
  5:12.1  6:02.9  6:10.3  6:04.9                                                


Scoring Software by www.RCScoringPro.com                4:45:15 PM  04/01/2012

                                        

WGT A Main                                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jim Harden			#1 		26		 6:05.459		 13.125		          
Howard Cano			#2 		26		 6:05.954		 13.147		     0.495
JON Frandsen			#3 		23		 6:03.508		 13.045		          
Dillan Becker			#4 		 5		 1:13.090		 13.421		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.61 3/15.92 4/15.93 2/15.09                                                
 1/13.83 3/13.44 4/26.58 2/13.46                                                
 1/13.30 3/16.29 4/13.15 2/16.97                                                
 1/14.68 3/13.57 4/13.45 2/13.42                                                
 1/13.52 2/13.49 4/13.10 3/14.13                                                
 1/13.59 2/18.39 3/25.69                                                        
 1/13.68 2/13.39 3/13.52                                                        
 1/13.34 2/13.19 3/13.06                                                        
 1/13.36 2/13.21 3/25.68                                                        
 1/13.12 2/13.14 3/13.71                                                        
 1/13.21 2/13.29 3/13.13                                                        
 1/14.57 2/13.44 3/13.65                                                        
 1/14.04 2/13.29 3/13.04                                                        
 1/13.45 2/13.21 3/13.11                                                        
 1/14.07 2/13.32 3/25.75                                                        
 1/13.99 2/13.29 3/17.49                                                        
 1/14.43 2/13.21 3/13.24                                                        
 1/13.77 2/13.20 3/13.30                                                        
 1/13.53 2/13.24 3/13.13                                                        
 1/13.82 2/13.39 3/13.52                                                        
 1/13.51 2/13.59 3/13.50                                                        
 1/13.49 2/13.26 3/13.32                                                        
 1/13.32 2/13.58 3/13.36                                                        
 1/13.73 2/13.25                                                                
 1/14.19 2/13.81                                                                
 1/21.19 2/21.44                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     26/     23/      5/                                                
  6:05.4  6:05.9  6:03.5  1:13.0                                                



More Race Results