Race Results For Sunday, March 6th 2011

Total Entries: 8
Scoring Software by www.RCScoringPro.com                4:21:53 PM  03/06/2011

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bill Sydor			#2 		30		 6:05.654		 11.950		          
Dustin Layne			#1 		30		 6:08.176		 11.796		     2.522
Chris Henson			#4 		29		 6:01.023		 12.058		          
Kris P			#5 		29		 6:01.750		 11.863		     0.727
Ira Schulz			#3 		28		 6:05.091		 11.843		          
Jim Hulse			#7 		28		 6:08.990		 12.453		     3.899
Scott Simon			#6 		 0		    0.000		       		          
JON Frandsen			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.42 2/12.79 4/13.86 5/14.40 3/13.16         6/15.33                        
 1/12.05 2/12.32 4/12.24 5/12.50 3/12.73         6/12.94                        
 1/12.08 2/12.34 3/13.00 4/12.72 5/14.21         6/12.57                        
 1/12.18 2/12.27 3/12.37 4/12.25 5/12.34         6/13.17                        
 1/12.03 2/12.22 3/12.31 4/12.45 5/12.19         6/12.78                        
 1/11.97 2/12.02 3/11.99 4/12.34 5/12.62         6/12.93                        
 1/12.11 2/12.01 3/12.26 4/12.33 5/12.60         6/13.26                        
 1/11.94 2/12.32 5/14.31 3/12.41 4/12.19         6/13.03                        
 1/11.99 2/12.05 5/16.53 3/12.30 4/12.40         6/13.62                        
 1/12.18 2/11.95 5/12.33 3/12.38 4/12.19         6/12.98                        
 1/12.10 2/12.27 5/11.84 3/12.16 4/12.23         6/13.32                        
 1/12.18 2/12.50 5/12.32 3/12.29 4/12.06         6/12.80                        
 1/12.02 2/12.11 5/12.24 3/12.35 4/12.29         6/13.28                        
 1/11.96 2/12.07 5/12.22 3/12.31 4/12.55         6/12.61                        
 1/12.14 2/12.14 5/12.46 3/12.41 4/12.15         6/12.92                        
 1/12.11 2/11.95 5/12.20 3/12.33 4/12.54         6/12.58                        
 1/11.90 2/11.98 5/17.05 3/12.23 4/14.31         6/12.82                        
 2/14.97 1/12.25 5/13.73 3/12.45 4/12.43         6/12.65                        
 2/11.79 1/12.17 5/12.30 3/12.72 4/12.18         6/13.49                        
 2/12.08 1/12.36 5/12.15 3/12.11 4/12.14         6/13.48                        
 2/12.35 1/12.22 6/19.08 3/12.63 4/12.13         5/14.64                        
 2/12.10 1/12.07 6/12.31 3/12.59 4/12.16         5/12.89                        
 2/12.34 1/12.11 5/12.29 3/12.47 4/12.07         6/15.66                        
 2/11.83 1/12.04 5/12.15 3/12.36 4/12.18         6/12.73                        
 2/12.10 1/12.24 5/12.07 3/12.05 4/12.03         6/12.50                        
 2/12.23 1/12.13 5/11.89 3/12.13 4/12.07         6/12.81                        
 2/12.14 1/12.04 5/12.58 3/12.47 4/13.07         6/12.45                        
 2/12.10 1/12.18 5/12.90 3/12.35 4/11.86         6/12.62                        
 2/12.08 1/12.09         3/12.38 4/12.55                                        
 2/14.57 1/12.31                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     30/     28/     29/     29/      0/     28/      0/                
  6:08.1  6:05.6  6:05.0  6:01.0  6:01.7     0.0  6:08.9     0.0                



More Race Results