Race Results For Tuesday, November 17th 2009

Total Entries: 4
Scoring Software by www.RCScoringPro.com                9:39:50 PM  11/17/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #3      27     6:02.812     12.925           
                  Chris Henson    #4      27     6:08.925     13.169      6.113
                     Jim Hulse    #2      27     6:10.227     13.190      7.415
                    Bill Sydor    #1      26     5:58.522     12.999           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/14.68 4/16.44 1/14.38 3/15.89                                                
 2/13.19 4/14.06 1/13.04 3/14.17                                                
 1/13.91 4/13.91 2/14.69 3/13.16                                                
 1/13.81 4/14.32 2/13.62 3/13.46                                                
 1/13.38 4/13.94 2/13.57 3/13.30                                                
 1/13.56 4/13.43 2/13.33 3/13.35                                                
 1/13.61 4/13.31 2/13.81 3/14.24                                                
 1/13.48 4/14.34 2/14.16 3/14.22                                                
 1/13.75 4/13.27 2/13.20 3/13.59                                                
 2/14.16 4/13.63 1/13.30 3/13.60                                                
 2/13.75 4/13.34 1/13.14 3/13.28                                                
 2/13.32 4/13.55 1/13.25 3/14.45                                                
 2/13.22 4/13.51 1/14.02 3/13.70                                                
 2/15.88 4/13.70 1/14.37 3/13.69                                                
 3/14.22 4/14.01 1/13.12 2/13.57                                                
 3/13.91 4/14.16 1/13.08 2/13.28                                                
 3/13.77 4/13.62 1/13.02 2/13.53                                                
 3/13.59 4/13.47 1/13.32 2/13.46                                                
 3/13.33 4/13.26 1/13.03 2/13.42                                                
 3/13.36 4/13.40 1/13.35 2/13.38                                                
 4/15.79 3/13.54 1/13.60 2/13.46                                                
 4/13.85 3/13.20 1/12.96 2/13.77                                                
 4/13.46 3/13.39 1/13.03 2/13.32                                                
 4/13.21 3/13.22 1/12.92 2/13.45                                                
 4/12.99 3/13.58 1/13.04 2/13.26                                                
 4/13.20 3/13.19 1/13.15 2/13.39                                                
         3/13.32 1/13.19 2/13.40                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     27/     27/     27/                                                
  5:58.5  6:10.2  6:02.8  6:08.9                                                



More Race Results