Race Results For Thursday, August 6th 2009

Total Entries: 7
Scoring Software by www.RCScoringPro.com                10:08:26 PM  08/06/2009

                                FASTLANE RACEWAY

1-10 Slider A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Rick Burmahl    #1      43     4:05.538      5.246           
                  Wendall Lyon    #2      32     4:02.525      6.064           
                     Big Chuck    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.770 2/5.271                                                                
 1/5.599 2/6.313                                                                
 1/5.246 2/8.476                                                                
 1/5.760 2/6.691                                                                
 1/5.771 2/13.75                                                                
 1/5.917 2/6.064                                                                
 1/5.859 2/6.429                                                                
 1/5.491 2/8.832                                                                
 1/5.529 2/8.896                                                                
 1/5.492 2/6.561                                                                
 1/5.756 2/6.327                                                                
 1/5.555 2/6.265                                                                
 1/5.500 2/6.248                                                                
 1/5.572 2/8.801                                                                
 1/5.726 2/12.93                                                                
 1/5.479 2/7.289                                                                
 1/5.296 2/6.862                                                                
 1/5.263 2/6.401                                                                
 1/7.892 2/6.883                                                                
 1/5.674 2/14.02                                                                
 1/5.924 2/7.243                                                                
 1/6.269 2/7.245                                                                
 1/5.935 2/6.617                                                                
 1/5.890 2/6.418                                                                
 1/5.729 2/6.635                                                                
 1/5.734 2/6.605                                                                
 1/6.447 2/7.922                                                                
 1/5.502 2/6.688                                                                
 1/5.667 2/6.543                                                                
 1/5.453 2/6.498                                                                
 1/5.626 2/6.743                                                                
 1/5.472 2/8.040                                                                
 1/5.572                                                                        
 1/5.558                                                                        
 1/5.491                                                                        
 1/5.620                                                                        
 1/5.547                                                                        
 1/5.731                                                                        
 1/5.693                                                                        
 1/6.216                                                                        
 1/5.741                                                                        
 1/5.778                                                                        
 1/5.796                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/     32/      0/                                                        
  4:05.5  4:02.5     0.0                                                        


Scoring Software by www.RCScoringPro.com                10:30:17 PM  08/06/2009

                                FASTLANE RACEWAY

13.5 Single Cell A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Chuck Kleinhagen    #2      59     4:01.958      3.161           
                 Andrew Acosta    #1      58     4:00.184      2.958           
                 Shane Schmidt    #4      54     4:03.828      3.468           
                     Jake Witt    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.958 2/3.161         3/3.468                                                
 1/4.052 2/4.002         3/4.419                                                
 1/4.062 2/4.020         3/4.285                                                
 1/4.040 2/4.042         3/4.241                                                
 1/4.084 2/4.091         3/4.246                                                
 2/4.316 1/4.063         3/4.094                                                
 2/4.062 1/3.985         3/4.201                                                
 2/4.057 1/3.971         3/4.209                                                
 2/4.049 1/4.036         3/4.199                                                
 2/4.060 1/4.079         3/4.195                                                
 2/4.103 1/4.049         3/4.176                                                
 2/4.107 1/4.073         3/4.183                                                
 2/4.082 1/4.047         3/4.257                                                
 2/4.124 1/4.037         3/4.149                                                
 2/4.114 1/4.055         3/4.163                                                
 2/4.079 1/4.079         3/4.223                                                
 2/4.092 1/4.055         3/4.289                                                
 2/4.119 1/4.057         3/7.367                                                
 2/4.090 1/4.050         3/4.505                                                
 2/4.076 1/4.025         3/4.418                                                
 2/4.093 1/4.092         3/6.695                                                
 2/4.111 1/4.079         3/4.551                                                
 2/4.134 1/4.117         3/4.412                                                
 2/4.132 1/4.059         3/4.282                                                
 2/4.124 1/4.148         3/4.374                                                
 2/4.108 1/4.077         3/7.897                                                
 2/4.136 1/4.158         3/6.218                                                
 2/4.172 1/4.079         3/4.381                                                
 2/4.197 1/4.106         3/4.358                                                
 2/4.150 1/4.099         3/4.773                                                
 2/4.146 1/4.153         3/4.339                                                
 2/4.152 1/4.147         3/4.365                                                
 2/4.190 1/4.136         3/4.300                                                
 2/4.381 1/4.124         3/4.266                                                
 2/4.194 1/4.135         3/4.468                                                
 2/4.209 1/4.120         3/4.328                                                
 2/4.185 1/4.111         3/4.391                                                
 2/4.218 1/4.139         3/4.299                                                
 2/4.166 1/4.131         3/4.458                                                
 2/4.185 1/4.138         3/4.317                                                
 2/4.173 1/4.125         3/4.305                                                
 2/4.243 1/4.168         3/4.297                                                
 2/4.253 1/4.168         3/4.406                                                
 2/4.199 1/4.188         3/4.379                                                
 2/4.212 1/4.138         3/4.344                                                
 2/4.206 1/4.208         3/4.310                                                
 2/4.238 1/4.218         3/4.363                                                
 2/4.258 1/4.190         3/4.391                                                
 2/4.193 1/4.207         3/4.315                                                
 2/4.249 1/4.166         3/4.392                                                
 2/4.218 1/4.242         3/4.343                                                
 2/4.245 1/4.146         3/4.373                                                
 2/4.239 1/4.224         3/4.424                                                
 2/4.235 1/4.220         3/4.427                                                
 2/4.205 1/4.252                                                                
 2/4.236 1/4.181                                                                
 2/4.231 1/4.195                                                                
 2/4.242 1/4.178                                                                
         1/4.219                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     58/     59/      0/     54/                                                
  4:00.1  4:01.9     0.0  4:03.8                      

More Race Results