Race Results For Tuesday, May 12th 2009

Total Entries: 4
Scoring Software by www.RCScoringPro.com                10:26:35 PM  05/12/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      38     8:13.055     12.484           
                      Jason Mc    #4      37     8:01.411     12.328           
                     Jim Hulse    #2      37     8:01.644     12.394      0.233
                     Big Chuck    #3      27     8:06.139     13.337           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.10 4/18.64 3/18.41 2/17.73                                                
 1/12.86 3/12.92 4/15.13 2/13.04                                                
 1/12.82 3/12.62 4/13.33 2/12.32                                                
 1/12.88 2/12.83 4/15.15 3/15.17                                                
 1/12.72 2/12.83 4/13.94 3/12.50                                                
 1/12.58 2/12.56 4/13.64 3/12.38                                                
 1/12.55 3/14.28 4/14.63 2/12.44                                                
 1/12.62 3/12.39 4/14.38 2/12.52                                                
 1/12.64 3/12.43 4/14.01 2/12.68                                                
 1/12.48 3/12.67 4/15.39 2/12.41                                                
 1/12.76 3/12.58 4/14.47 2/12.94                                                
 1/12.75 3/12.57 4/14.36 2/12.47                                                
 1/12.86 3/12.49 4/14.56 2/12.49                                                
 1/12.68 3/12.56 4/14.20 2/12.32                                                
 1/12.60 3/12.43 4/16.90 2/12.50                                                
 1/12.53 3/12.55 4/14.35 2/12.50                                                
 1/12.68 3/12.86 4/14.79 2/12.91                                                
 1/12.73 3/13.02 4/17.13 2/12.50                                                
 1/12.73 2/12.85 4/33.64 3/14.46                                                
 1/12.70 2/12.52 4/14.30 3/12.41                                                
 1/12.71 3/14.25 4/15.74 2/13.01                                                
 1/12.87 3/13.00 4/17.02 2/12.99                                                
 1/12.74 3/12.61 4/16.23 2/12.60                                                
 1/12.75 3/12.61 4/14.73 2/12.71                                                
 1/12.70 3/12.65 4/46.10 2/12.84                                                
 1/12.79 3/12.43 4/23.09 2/12.43                                                
 1/12.95 3/12.50 4/36.40 2/12.73                                                
 1/12.92 3/13.37         2/13.16                                                
 1/12.86 3/12.58         2/12.52                                                
 1/12.85 3/12.84         2/12.70                                                
 1/12.94 3/12.76         2/12.72                                                
 1/12.97 3/12.78         2/12.91                                                
 1/12.76 3/12.78         2/12.93                                                
 1/12.95 3/12.72         2/13.20                                                
 1/13.01 3/12.50         2/12.66                                                
 1/14.82 3/15.46         2/15.37                                                
 1/14.76 3/13.02         2/13.06                                                
 1/13.28                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     37/     27/     37/                                                
  8:13.0  8:01.6  8:06.1  8:01.4                                                



More Race Results