Race Results For Tuesday, February 10th 2009

Total Entries: 3
Scoring Software by www.RCScoringPro.com                10:06:59 PM  02/10/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #2      31     6:09.966     11.469           
                  Dustin Layne    #1      30     6:09.732     11.519           
                  Chris Henson    #3      17     4:37.815     12.250           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/13.31 2/13.54 3/22.10                                                        
 1/11.86 2/11.86 3/13.03                                                        
 1/11.79 2/11.84 3/16.69                                                        
 1/11.63 2/12.12 3/12.54                                                        
 1/11.75 2/12.18 3/12.59                                                        
 1/11.92 2/11.77 3/50.36                                                        
 1/11.83 2/11.73 3/12.40                                                        
 1/11.66 2/11.70 3/12.93                                                        
 1/11.51 2/11.82 3/16.73                                                        
 1/11.88 2/12.59 3/12.25                                                        
 1/12.02 2/11.95 3/12.25                                                        
 1/11.80 2/11.80 3/13.02                                                        
 1/11.86 2/11.55 3/14.15                                                        
 1/11.88 2/11.90 3/12.28                                                        
 1/11.66 2/11.77 3/13.33                                                        
 1/11.88 2/11.66 3/13.34                                                        
 1/11.90 2/11.49 3/17.76                                                        
 1/11.75 2/11.81                                                                
 1/12.09 2/11.57                                                                
 1/11.79 2/11.69                                                                
 1/11.81 2/13.12                                                                
 1/11.95 2/11.57                                                                
 1/11.86 2/11.69                                                                
 1/11.70 2/11.57                                                                
 1/11.93 2/11.90                                                                
 1/11.71 2/11.60                                                                
 1/11.70 2/11.63                                                                
 1/11.91 2/11.55                                                                
 1/11.63 2/11.46                                                                
 2/25.62 1/13.03                                                                
         1/12.39                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     31/     17/                                                        
  6:09.7  6:09.9  4:37.8                                                        


More Race Results