Race Results For Thursday, January 8th 2009

Total Entries: 21
Scoring Software by www.RCScoringPro.com                11:05:16 PM  01/08/2009

                          Fastlane Raceways & Hobbies

Mini late model A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Jerry Sanders    #4      46     4:03.752      3.749           
                   Rick Church    #3      41     4:01.458      4.770           
                    Jason Weld    #6      40     4:00.025      5.397           
          Big Chuck Kleinhagen    #1      39     4:00.110      5.185           
             Austin Ferraiuolo    #8      37     4:04.670      4.803           
                      Tom Wade    #7      35     4:02.449      5.192           
              Chuck Kleinhagen    #2       5       29.754      4.049           
                    Alan Jones    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/10.57 2/4.049 3/4.770 1/3.749         6/8.634 5/5.967 4/4.803                
 6/9.121 2/5.281 3/5.695 1/5.313         5/6.090 4/6.402 7/19.69                
 6/5.773 3/8.009 2/6.099 1/5.324         5/5.851 4/5.530 7/5.513                
 5/5.657 2/5.203 3/6.385 1/5.222         4/5.952 6/13.38 7/6.044                
 7/11.15 3/7.212 2/5.908 1/5.259         4/5.582 5/6.196 6/5.399                
 6/6.491         2/5.761 1/5.101         3/5.785 4/5.585 5/6.491                
 6/5.731         2/8.154 1/5.240         3/5.413 4/5.820 5/5.830                
 6/5.533         2/5.546 1/5.064         3/5.694 4/9.436 5/6.118                
 5/5.648         2/5.443 1/5.009         3/8.926 4/6.427 6/6.238                
 5/5.722         2/5.344 1/4.997         3/5.975 4/5.616 6/6.504                
 5/5.667         2/5.278 1/5.215         3/5.475 4/5.612 6/5.532                
 5/5.562         2/5.453 1/5.208         3/5.628 4/6.329 6/6.151                
 5/5.354         2/6.281 1/5.428         3/5.680 4/5.504 6/12.40                
 4/5.727         2/5.982 1/5.172         3/5.397 5/6.738 6/5.400                
 4/5.295         2/5.240 1/5.160         3/5.962 5/5.728 6/9.416                
 4/5.274         2/5.473 1/5.181         3/5.616 5/10.55 6/5.718                
 4/6.583         2/5.792 1/5.166         3/5.715 5/9.397 6/5.492                
 4/5.685         2/5.409 1/5.295         3/5.545 5/6.124 6/5.381                
 4/5.326         2/9.970 1/5.128         3/5.585 5/5.872 6/5.346                
 4/5.257         2/5.411 1/5.129         3/5.506 5/5.451 6/6.592                
 4/5.515         2/5.876 1/7.889         3/5.756 5/5.192 6/5.301                
 4/5.386         2/6.090 1/5.054         3/5.926 5/5.257 6/5.977                
 4/5.193         2/5.644 1/5.168         3/8.826 5/5.275 6/5.437                
 4/5.478         2/5.449 1/5.183         3/5.719 5/5.605 6/5.721                
 4/5.370         2/5.336 1/5.064         3/5.616 5/7.194 6/5.674                
 4/5.226         2/5.246 1/5.069         3/5.596 6/12.12 5/5.419                
 4/5.412         2/5.510 1/5.128         3/5.536 6/6.611 5/5.417                
 4/5.302         2/5.186 1/5.214         3/5.795 6/5.900 5/5.574                
 4/10.43         2/5.493 1/5.088         3/5.496 6/5.537 5/5.930                
 4/5.407         2/7.447 1/5.021         3/5.648 6/7.181 5/9.622                
 4/5.300         2/6.297 1/5.016         3/5.483 6/12.53 5/5.754                
 4/5.434         2/5.694 1/5.391         3/5.936 6/5.600 5/5.783                
 4/5.476         2/5.436 1/5.052         3/5.661 6/5.449 5/5.730                
 4/5.290         2/5.130 1/5.168         3/6.255 6/9.637 5/5.692                
 4/5.185         2/5.520 1/10.36         3/6.096 6/5.676 5/8.901                
 4/5.380         2/5.321 1/5.040         3/5.786         5/5.885                
 4/5.379         2/5.304 1/4.994         3/6.877         5/6.788                
 4/11.47         2/7.703 1/5.140         3/5.995                                
 4/5.336         2/6.897 1/5.224         3/5.883                                
                 2/5.309 1/5.137         3/6.128                                
                 2/6.176 1/5.058                                                
                         1/5.197                                                
                         1/5.175                                                
                         1/5.020                                                
                         1/5.329                                                
                         1/5.205                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     39/      5/     41/     46/      0/     40/     35/     37/                
  4:00.1    29.7  4:01.4  4:03.7     0.0  4:00.0  4:02.4  4:04.6                


Scoring Software by www.RCScoringPro.com                11:18:23 PM  01/08/2009

                          Fastlane Raceways & Hobbies

1-10 Slider A Main                                            Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Alan Jones    #3      47     4:01.338      4.978           
             Chris Kovachovich    #2      44     4:01.201      5.147           
          Big Chuck Kleinhagen    #4      44     4:07.114      4.744      5.913
              Chuck Kleinhagen    #5      11     1:10.897      3.668           
                 James Tindall    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/4.555 1/3.634 3/4.603 4/4.670                                        
         3/5.532 1/5.246 2/5.096 4/5.643                                        
         4/6.046 1/5.098 2/5.069 3/4.985                                        
         3/5.960 1/5.149 2/5.121 4/8.727                                        
         3/5.263 1/5.195 2/5.064 4/5.848                                        
         3/5.304 1/5.173 2/5.302 4/5.361                                        
         3/5.210 1/5.119 2/5.194 4/5.039                                        
         3/5.311 1/5.130 2/5.179 4/15.81                                        
         3/5.410 1/5.148 2/5.210 4/5.235                                        
         3/5.812 1/5.082 2/4.744 4/5.903                                        
         3/5.331 1/4.978 2/4.957 4/3.668                                        
         3/5.192 1/5.100 2/6.463                                                
         3/5.288 1/5.012 2/5.142                                                
         3/5.476 1/5.294 2/5.120                                                
         3/5.289 1/5.140 2/5.669                                                
         3/5.432 1/5.056 2/5.170                                                
         3/5.332 1/5.054 2/4.961                                                
         3/5.531 1/5.209 2/5.096                                                
         3/5.312 1/5.118 2/5.156                                                
         2/5.708 1/5.040 3/12.48                                                
         2/5.839 1/5.179 3/5.608                                                
         2/5.389 1/5.231 3/5.026                                                
         2/5.629 1/5.229 3/4.979                                                
         2/5.506 1/5.214 3/5.874                                                
         2/5.512 1/5.084 3/5.557                                                
         2/5.312 1/5.087 3/5.121                                                
         2/5.374 1/5.112 3/5.164                                                
         2/5.147 1/5.075 3/5.106                                                
         2/5.335 1/5.182 3/5.052                                                
         2/5.905 1/5.127 3/5.478                                                
         2/5.842 1/5.138 3/5.554                                                
         2/5.431 1/5.168 3/5.372                                                
         2/5.229 1/5.084 3/5.223                                                
         2/5.334 1/5.199 3/5.324                                                
         3/7.671 1/5.070 2/6.758                                                
         3/5.422 1/5.139 2/5.294                                                
         3/5.328 1/5.148 2/5.171                                                
         3/5.267 1/5.275 2/4.996                                                
         3/5.335 1/5.204 2/5.204                                                
         3/5.358 1/5.117 2/5.820                                                
         3/5.395 1/5.163 2/5.789                                                
         3/5.334 1/5.203 2/5.641                                                
         2/5.173 1/5.333 3/5.650                                                
         2/5.840 1/5.419 3/11.55                                                
                 1/5.377                                                        
                 1/5.464                                                        
                 1/5.342                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     44/     47/     44/     11/                                        
     0.0  4:01.2  4:01.3  4:07.1  1:10.8                                        


Scoring Software by www.RCScoringPro.com                11:28:55 PM  01/08/2009

                          Fastlane Raceways & Hobbies

17.5 Sportsman Oval A Main                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ryan Williams    #1      49     4:04.646      4.232           
                Dillon Caudell    #4      39     3:00.349      4.254           
                Kelsey Webster    #2       0        0.000                      
                  Rich Webster    #3       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/6.213                 2/7.935                                                
 1/4.232                 2/5.125                                                
 1/4.251                 2/4.397                                                
 1/4.273                 2/4.444                                                
 1/4.336                 2/4.411                                                
 1/4.406                 2/4.254                                                
 1/4.615                 2/4.361                                                
 1/4.356                 2/4.519                                                
 1/4.381                 2/4.485                                                
 1/4.311                 2/4.477                                                
 1/4.418                 2/4.418                                                
 1/4.447                 2/4.336                                                
 1/4.579                 2/4.528                                                
 1/4.347                 2/4.601                                                
 1/4.340                 2/4.404                                                
 1/4.485                 2/4.340                                                
 1/4.475                 2/4.521                                                
 1/4.766                 2/4.413                                                
 1/4.340                 2/4.803                                                
 1/4.440                 2/4.360                                                
 1/5.413                 2/4.480                                                
 1/4.597                 2/4.324                                                
 1/4.434                 2/4.431                                                
 1/4.648                 2/4.608                                                
 1/4.612                 2/4.578                                                
 1/4.898                 2/4.379                                                
 1/4.853                 2/4.380                                                
 1/4.441                 2/4.430                                                
 1/4.574                 2/4.409                                                
 1/4.611                 2/4.631                                                
 1/4.755                 2/4.425                                                
 2/5.724                 1/4.684                                                
 2/4.755                 1/4.426                                                
 2/4.793                 1/4.522                                                
 2/4.432                 1/4.594                                                
 2/4.671                 1/4.961                                                
 1/4.488                 2/5.456                                                
 1/4.627                 2/4.695                                                
 2/5.646                 1/4.804                                                
 1/5.475                                                                        
 1/12.92                                                                        
 1/8.000                                                                        
 1/5.818                                                                        
 1/5.495                                                                        
 1/5.293                                                                        
 1/4.839                                                                        
 1/5.079                                                                        
 1/4.990                                                                        
 1/5.752                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     49/      0/      0/     39/                                                
  4:04.6     0.0     0.0  3:00.3                                                


Scoring Software by www.RCScoringPro.com                11:39:09 PM  01/08/2009

                          Fastlane Raceways & Hobbies

21.5 lipo A Main                                              Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Andrew Acosta    #2      59     4:00.013      2.932           
                 Shane Schmidt    #1      59     4:00.679      3.092      0.666
              Chuck Kleinhagen    #4      59     4:01.255      3.218      1.242
                     Jake Witt    #5      59     4:02.672      3.383      2.659

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/3.092 1/2.932         3/3.218 4/3.383                                        
 2/4.045 1/3.997         3/4.161 4/4.067                                        
 2/4.064 1/3.993         3/3.946 4/4.017                                        
 2/4.058 1/3.927         3/4.194 4/4.244                                        
 2/4.043 1/4.039         3/4.104 4/4.570                                        
 2/4.008 1/3.974         3/4.049 4/4.125                                        
 2/4.085 1/3.990         3/3.986 4/4.070                                        
 2/4.043 1/4.001         3/4.028 4/4.117                                        
 2/4.023 1/3.971         3/3.999 4/3.958                                        
 2/4.043 1/3.988         3/4.084 4/4.018                                        
 2/4.083 1/4.032         3/4.033 4/4.015                                        
 2/4.044 1/3.999         3/4.125 4/4.096                                        
 2/4.094 1/4.047         3/4.033 4/3.995                                        
 2/4.034 1/4.042         3/4.002 4/4.020                                        
 2/4.101 1/4.123         3/4.010 4/4.029                                        
 2/4.078 1/4.026         3/4.072 4/4.064                                        
 2/4.060 1/4.018         3/4.083 4/4.073                                        
 2/4.071 1/4.072         3/4.146 4/4.085                                        
 2/4.111 1/4.096         3/4.041 4/4.055                                        
 2/4.059 1/4.070         3/4.059 4/3.985                                        
 2/4.080 1/4.036         3/4.067 4/4.038                                        
 2/4.063 1/4.035         3/4.124 4/4.074                                        
 2/4.091 1/4.061         3/4.061 4/4.250                                        
 2/4.069 1/4.064         3/4.085 4/4.496                                        
 2/4.128 1/4.084         3/4.054 4/4.187                                        
 2/4.066 1/4.064         3/4.097 4/4.084                                        
 2/4.056 1/4.071         3/4.102 4/4.109                                        
 2/4.044 1/4.069         3/4.100 4/4.126                                        
 2/4.119 1/4.071         3/4.128 4/4.121                                        
 2/4.060 1/4.115         3/4.039 4/4.091                                        
 2/4.070 1/4.122         3/4.103 4/4.083                                        
 2/4.089 1/4.167         3/4.140 4/4.121                                        
 2/4.118 1/4.095         3/4.099 4/4.191                                        
 2/4.065 1/4.099         3/4.158 4/4.145                                        
 2/4.156 1/4.089         3/4.115 4/4.139                                        
 2/4.078 1/4.137         3/4.113 4/4.106                                        
 2/4.158 1/4.089         3/4.130 4/4.106                                        
 2/4.117 1/4.071         3/4.086 4/4.086                                        
 2/4.092 1/4.147         3/4.120 4/4.066                                        
 2/4.172 1/4.106         3/4.130 4/4.068                                        
 2/4.107 1/4.118         3/4.187 4/4.204                                        
 2/4.109 1/4.153         3/4.109 4/4.166                                        
 2/4.096 1/4.168         3/4.127 4/4.146                                        
 2/4.080 1/4.107         3/4.088 4/4.147                                        
 2/4.131 1/4.128         3/4.125 4/4.124                                        
 2/4.137 1/4.114         3/4.172 4/4.146                                        
 2/4.121 1/4.175         3/4.244 4/4.116                                        
 2/4.099 1/4.131         3/4.145 4/4.170                                        
 2/4.121 1/4.135         3/4.151 4/4.135                                        
 2/4.152 1/4.103         3/4.151 4/4.137                                        
 2/4.116 1/4.163         3/4.116 4/4.198                                        
 2/4.205 1/4.162         3/4.129 4/4.076                                        
 2/4.125 1/4.137         3/4.200 4/4.125                                        
 2/4.176 1/4.133         3/4.136 4/4.134                                        
 2/4.152 1/4.144         3/4.153 4/4.280                                        
 2/4.183 1/4.237         3/4.177 4/4.186                                        
 2/4.135 1/4.149         3/4.116 4/4.133                                        
 2/4.163 1/4.157         3/4.139 4/4.127                                        
 2/4.141 1/4.270         3/4.166 4/4.249                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     59/     59/             59/     59/                                        
  4:00.6  4:00.0          4:01.2  4:02.6                                        



More Race Results