Race Results For Saturday, March 8th 2008

Total Entries: 9
Scoring Software by www.RCScoringPro.com                5:22:21 PM  3/8/2008

                          Fastlane Raceways & Hobbies

17.5 Sportsman Oval A Main                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Joe Marks    #2      56     4:04.235      4.193           
                   Chad Mouser    #3      52     4:00.500      4.299           
          Big Chuck Kleinhagen    #1      52     4:01.452      4.263      0.952

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/10.23 1/5.172 2/6.930                                                        
 3/4.464 1/4.306 2/4.781                                                        
 3/4.415 1/4.240 2/4.299                                                        
 3/4.263 1/4.273 2/4.561                                                        
 3/4.430 1/4.313 2/4.420                                                        
 3/4.354 1/4.565 2/4.454                                                        
 3/4.331 1/4.193 2/4.303                                                        
 3/4.482 1/4.292 2/4.681                                                        
 3/4.536 1/4.286 2/4.372                                                        
 3/4.356 1/4.453 2/4.313                                                        
 3/4.465 1/4.266 2/4.363                                                        
 3/4.393 1/4.295 2/4.411                                                        
 3/4.340 1/4.449 2/4.378                                                        
 3/4.430 1/4.330 2/4.633                                                        
 3/4.470 1/4.310 2/4.433                                                        
 3/4.436 1/4.331 2/4.471                                                        
 3/4.492 1/4.363 2/4.407                                                        
 3/4.529 1/4.254 2/4.425                                                        
 3/4.597 1/4.310 2/4.501                                                        
 3/4.492 1/4.333 2/4.684                                                        
 3/4.557 1/4.481 2/4.448                                                        
 3/4.466 1/4.312 2/4.586                                                        
 3/4.412 1/4.489 2/4.904                                                        
 3/4.586 1/4.469 2/4.739                                                        
 3/4.608 1/4.372 2/4.642                                                        
 3/4.548 1/4.267 2/4.486                                                        
 3/4.448 1/4.308 2/4.533                                                        
 3/4.671 1/4.431 2/4.485                                                        
 3/4.739 1/4.314 2/4.675                                                        
 3/4.765 1/4.323 2/4.401                                                        
 3/4.623 1/4.437 2/4.771                                                        
 3/4.490 1/4.433 2/4.579                                                        
 3/4.487 1/4.277 2/4.863                                                        
 3/4.601 1/4.311 2/4.498                                                        
 3/4.523 1/4.268 2/4.554                                                        
 3/4.610 1/4.281 2/4.690                                                        
 3/4.559 1/4.261 2/4.764                                                        
 3/4.676 1/4.393 2/4.773                                                        
 3/4.615 1/4.339 2/4.481                                                        
 3/4.520 1/4.318 2/4.687                                                        
 3/4.793 1/4.273 2/4.704                                                        
 3/4.501 1/4.368 2/4.763                                                        
 3/4.686 1/4.313 2/4.505                                                        
 3/4.532 1/4.289 2/5.066                                                        
 3/4.586 1/4.369 2/4.547                                                        
 3/4.828 1/4.417 2/4.556                                                        
 3/4.624 1/4.407 2/4.935                                                        
 3/4.557 1/4.476 2/4.720                                                        
 3/4.693 1/4.357 2/4.711                                                        
 3/4.602 1/4.379 2/4.598                                                        
 3/4.468 1/4.348 2/4.516                                                        
 3/4.565 1/4.314 2/4.500                                                        
         1/4.339                                                                
         1/4.360                                                                
         1/4.383                                                                
         1/4.425                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     52/     56/     52/                                                        
  4:01.4  4:04.2  4:00.5                                                        


Scoring Software by www.RCScoringPro.com                5:31:15 PM  3/8/2008

                          Fastlane Raceways & Hobbies

13.5 Super Stock O A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jake Witt    #2      59     4:00.470      3.888           
                    Rob Fayant    #1      58     4:00.016      3.977           
                  Bob Williams    #5      58     4:02.081      4.040      2.065
                     Mike Kelm    #3      58     4:02.358      3.980      2.342
                   Matt Morton    #4      57     4:00.163      3.991           
                 Shane Schmidt    #6      14       59.635      4.039           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/6.666 1/4.911 2/5.505 5/6.242 3/5.815 4/5.934                                
 6/4.084 1/3.958 2/4.277 5/3.991 3/4.048 4/4.067                                
 6/4.003 1/3.888 3/4.222 5/4.315 2/4.048 4/4.091                                
 5/4.000 1/3.948 2/4.058 6/4.458 4/4.349 3/4.039                                
 5/3.977 1/3.939 4/4.430 6/4.035 3/4.147 2/4.089                                
 4/3.978 1/3.946 6/4.740 5/4.101 3/4.087 2/4.111                                
 4/4.091 1/4.018 6/4.158 5/4.043 3/4.175 2/4.072                                
 4/4.051 1/3.978 6/4.036 5/4.058 3/4.040 2/4.124                                
 4/4.104 1/3.974 6/4.255 5/4.038 3/4.065 2/4.068                                
 4/4.054 1/3.902 6/4.025 5/4.062 3/4.093 2/4.087                                
 4/4.060 1/4.078 6/4.019 5/4.077 3/4.081 2/4.254                                
 2/4.117 1/4.024 6/4.072 5/4.116 4/4.411 3/4.276                                
 2/4.040 1/3.958 6/3.999 5/4.054 4/4.142 3/4.202                                
 2/4.017 1/4.019 6/4.079 5/4.146 4/4.178 3/4.221                                
 2/4.034 1/4.060 5/6.727 4/6.215 3/4.618                                        
 2/4.178 1/4.803 5/4.181 4/4.172 3/4.210                                        
 2/4.055 1/4.052 5/4.209 4/4.052 3/4.119                                        
 2/4.022 1/4.014 5/4.217 4/4.147 3/4.103                                        
 2/4.089 1/4.121 5/4.132 4/4.161 3/4.133                                        
 2/4.055 1/4.051 5/3.980 4/4.042 3/4.121                                        
 2/4.237 1/4.013 5/4.042 4/4.320 3/4.144                                        
 2/4.042 1/4.139 5/4.018 4/4.485 3/4.072                                        
 2/4.077 1/3.956 4/4.077 5/4.298 3/4.115                                        
 2/4.055 1/4.098 4/4.024 5/4.106 3/4.127                                        
 2/4.046 1/4.015 4/4.023 5/4.073 3/4.113                                        
 2/4.089 1/3.971 4/4.014 5/4.084 3/4.116                                        
 2/4.061 1/4.004 4/4.068 5/4.072 3/4.343                                        
 2/4.040 1/4.106 4/4.059 5/4.060 3/4.149                                        
 2/4.177 1/3.996 4/4.003 5/4.124 3/4.096                                        
 2/4.079 1/4.069 4/4.036 5/4.066 3/4.095                                        
 2/4.041 1/4.056 4/4.033 5/4.088 3/4.096                                        
 2/4.135 1/4.058 4/4.096 5/4.259 3/4.150                                        
 2/4.068 1/4.129 4/4.226 5/4.096 3/4.207                                        
 2/4.097 1/4.003 4/4.082 5/4.139 3/4.104                                        
 2/4.071 1/4.038 4/4.040 5/4.079 3/4.115                                        
 2/4.150 1/4.045 4/4.102 5/4.073 3/4.100                                        
 2/4.087 1/4.016 4/4.113 5/4.082 3/4.133                                        
 2/4.050 1/4.001 4/4.084 5/4.092 3/4.207                                        
 2/4.087 1/4.032 4/4.051 5/4.087 3/4.085                                        
 2/4.122 1/4.026 4/4.070 5/4.107 3/4.117                                        
 2/4.087 1/4.093 4/4.042 5/4.153 3/4.148                                        
 2/4.080 1/4.087 4/4.080 5/4.107 3/4.106                                        
 2/4.099 1/4.125 4/4.066 5/4.101 3/4.119                                        
 2/4.202 1/4.147 4/4.046 5/4.137 3/4.150                                        
 2/4.089 1/4.069 4/4.030 5/4.117 3/4.146                                        
 2/4.067 1/4.039 4/4.064 5/4.112 3/4.111                                        
 2/4.120 1/4.046 4/4.176 5/4.134 3/4.098                                        
 2/4.134 1/4.068 4/4.023 5/4.119 3/4.141                                        
 2/4.098 1/4.080 4/4.049 5/4.110 3/4.104                                        
 2/4.232 1/4.028 4/4.024 5/4.059 3/4.104                                        
 2/4.177 1/4.052 4/4.045 5/4.207 3/4.090                                        
 2/4.128 1/4.097 4/4.074 5/4.202 3/4.140                                        
 2/4.140 1/4.101 4/4.105 5/4.203 3/4.160                                        
 2/4.122 1/4.163 4/4.243 5/4.322 3/4.118                                        
 2/4.231 1/4.096 4/4.133 5/4.431 3/4.139                                        
 2/4.203 1/4.194 4/4.136 5/4.132 3/4.214                                        
 2/4.153 1/4.138 4/4.353 5/4.202 3/4.143                                        
 2/4.168 1/4.090 4/4.087         3/4.183                                        
         1/4.344                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     58/     59/     58/     57/     58/     14/                                
  4:00.0  4:00.4  4:02.3  4:00.1  4:02.0    59.6                                



More Race Results