Race Results For Thursday, October 27th 2016

Total Entries: 18
Scoring Software by www.RCScoringPro.com                9:01:21 PM  10/27/2016

                                FASTLANE RACEWAY

Slash MDM A Main                                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Barker, Jamie    #4      43     4:00.574      5.212          
                    Cross, Bob    #3      42     4:02.309      4.979          
               Heavelow Dalton    #2      42     4:04.518      5.132     2.209
                 Heavelow Beau    #7      39     4:03.203      5.429          
                 Poyser, Darin    #1      37     4:05.233      5.482          
                   Cross, Doug    #8      36     3:57.075      5.155          
               Heavelow, Logan    #9      34     4:00.248      5.468          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.204 4/2.448 1/1.527 2/1.700                 5/2.758 7/3.517 6/3.337        
 7/9.655 3/5.554 1/5.116 2/5.365                 5/7.950 4/6.318 6/8.083        
 6/5.603 3/5.256 1/5.215 2/5.301                 5/5.520 4/5.417 7/8.306        
 6/5.599 3/5.341 1/5.603 2/5.391                 5/5.790 4/5.972 7/6.046        
 7/9.886 3/5.368 1/5.133 2/5.505                 4/6.075 5/7.411 6/6.088        
 7/5.759 2/5.241 1/5.240 3/6.500                 4/6.105 5/6.976 6/5.733        
 7/5.590 2/5.132 1/5.086 3/5.254                 4/6.420 5/5.521 6/5.705        
 7/5.654 3/7.129 1/5.272 2/5.817                 5/7.501 4/5.983 6/6.460        
 6/5.619 2/5.530 1/5.139 3/7.655                 5/5.591 4/5.859 7/7.953        
 6/5.788 2/5.474 1/7.192 3/5.489                 5/6.069 4/5.826 7/6.086        
 6/5.589 2/5.352 1/5.148 3/5.400                 5/5.883 4/5.311 7/5.468        
 6/5.651 2/5.347 1/5.131 3/5.282                 5/5.917 4/5.977 7/5.545        
 6/5.581 2/5.313 1/5.072 3/5.216                 5/5.526 4/5.493 7/14.14        
 6/6.036 2/5.616 1/5.193 3/5.298                 5/5.760 4/5.220 7/6.555        
 6/5.794 2/5.428 1/5.133 3/7.222                 5/5.951 4/6.435 7/6.982        
 6/5.608 2/5.461 1/5.161 3/5.517                 5/5.949 4/5.437 7/13.77        
 5/6.688 2/5.375 1/5.666 3/5.212                 4/5.554 6/10.56 7/6.438        
 6/11.98 2/5.467 1/5.083 3/5.308                 4/5.614 5/6.700 7/6.892        
 6/5.873 2/6.726 1/4.979 3/5.463                 4/6.817 5/6.860 7/5.869        
 6/5.883 3/9.942 1/5.374 2/5.881                 4/6.009 5/8.900 7/6.758        
 5/5.788 3/5.639 1/9.850 2/5.895                 4/5.863 6/6.605 7/5.752        
 5/5.570 3/7.936 1/9.889 2/7.644                 4/5.770 6/5.738 7/5.469        
 5/6.148 3/6.136 1/5.068 2/6.680                 4/5.585 6/7.981 7/16.11        
 5/5.482 3/5.371 1/5.192 2/5.466                 4/5.805 6/5.155 7/6.259        
 5/6.454 3/5.685 1/5.911 2/5.456                 4/5.666 6/8.955 7/6.025        
 5/5.693 3/5.296 1/5.465 2/5.341                 4/5.593 6/5.491 7/10.17        
 5/7.011 3/5.288 1/5.540 2/5.313                 4/5.429 6/6.208 7/6.294        
 5/5.615 3/5.271 1/5.312 2/6.266                 4/5.605 6/8.746 7/5.703        
 5/5.668 3/5.295 1/5.208 2/5.588                 4/6.237 6/5.346 7/5.692        
 5/8.105 3/5.405 1/5.442 2/5.301                 4/5.979 6/5.599 7/5.938        
 5/8.212 3/5.492 1/5.118 2/5.393                 4/5.681 6/7.574 7/6.469        
 5/7.085 3/5.424 1/5.250 2/5.530                 4/5.830 6/7.969 7/6.093        
 5/5.757 3/9.366 1/5.257 2/5.684                 4/13.79 6/5.300 7/6.446        
 6/19.37 3/5.810 1/7.933 2/5.448                 4/5.907 5/5.751 7/5.598        
 6/5.687 3/7.270 1/5.667 2/5.504                 4/6.215 5/5.592                
 6/5.822 3/5.826 1/7.069 2/5.844                 4/5.694 5/13.36                
 5/5.709 3/5.343 2/8.337 1/5.675                 4/5.882                        
         3/5.378 2/6.965 1/5.511                 4/11.07                        
         3/5.398 2/8.081 1/5.410                 4/6.829                        
         3/6.370 2/5.664 1/5.569                                                
         3/5.780 2/5.933 1/5.408                                                
         3/7.239 2/5.695 1/5.489                                                
                         1/5.383                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     42/     42/     43/                     39/     36/     34/        
  4:05.2  4:04.5  4:02.3  4:00.5                  4:03.2  3:57.0  4:00.2        


Scoring Software by www.RCScoringPro.com                9:08:29 PM  10/27/2016

                                FASTLANE RACEWAY

Legends A Main                                                Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Schmidt, Shane    #4      44     4:02.296      5.149          
                     Chuck Big    #3      44     4:02.988      5.235     0.692
                  Burmahl Rick    #2      44     4:03.929      5.166     1.633
                 Lyon, Wendell    #1      42     4:03.509      5.233          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/4.521 1/3.626 2/3.861 3/4.206                                                
 4/9.082 1/5.261 2/5.235 3/5.281                                                
 4/5.380 1/5.258 2/5.344 3/5.149                                                
 4/5.521 1/5.248 2/5.270 3/5.193                                                
 4/5.275 1/5.462 3/5.415 2/5.220                                                
 4/5.305 1/5.414 3/6.085 2/5.293                                                
 4/5.344 2/6.394 3/5.462 1/5.529                                                
 4/5.451 3/5.826 2/5.379 1/5.681                                                
 4/5.489 3/5.166 2/5.415 1/5.355                                                
 4/5.233 3/5.431 2/5.263 1/5.343                                                
 4/5.325 3/5.287 2/5.422 1/5.313                                                
 4/5.731 2/5.357 1/5.528 3/6.360                                                
 4/5.396 3/5.617 1/5.357 2/5.286                                                
 4/5.424 3/5.444 1/5.437 2/5.446                                                
 4/5.378 3/5.274 1/5.367 2/5.323                                                
 4/5.369 3/5.382 1/5.329 2/5.315                                                
 4/5.278 2/5.473 1/5.589 3/7.858                                                
 4/5.358 2/5.444 1/5.420 3/5.489                                                
 4/5.316 2/6.143 1/5.518 3/5.378                                                
 4/5.432 2/5.538 1/5.529 3/5.319                                                
 4/5.405 2/5.375 1/5.357 3/5.317                                                
 4/5.619 2/5.421 1/5.382 3/5.419                                                
 4/5.320 2/5.221 1/5.359 3/5.365                                                
 4/6.509 2/5.338 1/5.484 3/5.307                                                
 4/5.509 2/5.395 1/5.537 3/5.312                                                
 4/15.17 2/5.404 1/5.340 3/5.268                                                
 4/5.818 2/5.515 1/5.610 3/5.369                                                
 4/5.584 2/5.365 1/5.419 3/5.287                                                
 4/5.529 2/5.504 1/5.527 3/5.332                                                
 4/5.470 2/5.342 1/5.583 3/5.396                                                
 4/6.193 2/5.418 1/5.327 3/5.323                                                
 4/5.725 2/5.375 1/5.336 3/5.284                                                
 4/5.496 2/5.358 1/5.504 3/5.775                                                
 4/5.819 1/5.475 2/5.605 3/5.428                                                
 4/5.691 1/5.504 2/5.504 3/5.355                                                
 4/5.361 3/11.24 2/9.141 1/7.171                                                
 4/5.362 3/5.637 2/5.836 1/6.655                                                
 4/5.533 3/5.305 2/5.529 1/5.725                                                
 4/5.350 3/5.441 2/5.454 1/5.463                                                
 4/5.432 3/5.411 2/5.390 1/5.343                                                
 4/5.508 3/5.410 2/5.520 1/5.394                                                
 4/5.495 3/5.449 2/5.438 1/5.406                                                
         3/5.615 2/5.564 1/5.340                                                
         3/5.360 2/6.017 1/5.925                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     42/     44/     44/     44/                                                
  4:03.5  4:03.9  4:02.9  4:02.2                                                


Scoring Software by www.RCScoringPro.com                9:17:12 PM  10/27/2016

                                FASTLANE RACEWAY

Novak 17.5 Truck A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Schorr Dustin    #7      55     4:02.838      4.229          
                Acosta, Andrew    #1      55     4:03.312      4.269     0.474
                     Witt Jake    #3      54     4:02.277      4.283          
                     Chuck Big    #9      53     4:00.941      4.347          
                 Williams Ryan    #2      40     3:03.150      4.321          
                  Schorr, Dave    #8      39     3:03.244      4.340          
                Schmidt, Shane    #6      28     2:09.590      4.270          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.752 5/4.307 1/3.216                 2/3.582 4/4.113 6/4.468 7/4.754        
 3/4.444 7/5.243 1/4.700                 2/4.492 4/4.595 5/4.511 6/4.670        
 3/4.407 7/4.725 1/4.283                 2/4.274 4/4.271 5/4.518 6/4.417        
 3/4.269 7/4.679 1/4.331                 2/4.311 4/4.296 5/4.358 6/4.407        
 3/4.330 7/4.361 1/4.319                 2/4.348 4/4.229 5/4.465 6/4.456        
 3/4.291 7/4.380 1/4.386                 2/4.270 4/4.296 5/4.533 6/4.383        
 3/4.321 7/4.321 1/4.305                 2/4.461 4/4.241 5/4.479 6/4.433        
 3/4.465 5/4.697 1/4.364                 2/4.329 4/4.407 7/9.511 6/7.758        
 3/4.391 5/4.782 1/4.304                 2/4.274 4/4.260 7/4.607 6/4.752        
 3/4.377 5/4.519 1/4.391                 2/4.334 4/4.424 7/4.454 6/4.379        
 3/4.334 5/4.436 1/4.330                 2/4.379 4/4.296 7/4.380 6/4.418        
 4/4.542 5/4.322 1/4.372                 2/4.391 3/4.322 7/4.404 6/4.464        
 4/4.319 5/4.449 1/4.330                 2/4.398 3/4.288 7/4.434 6/4.402        
 4/4.344 5/4.475 1/4.320                 2/4.371 3/4.272 7/4.340 6/4.401        
 4/4.328 5/4.357 1/4.360                 2/4.333 3/4.428 7/4.457 6/4.348        
 4/4.378 5/4.435 1/4.354                 2/4.302 3/4.280 7/4.341 6/4.350        
 4/4.308 5/4.377 1/4.345                 2/4.343 3/4.306 7/4.474 6/4.362        
 4/4.379 5/4.441 1/4.385                 2/4.347 3/4.301 7/4.491 6/4.352        
 4/4.454 5/6.490 1/4.386                 2/4.362 3/4.367 7/4.537 6/4.450        
 4/4.351 5/4.586 1/4.324                 2/4.344 3/4.374 7/4.410 6/4.566        
 4/4.345 5/4.395 1/4.380                 2/4.371 3/4.401 7/6.397 6/4.501        
 4/4.356 5/4.369 1/4.378                 2/4.361 3/4.415 7/4.784 6/4.571        
 4/4.347 5/4.523 1/4.332                 2/4.304 3/4.345 7/4.694 6/4.380        
 4/4.356 5/4.439 1/4.313                 2/4.391 3/4.342 7/4.662 6/4.347        
 4/4.381 5/4.433 1/4.363                 2/4.377 3/4.319 7/4.941 6/4.560        
 4/4.377 5/4.579 1/4.402                 2/4.315 3/4.374 7/4.691 6/4.521        
 2/4.652 5/4.555 4/10.19                 3/5.517 1/4.551 7/4.494 6/4.543        
 2/4.425 4/4.483 3/4.716                 6/11.70 1/4.419 7/4.768 5/4.389        
 2/4.387 5/4.850 3/4.404                         1/4.364 6/4.425 4/4.502        
 2/4.369 5/4.476 3/4.463                         1/4.357 6/4.462 4/4.495        
 2/4.356 5/4.625 3/4.455                         1/4.347 6/4.551 4/4.385        
 2/4.407 5/4.491 3/4.358                         1/4.305 6/4.524 4/4.470        
 2/4.393 5/4.484 3/4.402                         1/4.304 6/5.107 4/4.463        
 2/4.452 5/4.552 3/4.414                         1/4.275 6/4.425 4/4.458        
 2/4.380 5/4.395 3/4.432                         1/4.340 6/4.512 4/4.444        
 2/4.426 5/4.422 3/4.406                         1/4.296 6/4.387 4/4.562        
 2/4.392 5/4.444 3/4.370                         1/4.292 6/4.419 4/4.447        
 2/4.447 5/4.434 3/4.433                         1/4.363 6/4.391 4/4.490        
 2/4.399 5/5.206 3/4.488                         1/4.402 6/4.438 4/4.447        
 2/4.401 5/4.613 3/4.477                         1/4.392         4/4.436        
 2/4.475         3/4.401                         1/4.317         4/4.434        
 2/4.430         3/4.437                         1/4.423         4/4.469        
 2/5.708         3/4.461                         1/4.358         4/4.936        
 2/4.519         3/4.420                         1/4.331         4/4.664        
 2/4.493         3/4.407                         1/4.555         4/4.495        
 2/4.459         3/4.414                         1/4.444         4/4.503        
 2/4.447         3/4.449                         1/4.346         4/4.506        
 2/4.491         3/4.409                         1/4.322         4/4.489        
 2/4.500         3/4.424                         1/4.384         4/4.476        
 2/4.486         3/4.445                         1/4.395         4/4.483        
 2/4.495         3/4.438                         1/4.314         4/4.453        
 2/4.503         3/4.475                         1/4.345         4/4.504        
 2/4.487         3/4.407                         1/4.346         4/4.596        
 2/4.457         3/4.409                         1/7.888                        
 2/4.530                                         1/4.501                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     55/     40/     54/                     28/     55/     39/     53/        
  4:03.3  3:03.1  4:02.2                  2:09.5  4:02.8  3:03.2  4:00.9        



More Race Results