Race Results For Sunday, December 14th 2014

Total Entries: 43
Scoring Software by www.RCScoringPro.com                11:51:33 AM  12/14/2014

                                FASTLANE RACEWAY

17.5 Truck B Main                                             Round# 6, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   DeGood, Ken    #5      58     4:01.859      4.016          
                 Williams, Bob    #6      58     4:02.368      4.017     0.509
                   Carson, Jim    #2      58     4:03.361      4.065     1.502
                    Kelm, Mike    #7      57     4:01.035      4.083          
                    Strawn, AJ    #3      57     4:01.727      4.074     0.692
                  Johnson, Rod    #1      57     4:03.687      4.088     2.652
               Wangnoss, Bryan    #4      56     4:01.626      4.054          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.494 4/3.690 7/4.527 6/4.094 2/3.392 1/3.120 5/3.892                        
 3/4.253 4/4.133 7/4.177 6/4.142 2/4.129 1/4.076 5/4.089                        
 5/4.460 3/4.166 7/4.117 6/4.054 2/4.016 1/4.025 4/4.121                        
 7/6.074 3/4.091 6/4.152 4/4.365 2/4.066 1/4.036 5/4.793                        
 7/4.627 3/4.065 5/4.489 4/4.225 2/4.068 1/4.251 6/4.679                        
 7/4.211 3/4.106 5/4.170 4/4.103 2/4.132 1/4.054 6/4.418                        
 7/4.104 3/4.093 5/4.074 4/4.174 2/4.081 1/4.017 6/4.144                        
 7/4.129 3/4.090 5/4.108 4/4.204 2/4.138 1/4.062 6/4.083                        
 7/4.117 3/4.095 5/4.155 4/4.140 2/4.126 1/4.099 6/4.112                        
 7/4.103 3/4.125 5/4.120 4/4.275 2/4.360 1/4.085 6/4.117                        
 7/4.140 3/4.136 5/4.130 4/4.163 2/4.137 1/4.232 6/4.121                        
 7/4.172 3/4.159 5/4.189 4/4.261 2/4.077 1/4.086 6/4.091                        
 7/4.092 3/4.128 5/4.178 4/4.330 2/4.123 1/4.080 6/4.127                        
 7/4.113 3/4.160 4/4.164 6/4.586 2/4.107 1/4.110 5/4.191                        
 7/4.140 3/4.128 4/4.173 6/4.428 2/4.168 1/4.136 5/4.134                        
 7/4.181 3/4.125 4/4.149 6/4.225 2/4.082 1/4.285 5/4.166                        
 7/4.088 3/4.190 4/4.176 6/4.265 2/4.159 1/4.125 5/4.166                        
 7/4.229 3/4.145 4/4.152 6/4.223 2/4.131 1/4.087 5/4.172                        
 7/4.250 3/4.149 4/4.186 6/4.241 2/4.118 1/4.152 5/4.202                        
 7/4.141 3/4.145 4/4.214 6/4.277 2/4.102 1/4.174 5/4.135                        
 7/4.192 3/4.110 4/4.218 6/4.248 2/4.137 1/4.171 5/4.187                        
 7/4.217 3/4.176 5/4.589 6/4.236 2/4.167 1/4.158 4/4.216                        
 7/4.234 3/4.195 5/4.211 6/4.245 2/4.201 1/4.138 4/4.196                        
 7/4.196 3/4.191 5/4.132 6/4.283 2/4.081 1/4.174 4/4.136                        
 7/4.465 3/4.154 5/4.226 6/4.259 2/4.160 1/4.153 4/4.194                        
 7/4.259 3/4.185 5/4.186 6/4.568 2/4.132 1/4.193 4/4.248                        
 7/4.535 3/4.154 5/4.230 6/4.410 2/4.231 1/4.186 4/4.186                        
 7/4.230 3/4.257 5/4.203 6/4.327 2/4.122 1/4.160 4/4.179                        
 6/4.301 3/4.190 5/4.212 7/4.463 2/4.146 1/4.207 4/4.184                        
 6/4.230 3/4.237 5/4.223 7/4.559 2/4.094 1/4.185 4/4.223                        
 6/4.265 3/4.217 5/4.214 7/4.256 1/4.102 2/4.628 4/4.240                        
 6/4.146 3/4.241 5/4.224 7/4.199 1/4.188 2/4.167 4/4.244                        
 6/4.221 3/4.225 5/4.220 7/4.252 1/4.243 2/4.234 4/4.208                        
 6/4.147 3/4.295 5/4.248 7/4.326 1/4.163 2/4.195 4/4.213                        
 6/4.251 3/4.222 5/4.239 7/4.308 1/4.164 2/4.265 4/4.256                        
 6/4.334 3/4.251 5/4.256 7/4.323 1/4.218 2/4.177 4/4.247                        
 6/4.254 3/4.199 5/4.303 7/4.326 1/4.223 2/4.234 4/4.294                        
 6/4.263 3/4.226 5/4.251 7/4.216 1/4.118 2/4.208 4/4.246                        
 6/4.238 3/4.239 5/4.271 7/4.362 1/4.251 2/4.239 4/4.235                        
 6/4.210 3/4.218 5/4.217 7/4.316 1/4.217 2/4.247 4/4.241                        
 6/4.299 3/4.304 5/4.247 7/4.356 1/4.306 2/4.251 4/4.286                        
 6/4.202 3/4.275 5/4.238 7/4.362 1/4.203 2/4.287 4/4.217                        
 6/4.273 3/4.191 5/4.248 7/4.391 1/4.282 2/4.240 4/4.246                        
 6/4.229 3/4.244 5/4.297 7/4.362 1/4.203 2/4.255 4/4.257                        
 6/4.230 3/4.260 5/4.280 7/4.303 1/4.263 2/4.186 4/4.265                        
 6/4.296 3/4.237 5/4.338 7/4.403 1/4.268 2/4.282 4/4.287                        
 6/4.520 3/4.244 5/4.293 7/4.434 1/4.259 2/4.270 4/4.259                        
 6/4.410 3/4.267 5/4.308 7/4.351 1/4.299 2/4.297 4/4.256                        
 6/4.284 3/4.316 5/4.277 7/4.308 1/4.529 2/4.261 4/4.267                        
 6/4.373 3/4.323 5/4.331 7/4.454 1/4.276 2/4.246 4/4.260                        
 6/4.300 3/4.279 5/4.344 7/4.615 1/4.225 2/4.261 4/4.303                        
 6/4.374 3/4.312 5/4.295 7/4.501 1/4.236 2/4.263 4/4.300                        
 6/4.372 3/4.252 5/4.288 7/4.316 1/4.274 2/4.293 4/4.313                        
 6/4.314 3/4.349 5/4.320 7/4.396 1/4.232 2/4.291 4/4.307                        
 6/4.312 3/4.313 5/4.290 7/4.361 1/4.271 2/4.245 4/4.293                        
 6/4.302 3/4.251 5/4.356 7/4.456 1/4.219 2/4.243 4/4.295                        
 6/4.291 3/4.327 5/4.304         1/4.274 2/4.304 4/4.298                        
         3/4.316                 1/4.170 2/4.282                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     57/     58/     57/     56/     58/     58/     57/                        
  4:03.6  4:03.3  4:01.7  4:01.6  4:01.8  4:02.3  4:01.0                        


Scoring Software by www.RCScoringPro.com                11:58:38 AM  12/14/2014

                                FASTLANE RACEWAY

13.5 Stock Spec B Main                                        Round# 6, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Falkowski, Todd    #2      63     4:02.831      3.724          
               Gibson, William    #3      63     4:03.123      3.688     0.292
                Tessmer, Bryan    #6      63     4:03.710      3.732     0.879
                 Moon, Charlie    #5      59     4:01.218      3.832          
                  Mowery, Chad    #1      58     4:00.440      3.793          
                Garrison, Mike    #4      34     2:44.154      3.934          
                      Reed Sam    #7       6       26.583      3.870          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/3.978 1/2.877 2/3.186 7/4.482 6/4.267 3/3.512 4/3.974                        
 4/3.793 1/3.812 2/3.688 6/4.215 5/3.842 3/3.736 7/5.521                        
 4/3.849 1/3.724 2/3.729 6/4.090 5/3.909 3/3.826 7/3.870                        
 4/3.855 1/3.729 2/3.720 6/3.934 5/3.943 3/3.737 7/3.918                        
 4/3.827 1/3.790 2/3.713 7/11.85 5/3.898 3/3.732 6/4.021                        
 4/3.871 1/3.738 2/3.774 7/4.088 5/3.832 3/3.744 6/5.279                        
 4/3.875 1/3.966 2/3.931 6/4.189 5/3.920 3/3.825                                
 4/3.895 2/3.948 1/3.828 6/5.592 5/3.893 3/3.786                                
 4/3.872 2/3.860 1/3.802 6/4.422 5/3.860 3/3.770                                
 4/3.899 2/3.878 1/3.772 6/3.966 5/3.889 3/3.852                                
 4/3.834 2/3.836 1/3.785 6/3.997 5/3.954 3/3.775                                
 4/3.902 2/3.736 1/3.753 6/4.103 5/3.940 3/3.803                                
 4/3.872 2/3.759 1/3.773 6/3.963 5/3.904 3/3.742                                
 4/3.905 2/3.771 1/3.758 6/4.025 5/3.964 3/3.828                                
 4/3.908 2/3.744 1/3.782 6/10.79 5/4.061 3/3.834                                
 4/3.934 2/3.774 1/3.826 6/8.670 5/4.044 3/3.863                                
 4/3.891 2/3.873 1/3.782 6/5.772 5/3.941 3/3.785                                
 4/3.884 2/3.842 1/3.809 6/3.992 5/5.052 3/3.784                                
 4/3.861 2/3.770 1/3.849 6/4.434 5/4.328 3/3.763                                
 4/3.950 2/3.856 1/3.868 6/4.184 5/4.020 3/3.826                                
 4/3.954 2/3.777 1/3.817 6/4.031 5/3.882 3/3.836                                
 4/3.949 2/3.853 1/3.819 6/4.170 5/4.040 3/3.870                                
 4/3.971 2/3.821 1/3.773 6/6.627 5/4.014 3/3.941                                
 4/3.940 2/3.801 1/3.828 6/4.036 5/3.936 3/3.880                                
 4/3.900 2/3.820 1/3.801 6/4.038 5/3.919 3/3.804                                
 4/3.916 2/3.807 1/3.810 6/3.984 5/3.972 3/3.859                                
 4/3.873 2/3.839 1/3.789 6/4.029 5/3.939 3/3.915                                
 4/3.966 2/3.896 1/3.816 6/4.023 5/3.908 3/3.865                                
 4/3.947 2/3.897 1/3.820 6/4.072 5/4.042 3/3.927                                
 5/12.55 2/3.835 1/3.850 6/4.021 4/4.000 3/3.986                                
 5/3.952 1/3.842 2/4.464 6/4.117 4/3.985 3/3.881                                
 5/4.003 1/3.865 2/3.892 6/3.978 4/4.077 3/3.796                                
 5/4.625 1/3.875 2/3.850 6/3.987 4/3.955 3/3.962                                
 5/4.134 1/3.909 2/3.881 6/4.274 4/3.994 3/3.922                                
 5/3.961 1/3.829 2/3.874         4/3.932 3/3.898                                
 5/3.991 1/3.974 2/3.869         4/4.115 3/4.036                                
 5/3.994 1/3.925 2/3.870         4/3.975 3/3.904                                
 5/3.973 1/3.874 2/3.896         4/3.982 3/3.968                                
 5/4.047 1/3.921 2/3.877         4/3.922 3/3.866                                
 5/3.959 1/4.200 2/4.229         4/4.036 3/3.817                                
 5/4.043 1/3.997 2/3.993         4/3.918 3/3.908                                
 5/4.044 1/3.907 2/3.958         4/3.939 3/3.846                                
 5/4.136 1/3.853 2/3.937         4/3.979 3/4.017                                
 5/4.004 1/3.891 2/3.875         4/4.112 3/3.875                                
 5/4.042 1/3.917 2/3.880         4/6.860 3/3.842                                
 5/4.034 1/3.869 2/3.867         4/4.158 3/3.931                                
 5/3.974 1/4.005 2/3.954         4/4.149 3/3.955                                
 5/3.980 1/3.844 2/3.920         4/3.969 3/3.911                                
 5/3.987 1/3.873 2/3.894         4/3.983 3/3.824                                
 5/4.068 1/3.902 2/3.890         4/4.038 3/3.848                                
 5/4.033 1/3.914 2/3.907         4/4.015 3/3.899                                
 5/4.099 1/3.978 2/3.897         4/4.071 3/3.928                                
 5/4.039 1/3.917 2/3.938         4/5.514 3/3.936                                
 5/4.044 1/3.887 2/3.933         4/4.121 3/3.956                                
 5/4.184 1/3.893 2/3.920         4/4.022 3/3.951                                
 5/5.380 1/3.907 2/3.941         4/4.147 3/3.880                                
 5/4.015 1/3.931 2/3.922         4/4.028 3/3.940                                
 5/4.068 1/3.887 2/3.909         4/4.064 3/3.923                                
         1/3.911 2/3.916         4/4.045 3/3.980                                
         1/3.994 2/3.946                 3/4.071                                
         1/3.901 2/3.920                 3/3.951                                
         1/3.891 2/3.930                 3/3.906                                
         1/3.919 2/3.923                 3/3.976                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     58/     63/     63/     34/     59/     63/      6/                        
  4:00.4  4:02.8  4:03.1  2:44.1  4:01.2  4:03.7    26.5                        


Scoring Software by www.RCScoringPro.com                12:05:10 PM  12/14/2014

                                FASTLANE RACEWAY

17.5 Truck C Main                                             Round# 6, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Hartman, Mike    #5      57     4:01.113      4.102          
                 Schmidt Shane    #2      57     4:02.637      4.120     1.524
                     Chuck Big    #1      56     4:00.337      4.117          
                Acosta, Andrew    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/3.572 3/3.714                 1/3.231                                        
 2/4.117 3/4.168                 1/4.145                                        
 2/4.132 3/4.120                 1/4.164                                        
 2/4.263 3/4.176                 1/4.102                                        
 2/4.186 3/4.184                 1/4.142                                        
 2/4.128 3/4.169                 1/4.107                                        
 2/4.225 3/4.132                 1/4.115                                        
 2/4.254 3/4.312                 1/4.152                                        
 2/4.214 3/4.210                 1/4.148                                        
 2/4.175 3/4.167                 1/4.198                                        
 2/4.196 3/4.200                 1/4.166                                        
 2/4.260 3/4.255                 1/4.183                                        
 2/4.230 3/4.191                 1/4.149                                        
 3/4.407 2/4.217                 1/4.197                                        
 3/4.241 2/4.182                 1/4.207                                        
 3/4.423 2/4.246                 1/4.209                                        
 3/4.243 2/4.204                 1/4.177                                        
 3/4.264 2/4.223                 1/4.195                                        
 3/4.274 2/4.241                 1/4.358                                        
 3/4.314 2/4.239                 1/4.214                                        
 3/4.319 2/4.220                 1/4.215                                        
 3/4.283 2/4.245                 1/4.256                                        
 3/4.219 2/4.228                 1/4.236                                        
 3/4.236 2/4.244                 1/4.236                                        
 3/4.280 2/4.262                 1/4.224                                        
 3/4.305 2/4.223                 1/4.259                                        
 3/4.292 2/4.236                 1/4.205                                        
 3/4.319 2/4.246                 1/4.271                                        
 3/4.288 2/4.279                 1/4.264                                        
 3/4.330 2/4.269                 1/4.227                                        
 3/4.308 2/4.247                 1/4.271                                        
 3/4.289 2/4.293                 1/4.255                                        
 3/4.315 2/4.289                 1/4.233                                        
 3/4.329 2/4.299                 1/4.280                                        
 3/4.323 2/4.264                 1/4.231                                        
 3/4.283 2/4.318                 1/4.256                                        
 3/4.366 2/4.282                 1/4.277                                        
 3/4.409 2/4.270                 1/4.275                                        
 3/4.372 2/4.343                 1/4.317                                        
 3/4.392 2/4.334                 1/4.302                                        
 3/4.370 2/4.300                 1/4.263                                        
 3/4.299 2/4.386                 1/4.252                                        
 3/4.395 2/4.291                 1/4.300                                        
 3/4.386 2/4.326                 1/4.306                                        
 3/4.379 2/4.350                 1/4.334                                        
 3/4.422 2/4.301                 1/4.296                                        
 3/4.340 2/4.406                 1/4.400                                        
 3/4.400 2/4.318                 1/4.332                                        
 3/4.345 2/4.343                 1/4.304                                        
 3/4.348 2/4.296                 1/4.375                                        
 3/4.333 2/4.335                 1/4.320                                        
 3/4.411 2/4.337                 1/4.311                                        
 3/4.400 2/4.326                 1/4.361                                        
 3/4.385 2/4.340                 1/4.314                                        
 3/4.397 2/4.334                 1/4.324                                        
 3/4.352 2/4.375                 1/4.325                                        
         2/4.332                 1/4.347                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     56/     57/      0/             57/                                        
  4:00.3  4:02.6     0.0          4:01.1                                        


Scoring Software by www.RCScoringPro.com                12:37:12 PM  12/14/2014

                                FASTLANE RACEWAY

Lefthander RC SK MOD A Main                                   Round# 6, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Kleinhagen, Chuck    #3      75     5:02.062      3.824          
               Russell, Travis    #1      75     5:04.463      3.787     2.401
                 Schmidt Shane    #2      72     5:05.641      4.031          
                  Burmahl Rick    #4      72     5:06.138      4.047     0.497
                     Chuck Big    #5      71     5:01.095      3.960          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.078 4/3.842 2/3.223 5/4.138 3/3.379                                        
 1/3.813 4/4.139 2/3.836 5/4.115 3/4.001                                        
 1/3.789 4/4.180 2/3.870 5/4.115 3/4.000                                        
 1/3.790 4/4.050 2/3.844 5/4.047 3/3.980                                        
 1/3.787 4/4.032 2/3.847 5/4.293 3/3.960                                        
 1/3.833 4/4.109 2/3.824 5/4.123 3/4.064                                        
 1/3.996 4/4.105 2/3.856 5/4.070 3/3.987                                        
 1/3.834 4/4.123 2/3.900 5/4.110 3/4.014                                        
 1/3.825 4/4.091 2/3.919 5/4.062 3/3.965                                        
 1/3.894 4/4.079 2/3.870 5/4.060 3/3.975                                        
 1/3.875 4/4.031 2/3.913 5/4.051 3/4.006                                        
 1/3.875 4/4.050 2/3.900 5/4.746 3/3.960                                        
 1/3.939 4/4.142 2/3.957 5/4.204 3/3.985                                        
 1/3.975 4/4.430 2/3.946 5/4.050 3/4.020                                        
 1/3.850 4/4.433 2/3.916 5/4.122 3/4.017                                        
 1/3.960 4/4.083 2/3.935 5/4.173 3/4.044                                        
 1/3.923 4/4.049 2/3.933 5/4.215 3/4.054                                        
 1/3.910 4/4.130 2/3.998 5/4.083 3/4.073                                        
 1/3.944 4/4.146 2/3.965 5/4.155 3/4.001                                        
 1/3.937 4/4.066 2/3.921 5/4.136 3/4.061                                        
 1/3.943 4/4.173 2/3.970 5/4.153 3/4.029                                        
 1/3.903 4/4.174 2/3.950 5/4.103 3/4.066                                        
 1/3.928 4/4.193 2/3.946 5/4.122 3/4.016                                        
 1/4.092 4/4.177 2/3.934 5/4.088 3/4.074                                        
 1/3.963 4/4.205 2/3.992 5/4.114 3/4.192                                        
 1/3.981 4/4.192 2/3.949 5/4.156 3/4.115                                        
 1/3.974 4/4.176 2/3.989 5/4.184 3/4.095                                        
 1/4.000 4/4.175 2/3.958 5/4.404 3/4.078                                        
 1/3.941 4/4.169 2/3.976 5/4.447 3/4.112                                        
 1/3.999 4/4.199 2/3.997 5/4.290 3/4.121                                        
 1/4.002 4/4.183 2/4.021 5/4.355 3/4.437                                        
 1/3.920 4/4.402 2/4.041 5/4.169 3/4.147                                        
 1/3.970 4/4.299 2/4.031 5/4.281 3/4.315                                        
 1/3.988 4/4.356 2/4.020 5/4.193 3/4.173                                        
 1/4.103 4/4.244 2/4.043 5/4.193 3/4.144                                        
 1/4.012 4/4.469 2/4.026 5/4.203 3/4.111                                        
 1/3.984 4/4.258 2/3.980 5/4.269 3/4.135                                        
 1/4.074 4/4.225 2/4.034 5/4.209 3/4.130                                        
 1/4.035 4/4.238 2/4.060 5/4.149 3/4.064                                        
 1/3.998 4/4.220 2/4.087 5/4.266 3/4.135                                        
 1/4.007 4/4.223 2/4.062 5/4.206 3/4.153                                        
 1/4.007 4/4.204 2/4.063 5/4.300 3/4.139                                        
 1/4.025 4/4.272 2/4.035 5/4.178 3/4.196                                        
 1/4.066 4/4.256 2/4.066 5/4.178 3/4.197                                        
 1/4.066 4/4.232 2/4.016 5/4.292 3/4.131                                        
 1/4.014 4/4.250 2/4.053 5/4.190 3/4.262                                        
 1/4.070 4/4.260 2/4.066 5/4.240 3/4.144                                        
 1/4.060 4/4.318 2/4.066 5/4.578 3/4.160                                        
 1/4.049 4/4.494 2/4.081 5/4.222 3/4.098                                        
 1/4.119 4/4.258 2/4.084 5/4.272 3/4.220                                        
 1/4.095 4/4.264 2/4.101 5/4.410 3/4.154                                        
 1/4.041 4/4.331 2/4.083 5/4.264 3/4.231                                        
 1/4.093 4/4.468 2/4.127 5/4.292 3/4.114                                        
 1/4.112 4/4.297 2/4.034 5/4.259 3/4.133                                        
 1/4.105 4/4.272 2/4.077 5/4.359 3/4.133                                        
 1/4.050 4/4.291 2/4.077 5/4.337 3/4.129                                        
 1/4.053 4/4.286 2/4.078 5/4.317 3/4.181                                        
 1/4.082 4/4.296 2/4.050 5/4.254 3/4.146                                        
 1/4.058 4/4.347 2/4.069 5/4.333 3/4.199                                        
 1/4.063 4/4.349 2/4.090 5/4.359 3/4.139                                        
 1/4.113 4/4.323 2/4.093 5/4.359 3/4.128                                        
 1/4.082 4/4.337 2/4.039 5/4.416 3/4.250                                        
 1/4.059 4/4.269 2/4.074 5/4.267 3/4.282                                        
 1/4.115 4/4.314 2/4.093 5/4.267 3/4.173                                        
 1/4.119 4/4.339 2/4.104 5/4.727 3/4.158                                        
 1/4.125 4/4.344 2/4.124 5/4.309 3/4.179                                        
 1/4.124 4/4.461 2/4.099 5/4.547 3/4.214                                        
 1/4.201 4/4.481 2/4.109 5/4.270 3/4.177                                        
 1/4.260 4/4.704 2/4.129 5/4.429 3/4.206                                        
 1/4.183 4/4.334 2/4.150 5/4.355 3/4.323                                        
 1/4.230 4/4.405 2/4.133 5/4.643 3/13.51                                        
 1/4.236 3/4.325 2/4.101 4/4.293                                                
 2/8.413         1/5.515                                                        
 2/4.149         1/4.334                                                        
 2/4.182         1/4.210                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     75/     72/     75/     72/     71/                                        
  5:04.4  5:05.6  5:02.0  5:06.1  5:01.0                                        


Scoring Software by www.RCScoringPro.com                12:47:52 PM  12/14/2014

                                FASTLANE RACEWAY

Novak 17.5 Truck A Main                                       Round# 6, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Mathiason, Roy    #4      75     5:13.142      3.996          
                   Sackett, Al    #2      75     5:14.914      3.998     1.772
             McWilliams, Jamie    #5      75     5:15.942      3.972     2.800
                   DeGood, Ken    #7      75     5:16.630      4.018     3.488
              Kleinberg, Randy    #1      74     5:13.741      4.041          
               Johnson, Dennis    #6      74     5:14.488      4.027     0.747
                 Williams, Bob    #8      73     5:14.248      4.030          
               Mathiason, Rick    #3      34     2:26.549      3.612          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/4.136 3/3.469 2/3.293 1/3.082 4/3.795 6/4.576 7/4.767 8/5.005                
 5/4.102 3/4.030 2/4.070 1/4.135 4/3.972 6/4.117 7/4.095 8/4.082                
 5/4.041 3/4.069 2/4.027 1/4.042 4/4.040 6/4.053 7/4.018 8/4.030                
 5/4.102 2/4.077 1/4.107 3/4.852 4/4.433 6/4.209 7/4.150 8/4.159                
 5/4.157 2/4.332 1/4.095 3/4.066 4/4.059 7/4.366 6/4.120 8/4.156                
 5/4.142 2/3.998 1/4.148 3/4.086 4/4.178 7/4.104 6/4.091 8/4.125                
 5/4.088 2/4.049 1/4.109 3/3.996 4/4.039 7/4.027 6/4.085 8/4.107                
 5/4.061 2/4.054 1/4.076 3/4.005 4/4.092 7/4.124 6/4.107 8/4.131                
 5/4.106 2/4.050 1/4.156 3/4.040 4/3.980 7/4.104 6/4.043 8/4.069                
 4/4.088 2/4.217 8/11.02 1/4.025 3/4.190 6/4.125 5/4.092 7/4.139                
 2/4.178 7/7.392 8/4.603 3/5.055 1/4.238 5/4.118 4/4.123 6/4.216                
 2/4.186 7/4.181 8/4.052 3/4.127 1/4.219 5/4.093 4/4.117 6/4.105                
 2/4.081 7/4.106 8/4.098 3/4.093 1/4.124 5/4.133 4/4.129 6/4.102                
 3/4.370 7/4.046 8/4.100 2/4.108 1/4.062 5/4.276 4/4.139 6/4.091                
 3/4.188 7/4.091 8/4.150 2/4.172 1/4.049 6/4.542 4/4.183 5/4.331                
 3/4.199 5/4.137 8/4.158 2/4.044 1/4.120 6/5.462 4/4.130 7/8.181                
 3/4.140 5/4.078 8/4.101 2/4.049 1/4.130 6/4.257 4/4.143 7/4.204                
 3/4.144 5/4.107 8/4.050 2/4.085 1/4.097 6/4.169 4/4.107 7/4.157                
 4/4.311 5/4.069 8/4.055 2/4.110 1/4.148 6/4.109 3/4.149 7/4.209                
 4/4.348 5/4.147 8/4.141 2/4.063 1/4.104 6/4.082 3/4.150 7/4.155                
 3/4.098 5/4.080 8/4.158 2/4.102 1/4.151 6/4.209 4/4.449 7/4.167                
 3/4.185 5/4.158 8/4.148 2/4.139 1/4.133 6/4.144 4/4.169 7/4.226                
 4/4.410 5/4.128 8/4.050 1/4.135 2/4.327 6/4.194 3/4.108 7/4.144                
 4/4.190 5/4.121 8/4.049 1/4.036 2/4.279 6/4.135 3/4.196 7/4.182                
 4/4.177 5/4.094 8/4.096 1/4.168 2/4.111 6/4.170 3/4.175 7/4.146                
 4/4.151 5/4.095 8/4.125 1/4.042 2/4.217 6/4.096 3/4.119 7/4.207                
 4/4.150 5/4.188 8/4.171 1/4.112 2/4.234 6/4.152 3/4.194 7/4.191                
 4/4.199 5/4.112 8/4.114 1/4.092 2/4.102 6/4.149 3/4.113 7/4.220                
 4/4.188 5/4.144 8/4.129 1/4.151 2/4.181 6/4.122 3/4.243 7/4.181                
 4/4.217 5/4.153 8/4.097 1/4.139 2/4.234 6/4.152 3/4.223 7/4.181                
 4/4.140 5/4.091 8/4.140 1/4.305 2/4.176 6/4.170 3/4.140 7/4.182                
 4/4.210 5/4.132 8/4.349 1/4.204 2/4.162 6/4.166 3/4.128 7/4.184                
 4/4.196 5/4.144 8/4.694 1/4.116 2/4.237 6/4.261 3/4.203 7/4.223                
 4/4.207 5/4.222 8/3.612 1/4.199 2/4.257 6/4.153 3/4.182 7/4.227                
 4/4.206 5/4.244         1/4.163 2/4.197 6/4.232 3/4.226 7/4.223                
 4/4.224 5/4.205         1/4.204 2/4.190 6/4.225 3/4.198 7/4.240                
 4/4.247 5/4.101         1/4.181 2/4.191 6/4.177 3/4.200 7/4.210                
 4/4.235 5/4.088         1/4.185 2/4.183 6/4.219 3/4.228 7/4.469                
 4/4.196 5/4.145         1/4.225 2/4.244 6/4.214 3/4.268 7/4.290                
 4/4.238 5/4.238         1/4.207 2/4.152 6/4.160 3/4.200 7/4.242                
 4/4.264 5/4.128         1/4.269 2/4.262 6/4.240 3/4.208 7/4.253                
 4/4.216 5/4.198         1/4.117 2/4.279 6/4.193 3/4.203 7/4.252                
 4/4.232 5/4.185         1/4.282 2/4.260 6/4.261 3/4.214 7/4.301                
 4/4.226 5/4.142         1/4.235 2/4.140 6/4.224 3/4.263 7/4.231                
 5/4.553 4/4.132         1/4.166 2/4.173 6/4.222 3/4.266 7/4.244                
 5/4.256 4/4.143         1/4.200 2/4.301 6/4.303 3/4.205 7/4.240                
 5/4.308 4/4.128         1/4.199 2/4.233 6/4.213 3/4.238 7/4.238                
 5/4.266 3/4.206         1/4.180 2/4.253 6/4.279 4/4.481 7/4.311                
 5/4.261 3/4.190         1/4.220 2/4.264 6/4.213 4/4.210 7/4.270                
 5/4.298 3/4.250         1/4.211 2/4.302 6/4.249 4/4.251 7/4.337                
 5/4.249 3/4.154         1/4.165 2/4.256 6/4.233 4/4.181 7/4.277                
 5/4.284 3/4.176         1/4.195 2/4.269 6/4.278 4/4.259 7/4.274                
 5/4.281 3/4.176         1/4.214 2/4.491 6/4.247 4/4.320 7/4.279                
 5/4.259 3/4.158         1/4.165 2/4.240 6/4.315 4/4.293 7/4.291                
 5/4.287 3/4.266         1/4.284 2/4.208 6/4.220 4/4.271 7/4.279                
 5/4.305 3/4.217         1/4.177 2/4.290 6/4.280 4/4.204 7/4.284                
 5/4.297 3/4.210         1/4.159 2/4.262 6/4.273 4/4.325 7/4.272                
 5/4.293 2/4.210         1/4.277 3/4.413 6/4.271 4/4.315 7/4.319                
 5/4.309 2/4.250         1/4.226 3/4.281 6/4.228 4/4.317 7/4.313                
 5/4.209 2/4.139         1/4.201 3/4.230 6/4.200 4/4.295 7/4.378                
 5/4.294 2/4.167         1/4.243 3/4.269 6/4.328 4/4.270 7/4.674                
 5/4.336 2/4.233         1/4.215 3/4.288 6/4.889 4/4.255 7/4.342                
 5/4.303 2/4.231         1/4.227 3/4.284 6/4.388 4/4.335 7/4.348                
 5/4.319 2/4.213         1/4.182 3/4.262 6/4.369 4/4.251 7/4.309                
 5/4.304 2/4.204         1/4.276 3/4.295 6/4.279 4/4.312 7/4.231                
 5/4.282 2/4.309         1/4.229 3/4.307 6/4.244 4/4.268 7/4.355                
 5/4.338 2/4.268         1/4.270 3/4.282 6/4.329 4/4.309 7/4.273                
 5/4.331 2/4.281         1/4.282 3/4.275 6/4.261 4/4.364 7/4.331                
 5/4.341 2/4.257         1/4.299 3/4.323 6/4.352 4/4.315 7/4.386                
 5/4.307 2/4.255         1/4.204 3/4.276 6/4.318 4/4.298 7/4.296                
